Recent Graduates
      
                                            
GRADED GRADUATES
| Graduate | Sale(s) | Race(s) | 
|---|---|---|
| Apprehend | Kentucky October Yearlings | 2024 -  BC Premiers H.   (G3) | 
| Cairo Consort | Kentucky October Yearlings | 2023 -  Sweetest Chant S.   (G3) | 
| Can Group | Kentucky October Yearlings | 2023 -  Bourbon S.   (G2) | 
| Chunk of Gold | Kentucky October Yearlings | 2025 -  West Virginia Derby   (G3) | 
| Desvio | Kentucky October Yearlings | 2025 -  Sycamore S.   (G2) | 
| Duke of Love | Kentucky October Yearlings | 2023 -  West Virginia Governor's S.   (G3) | 
| Elysian Field | Kentucky October Yearlings | 2025 -  Seaway S.   (G3) 2024 - Maple Leaf S. (G3) | 
| First Peace | Kentucky October Yearlings | 2024 -  Eddie D S.   (G2) | 
| Fondly | Kentucky October Yearlings | 2025 -  Delaware Oaks   (G3) | 
| Fort Bragg | Kentucky October Yearlings | 2023 -  John A. Nerud S.   (G2) | 
| Get Smokin | Kentucky October Yearlings | 2024 -  United Nations S.   (G2) 2024 - Valedictory S. (G3) 2023 - Kentucky Turf Cup S. (G2) | 
| Goodnight Olive | Kentucky October Yearlings | 2023 -  Madison S.   (G1) 2023 - Breeders' Cup Filly & Mare Sprint (G1) 2023 - Bed o' Roses S. (G2) | 
| Governor Sam | Kentucky October Yearlings | 2025 -  Quick Call S.   (G3) | 
| Grayosh | Kentucky October Yearlings | 2024 -  Lake Placid S.   (G2) | 
| Il Miracolo | Kentucky October Yearlings | 2024 -  Ghostzapper S.   (G3) 2023 - Smarty Jones S. (G3) | 
| Implicated | Kentucky October Yearlings | 2024 -  Nassau S.   (G2) 2023 - Pebbles S. (G3) | 
| Irish Maxima | Kentucky October Yearlings | 2025 -  Distaff S.   (G3) | 
| Iron Orchard | Kentucky October Yearlings | 2025 -  Frizette S.   (G1) | 
| Margie's Intetion | Kentucky October Yearlings | 2025 -  Black-Eyed Susan S.   (G2) | 
| May Day Ready | Kentucky October Yearlings | 2025 -  Lake Placid S.   (G2) 2024 - Jessamine S. (G2) | 
| Mission of Joy | Kentucky October Yearlings | 2025 -  Rodeo Drive S.   (G2) 2023 - Florida Oaks (G3) 2023 - Regret S. (G3) | 
| Nakatomi | Kentucky October Yearlings | 2025 -  Phoenix S.   (G2) 2024 - Alfred G. Vanderbilt H. (G1) | 
| Nobals | Kentucky October Yearlings | 2024 -  Kennedy Road S.   (G2) 2023 - Breeders' Cup Turf Sprint (G1) 2023 - Twin Spires Turf Sprint S. (G2) | 
| Nobody Listens | Kentucky October Yearlings | 2023 -  Turf Monster S.   (G3) | 
| Nysos | Kentucky October Yearlings | 2025 -  San Diego H.   (G2) 2025 - Triple Bend S. (G3) 2024 - Robert B. Lewis S. (G3) 2023 - Bob Hope S. (G3) | 
| Onesmoothoperator | Kentucky October Yearlings | 2025 -  Moonee Valley Gold Cup   (G2) 2024 - Geelong Cup (G3) | 
| Ready for Candy | Kentucky October Yearlings | 2025 -  Winter Memories S.   (G3) | 
| Soul of an Angel | Kentucky October Yearlings | 2024 -  Breeders' Cup Filly & Mare Sprint   (G1) 2024 - Ruffian S. (G2) 2024 - Princess Rooney Invitational S. (G3) | 
| Spooky Channel | Kentucky October Yearlings | 2023 -  Muniz Memorial Classic S.   (G2) | 
| Sugoi | Kentucky October Yearlings | 2024 -  Louisville S.   (G3) | 
| Swift Delivery | Kentucky October Yearlings | 2025 -  Seagram Cup S.   (G3) | 
| Taken By the Wind | Kentucky October Yearlings | 2025 -  Pocahontas S.   (G3) | 
| The Queens M G | Kentucky October Yearlings | 2025 -  Davona Dale S.   (G2) 2024 - Adirondack S. (G3) | 
| Thorpedo Anna | Kentucky October Yearlings | 2025 -  Apple Blossom H.   (G1) 2025 - Personal Ensign S. (G1) 2025 - Azeri S. (G2) 2025 - Fleur de Lis S. (G2) 2024 - Kentucky Oaks (G1) 2024 - Acorn S. (G1) 2024 - Coaching Club American Oaks (G1) 2024 - Cotillion S. (G1) 2024 - Breeders' Cup Distaff (G1) 2024 - Fantasy S. (G2) | 
| Thought Process | Kentucky October Yearlings | 2025 -  San Clemente H.   (G2) 2024 - Surfer Girl S. (G3) | 
| Tiny Temper | Kentucky October Yearlings | 2024 -  Azeri S.   (G2) | 
| Tip Top Thomas | Kentucky October Yearlings | 2025 -  Indiana Derby   (G3) | 
| Tumbarumba | Kentucky October Yearlings | 2025 -  Ack Ack S.   (G3) 2024 - Fred W. Hooper S. (G3) | 
| Webslinger | Kentucky October Yearlings | 2023 -  American Turf S.   (G2) | 
| Whatchatalkinabout | Kentucky October Yearlings | 2025 -  John A. Nerud S.   (G3) | 
| Whiskey Decision | Kentucky October Yearlings | 2025 -  Eatontown S.   (G3) | 
 
              
 
               


