![]() |
| ||||||||||
OUTS (as of 2/11) February 11-12, 2001 Winter Mixed Fasig-Tipton Kentucky, Inc. Lexington, Kentucky Feb 13-Addendum Sale ![]() Viewing these pages requires Adobe Acrobat Reader. |
3 169 309
5 170 321
9 171 327
17 173 335
22 176 338
23 187 343
25 191 346
29 193 362
31 194 364
39 197 366
42 202 367
46 203 372
53 204 376
67 210 378
98 228 379
100 252 380
107 260 388
114 261 392
119 268 394
123 271 398
126 273 399
127 276 400
128 277 422
131 280 432
139 284 446
145 290 452
148 294 454
150 297 458
167 299 464
466
468
|
|||||||||