Fasig-Tipton Kentucky, Inc.
Lexington, Kentucky
4pm
Hip | Sex | Sold As | Name | Sire | Dam | Dam Sire | Covering Sire | State/Country Foaled | Barn | Consignor | PP | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | BM | BABY BETTY | EL CORREDOR | THIRD STREET | SALT LAKE | WARRIOR'S REWARD | KENTUCKY | 7G-H | SELECT SALES AGENT | ||
2 | C | W | BIRDSTONE | BABY BETTY | EL CORREDOR | KENTUCKY | 7G-H | SELECT SALES AGENT | ||||
3 | F | W | UNCLE MO | BANNER | A.P. INDY | KENTUCKY | 8A-C | BLUEWATER SALES LLC AGENT XVII | ||||
4 | F | BM | BARONESS AMIRA | STREET CRY (IRE) | STAR OF GOSHEN | LORD AT WAR (ARG) | BODEMEISTER | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT XIV | ||
5 | M | R/BMP | BEAT THE BLUES | GREAT PYRAMID (IRE) | IMTHEBLUES | PENTELICUS | FLORIDA | 2E-H | TAYLOR MADE SALES AGENCY AGENT VI | PP | ||
7 | C | W | WILD DESERT | BOBBIE USE | NOT FOR LOVE | MASSACHUSETTS | 4A-C | HIDDEN BROOK AGENT VII | ||||
8 | M | BM | BOBBIE USE | NOT FOR LOVE | TRUTH AND BEAUTY | PRIVATE TERMS | NEW YORK | 4A-C | HIDDEN BROOK AGENT VII | |||
9 | F | BM | BONNIE'S EMPIRE | EMPIRE MAKER | BONNIE BEAR | GONE WEST | HARLAN'S HOLIDAY | KENTUCKY | 8D | MAYNARD FARM | ||
10 | F | R/BMP | GIVHANS FERRY | CONGAREE | TREPIDATION | SEEKING THE GOLD | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT VIII | |||
11 | M | R/BMP | BRUSHED BY A STAR | EDDINGTON | BRUSH HOUR | BROAD BRUSH | KENTUCKY | 4G-H | FOUR STAR SALES AGENT | PP | ||
12 | M | R/BMP | CALLMETHESQUEEZE | AWESOME AGAIN | MOP SQUEEZER | ROANOKE | FLORIDA | 4A-C | HIDDEN BROOK AGENT V | PP | ||
13 | M | BM | CAMBINA (IRE) | HAWK WING | AWAIT (IRE) | PEINTRE CELEBRE | EXCHANGE RATE | IRE | 3B-C | THREE CHIMNEYS SALES AGENT | ||
14 | C | W | GHOSTZAPPER | CAPRICHA | PLEASANT COLONY | WEST VIRGINIA | 8G-H | JAMES B. KEOGH (GROVENDALE) AGENT | ||||
15 | F | BMP | BETTER NOT CRY | STREET CRY (IRE) | BETTER THAN HONOUR | DEPUTY MINISTER | KENTUCKY | 8A-C | BLUEWATER SALES LLC AGENT XXXI | PP | ||
16 | F | W | MALIBU MOON | CATCHY | STORM CAT | KENTUCKY | 7C | DARBY DAN FARM AGENT | ||||
17 | F | W | SKY MESA | CHAMPAGNE DREAM | SIPHON (BRZ) | KENTUCKY | 2B-C | GAINESWAY AGENT III | ||||
18 | C | W | U S RANGER | CHARGE D'AFFAIRES | VICE REGENT | KENTUCKY | 1A-C | PAULS MILL AGENT | ||||
19 | M | BM | CHOKUREI (IRE) | BERTOLINI | CATCH US (FR) | SELKIRK | GHOSTZAPPER | IRE | 1D | ADENA SPRINGS | ||
20 | F | R/BMP | CIAO BELLA LUNA | TRIBAL RULE | SHADOW OF THE MOON | CONQUISTADOR CIELO | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT VIII | PP | ||
21 | F | W | COLONEL JOHN | CITY FIRE | CARSON CITY | KENTUCKY | 8A-C | BLUEWATER SALES LLC AGENT XXVII |
Watch |
|||
22 | F | R/BMP | CLENOR (IRE) | ORATORIO (IRE) | CHANTARELLA (IRE) | ROYAL ACADEMY | IRE | 3F | ST GEORGE SALES AGENT IV | PP | ||
23 | M | BM | CONCHITA | COZZENE | DESERT GOLD | SEEKING THE GOLD | SPEIGHTSTOWN | KENTUCKY | 4D | DROMOLAND FARM INC. (GERRY DILGER) AGENT I | ||
24 | M | BM | COOL GHOUL | SILVER GHOST | SINGLE BLADE | HATCHET MAN | BIG BROWN | KENTUCKY | 8F | VINERY SALES/MILLENNIUM FARMS AGENT III | ||
25 | F | W | LEROIDESANIMAUX (BRZ) | COUNTRYWISHINGWELL | COUNTRY PINE | FLORIDA | 4A-C | HIDDEN BROOK AGENT IV | ||||
26 | F | R/BMP | DANCINGINTHECIRCLE | DIVINE PARK | ALLUDE | ORIENTATE | KENTUCKY | 3A | BRERETON C. JONES /AIRDRIE STUD AGENT | PP | ||
27 | M | BM | DANCING TRIESTE | OLD TRIESTE | LA PROMENADE (ARG) | SOUTHERN HALO | THE FACTOR | KENTUCKY | 7G-H | SELECT SALES AGENT FOR BUCKSTUD | ||
28 | F | R/BMP | DEFY GRAVITY | BANDINI | QUICKEST | FOREST WILDCAT | KENTUCKY | 3B-C | THREE CHIMNEYS SALES AGENT | PP | ||
29 | F | R/BMP | DESIGNER LEGS | GRAEME HALL | ELEGANT DESIGNER | SUAVE PROSPECT | LOUISIANA | 2E-H | TAYLOR MADE SALES AGENCY AGENT XIII | PP | ||
30 | F | BMP | DISPOSABLEPLEASURE | GIACOMO | MY CANADA | WITH APPROVAL | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | |||
31 | M | BM | DIVA ASH | TAPIT | POSITIONING | BOUNDARY | HAT TRICK (JPN) | KENTUCKY | 1D | ADENA SPRINGS | ||
32 | F | R/BMP | DOMINO DERVAL | FIRST SAMURAI | GOLDENI | GONE WEST | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | PP | ||
33 | M | BMP | EAGLE HALL | SPEIGHTSTOWN | DIAMOND CORNER | DEPUTY MINISTER | FLORIDA | 2E-H | TAYLOR MADE SALES AGENCY AGENT XII | |||
34 | F | W | BELLAMY ROAD | EPITHET | GULCH | KENTUCKY | 1A-C | PAULS MILL AGENT | ||||
35 | F | W | BROKEN VOW | EQUISIZE | FORESTRY | NEW YORK | 7C | DARBY DAN FARM AGENT | ||||
36 | F | W | DISCREETLY MINE | ESPRESSO SONG | SIPHON (BRZ) | KENTUCKY | 8D | BELVEDERE FARM INC (MARTY TAKACS) AGENT | ||||
37 | F | BM | EXHIMIA | BROKEN VOW | EXIMIUS (GB) | ATTICUS | FIRST SAMURAI | KENTUCKY | 4A-C | HIDDEN BROOK AGENT III | ||
38 | M | BM | EXOTIC BLOOM | MONTBROOK | MELEGANT | KRIS S. | FLORIDA | 1F | BROOKDALE SALES AGENT | |||
39 | C | W | GIO PONTI | EXOTIC BLOOM | MONTBROOK | KENTUCKY | 1F | BROOKDALE SALES AGENT | ||||
40 | M | R/BMP | FANTASY OF FLIGHT | TIZNOW | POSITIVE ENERGY | RUBIANO | KENTUCKY | 4A-C | HIDDEN BROOK AGENT VI | PP | ||
41 | F | R/BMP | FEMME FATALE | DISTORTED HUMOR | IMAGINE | GIANT'S CAUSEWAY | KENTUCKY | 3B-C | THREE CHIMNEYS SALES AGENT | PP | ||
42 | F | R/BMP | FINESSE | MEDAGLIA D'ORO | GLEAMING ELEGANCE | HIGH YIELD | KENTUCKY | 3B-C | THREE CHIMNEYS SALES AGENT | PP | ||
43 | M | BM | FLAMING SLEW | SLEW CITY SLEW | FLAMING FAITH | MARQUETRY | KITTEN'S JOY | KENTUCKY | 1A-C | PAULS MILL AGENT | ||
44 | F | W | BLAME | FREUDENAU | MEADOWLAKE | KENTUCKY | 3G | DAPPLE STUD AGENT FOR EPONA EQUINE LLC | ||||
45 | M | BM | FUNNY FEELING | DISTORTED HUMOR | HOOKEDONTHEFEELIN | CITIDANCER | MEDAGLIA D'ORO | KENTUCKY | 1E | MILL RIDGE SALES AGENT | ||
46 | F | R/BMP | FUSAICHISWONDERFUL | FUSAICHI PEGASUS | CRY BABY | DANCE BRIGHTLY | KENTUCKY | 7A-B | PARAMOUNT SALES AGENT V | PP | ||
47 | C | W | CONGRATS | GEM SLEUTH | OFFICER | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT XI | ||||
48 | M | BM | GITCHEE GOOMIE | CITY ZIP | RIOTOUS MISS | BRIEF RUCKUS | AWESOME AGAIN | NEW YORK | 1D | ADENA SPRINGS | ||
49 | M | BM | GLOWING (IRE) | DANSILI (GB) | BRIGHTEST (GB) | RAINBOW QUEST | HARLAN'S HOLIDAY | IRE | 3G-H | GREENWOOD LODGE FARM | ||
50 | C | W | MEDAGLIA D'ORO | GLOWING (IRE) | DANSILI (GB) | KENTUCKY | 3G-H | GREENWOOD LODGE FARM | ||||
51 | F | BM | GOLDENA PODKOVE | WAR PASS | GET LUCKY | MR. PROSPECTOR | BERNARDINI | KENTUCKY | 4E | HILL 'N' DALE SALES AGENCY AGENT | ||
52 | C | W | SUMMER BIRD | GOLDEN PARTY | SEEKING THE GOLD | KENTUCKY | 2B-C | GAINESWAY AGENT XIV | ||||
53 | F | BM | GOLDRUSH GIRL | POLITICAL FORCE | CHASETHEGOLD | TOUCH GOLD | AWESOME AGAIN | KENTUCKY | 7E | MAGDALENA RACING LLC AGENT | ||
54 | C | W | CAPE BLANCO (IRE) | GOOD TIME SALLY | FORESTRY | KENTUCKY | 4G-H | FOUR STAR SALES AGENT | ||||
55 | C | W | LEROIDESANIMAUX (BRZ) | GORGEOUS GOOSE | MONGOOSE | FLORIDA | 4A-C | HIDDEN BROOK AGENT X | ||||
56 | F | R/BMP | GRAND MERE | BOB AND JOHN | PETITE PRINCESS | DAYJUR | KENTUCKY | 3D | INDIAN CREEK AGENT | PP | ||
57 | M | R/BMP | GREAT HOT (BRZ) | ORIENTATE | THAT'S HOT | SEEKING THE GOLD | BRZ | 4A-C | HIDDEN BROOK AGENT I | PP | ||
58 | M | BM | HASHEEMA (IRE) | DARSHAAN (GB) | DANCE AHEAD (GB) | SHAREEF DANCER | US RANGER | IRE | 1A-C | PAULS MILL AGENT | ||
59 | M | BM | HAY JUDE | WAVERING MONARCH | DOUBLE NORM | RELAUNCH | DISTORTED HUMOR | ILLINOIS | 2C | ROMANS RACING & SALES AGENT | ||
60 | C | W | HAYNESFIELD | HEAVENLY GLORY | HONOUR AND GLORY | KENTUCKY | 8G-H | JAMES B. KEOGH (GROVENDALE) AGENT II | ||||
61 | M | BM | HERE COMES AMELIA | WAR CHANT | AMELIA BEARHART | BOLD HOUR | MALIBU MOON | KENTUCKY | 8D | MAYNARD FARM | ||
62 | M | BM | HERE COMES LUCINDA | DIXIELAND BAND | LUCINDA K | RED RANSOM | BODEMEISTER | KENTUCKY | 1A-C | PAULS MILL AGENT | ||
63 | M | BM | HER SMILE | INCLUDE | HEPBURN | CAPOTE | GHOSTZAPPER | VIRGINIA | 1D | ADENA SPRINGS | ||
64 | M | BMP | HESSONITE | FREUD | LAKAB | MANILA | NEW YORK | 2E | LANTERN HILL FARM LLC AGENT | |||
65 | M | BM | FANDANGLE | HOLY BULL | CHIC CORINE | NUREYEV | SPEIGHTSTOWN | KENTUCKY | 4F | NURSERY PLACE AGENT | ||
66 | F | R/BMP | HIDINGINPLAINSIGHT | ELUSIVE QUALITY | HOT STORM | STORMY ATLANTIC | KENTUCKY | 3B-C | THREE CHIMNEYS SALES AGENT | PP | ||
67 | F | R/BMP | HOLIDAY SOIREE | HARLAN'S HOLIDAY | TRY TO REMEMBER | INCLUDE | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | PP | ||
68 | M | BMP | HOLY HEAVENS | HOLY BULL | HEAVENS PASSPORT | AWESOME AGAIN | FLORIDA | 8G-H | JAMES B. KEOGH (GROVENDALE) AGENT I | |||
69 | M | BM | HOOH WHY | CLOUD HOPPING | MAGIC MERGER | CORPORATE REPORT | LEROIDESANIMAUX | FLORIDA | 2D | MARK HOFFMAN AGENT | ||
70 | C | W | KITTEN'S JOY | HOPES AND DREAMS | MORE THAN READY | KENTUCKY | 8A-C | BLUEWATER SALES LLC AGENT LI | ||||
71 | F | R/BMP | I'M ALREADY SEXY | READY'S IMAGE | KLOHHO | TREMPOLINO | KENTUCKY | 1F | BROOKDALE SALES AGENT FOR HIT THE BOARD STABLES | PP | ||
72 | M | BMP | INGLORIOUS | HENNESSY | NOBLE STRIKE | SMART STRIKE | ONTARIO | 4E | HILL 'N' DALE SALES AGENCY AGENT | |||
73 | F | BM | IN LINGERIE | EMPIRE MAKER | CAT CHAT | STORM CAT | FRANKEL | KENTUCKY | 8A-C | BLUEWATER SALES LLC AGENT X |
Watch |
|
74 | M | BM | IN THE SLIPS | MORE THAN READY | TJINOUSKA | COZZENE | SMART STRIKE | KENTUCKY | 7D | POLO GREEN STABLE AGENT I | ||
75 | C | W | HARLAN'S HOLIDAY | INVITATION | VINDICATION | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT XI | ||||
76 | M | BM | IRISH SMOKE | SMOKE GLACKEN | ADDED TIME | GILDED TIME | SIDNEY'S CANDY | KENTUCKY | 3E | BEDOUIN BLOODSTOCK AGENT | ||
77 | F | BMP | ISLAMORADA | SMART STRIKE | CAT CAY | PLEASANT COLONY | KENTUCKY | 1A-C | PAULS MILL AGENT | |||
78 | C | W | LOOKIN AT LUCKY | ISSUES | AWESOME AGAIN | KENTUCKY | 1G-H | LANE'S END AGENT | ||||
79 | F | R/BMP | JEMIMA'S PEARL | DISTORTED HUMOR | JEMIMA (GB) | OWINGTON (GB) | KENTUCKY | 3G-H | GREENWOOD LODGE FARM | PP | ||
80 | M | R/BMP | JOYFUL VICTORY | TAPIT | WILD LUCY BLACK | WILD AGAIN | ONTARIO | 2E-H | TAYLOR MADE SALES AGENCY AGENT FOR FOX HILL | PP | ||
81 | M | BM | JUANITA | MINESHAFT | WISHFUL SPLENDOR | SMART STRIKE | MEDAGLIA D'ORO | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT II | ||
82 | F | W | SPEIGHTSTOWN | JULIETTE AVA | MEDAGLIA D'ORO | KENTUCKY | 3D | INDIAN CREEK AGENT | ||||
83 | M | BM | JUST LOUISE | FIVE STAR DAY | KINGS LYNN | MT. LIVERMORE | MALIBU MOON | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT XIV | ||
84 | M | BM | KATHMANBLU | BLUEGRASS CAT | ABBA GOLD | DEVIL'S BAG | SMART STRIKE | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | ||
85 | M | BM | K. D.'S SHADY LADY | MARIA'S MON | ANNIE'S APPLE | SHAWKLIT WON | GIANT'S CAUSEWAY | KENTUCKY | 3D | WOODFORD THOROUGHBREDS AGENT | ||
86 | F | W | QUALITY ROAD | KELLY POND | DEPUTY MINISTER | KENTUCKY | 8A-C | BLUEWATER SALES LLC AGENT XVII | ||||
87 | F | W | MAJESTIC WARRIOR | LADY'S LEGACY | MATCHLITE | KENTUCKY | 2B-C | GAINESWAY AGENT II | ||||
88 | C | W | FLATTER | LIL PRECIOUS | FORESTRY | KENTUCKY | 4A-C | HIDDEN BROOK AGENT VIII | ||||
89 | C | W | UNCLE MO | LOTTA DANCING | ALYDAR | KENTUCKY | 4E | HILL 'N' DALE SALES AGENCY AGENT | ||||
90 | M | BM | LOVE AND PRIDE | A.P. INDY | ILE DE FRANCE | STORM CAT | DISTORTED HUMOR | KENTUCKY | 3B-C | THREE CHIMNEYS SALES AGENT | ||
91 | F | W | DROSSELMEYER | MADRE TERRA | FUSAICHI PEGASUS | KENTUCKY | 1A-C | PAULS MILL AGENT | ||||
92 | M | BM | MAGGIES STORM | STORMY ATLANTIC | MAGGIES PISTOL | BIG PISTOL | HARD SPUN | FLORIDA | 3D | WOODFORD THOROUGHBREDS AGENT | ||
93 | M | BM | MAID OF HEAVEN | EMPIRE MAKER | HEAVENLINESS | LORD AVIE | UNION RAGS | KENTUCKY | 4F | STONEBRIDGE LLC (ROBERT E. COURTNEY JR.) AGENT | ||
94 | M | BM | MAJESTIC TRAIL | KRIS S. | PERSONAL GLORY | DANZIG | HARLAN'S HOLIDAY | KENTUCKY | 1A-C | PAULS MILL AGENT | ||
95 | M | BM | MALVINIA | A.P. INDY | MACOUMBA | MR. PROSPECTOR | MEDAGLIA D'ORO | KENTUCKY | 1E | ALLIED BLOODSTOCK AGENT | ||
96 | F | BM | MAMMA KIMBO | DISCREET CAT | BAG LADY JANE | DEVIL'S BAG | BERNARDINI | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT IV | ||
97 | F | BM | MANTILLA | GONE WEST | DIDINA (GB) | NASHWAN | REDOUTE'S CHOICE | KENTUCKY | 1F | BROOKDALE SALES AGENT | ||
98 | C | W | WAR FRONT | MASSEUSE | DYNAFORMER | KENTUCKY | 7C | DARBY DAN FARM AGENT | ||||
99 | F | W | TAPIT | MISS CATALYST | MR. GREELEY | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT IX | ||||
100 | F | W | KITTEN'S JOY | MISS LUANN | UNBRIDLED'S SONG | KENTUCKY | 2C | ROMANS RACING & SALES AGENT | ||||
101 | M | BMP | MISS PLIMSOLL | ARCH | SHARP APPLE | DIESIS (GB) | KENTUCKY | 3F | ST GEORGE SALES AGENT I | |||
102 | M | BM | MISSY TURTLE | KYLE'S OUR MAN | REDDING RIDGE | SCREEN KING | KENTUCKY | 1F | BROOKDALE SALES AGENT | |||
103 | M | BM | CARELESS JEWEL | TAPIT | SWEET AND CARELESS | HENNESSY | BODEMEISTER | KENTUCKY | 8A-C | BLUEWATER SALES LLC AGENT XXXI | ||
104 | M | R/BMP | MIZDIRECTION | MIZZEN MAST | DECEPTIVE | CLEVER TRICK | KENTUCKY | 3B-C | THREE CHIMNEYS SALES AGENT | PP | ||
105 | F | R/BMP | MOON PHILLY | MALIBU MOON | ASTOR PLACE | DEPUTY MINISTER | PENNSYLVANIA | 2A | BLUEGRASS THOROUGHBRED SERVICES INC. (JOHN STUART) AGENT | PP | ||
106 | F | R/BMP | MORE CHOCOLATE | MALIBU MOON | LITTLE TREASURE (FR) | NIGHT SHIFT | KENTUCKY | 1G-H | LANE'S END AGENT | PP | ||
107 | C | W | TIZNOW | MOUSSE AU CHOCOLAT | HENNESSY | KENTUCKY | 7A-B | PARAMOUNT SALES AGENT XIII | ||||
108 | F | R/BMP | MUCHO MANS GOLD | GOTTCHA GOLD | PONCHE DE LEONA | PONCHE | LOUISIANA | 3B-C | THREE CHIMNEYS SALES AGENT | PP | ||
109 | M | BM | MUSIC ROOM | UNBRIDLED'S SONG | NOTE MUSICALE (GB) | SADLER'S WELLS | BERNARDINI | KENTUCKY | 7G-H | SELECT SALES AGENT | ||
110 | F | R/BMP | MY HAPPY FACE | TIZ WONDERFUL | SUMMER STAR | SIBERIAN SUMMER | KENTUCKY | 1G-H | LANE'S END AGENT | PP | ||
111 | M | BM | NEFERTINI | EMPIRE MAKER | LOOKING AFAR | BROAD BRUSH | TAPIT | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | ||
112 | C | W | BELLAMY ROAD | NEXT BIG NOTHIN' | FOREST WILDCAT | KENTUCKY | 7D | POLO GREEN STABLE AGENT FOR POLO GREEN STABLE PARTNERSHIP | ||||
113 | C | W | GIANT'S CAUSEWAY | NOTHING SPECIAL | TEJABO | KENTUCKY | 7A-B | PARAMOUNT SALES AGENT I | ||||
114 | F | W | GHOSTZAPPER | NURSE MARGARET | CAPTAIN BODGIT | KENTUCKY | 3C | ROSILYN POLAN (SUNDAY MORNING THOROUGHBREDS) AGENT | ||||
115 | M | R/BMP | ONE LAST DANCE | OFFICER | GALLOPING GAL | VICTORY GALLOP | KENTUCKY | 2C | ROMANS RACING & SALES AGENT | PP | ||
116 | C | W | BERNARDINI | ONE STORMY MAMA | STORM CAT | KENTUCKY | 7C | DARBY DAN FARM AGENT | ||||
117 | F | R/BMP | OPEN WATER | INCLUDE | BISCAYNE BAY | A.P. INDY | KENTUCKY | 8A-C | BLUEWATER SALES LLC AGENT XXXI | PP | ||
118 | M | BM | OUR FANTENE | TOUCH GOLD | OUR COZZETTE | COZZENE | MALIBU MOON | NEW JERSEY | 8G | JOE DODGEN AGENT FOR SMITH FARM & STABLE | ||
119 | M | BM | PALACE RUMOR | ROYAL ANTHEM | WHISPERIFYOUDARE | RED RANSOM | MINESHAFT | KENTUCKY | 4E | HILL 'N' DALE SALES AGENCY AGENT | ||
120 | F | W | STREET BOSS | PASSION OVERFLOW | HENNESSY | KENTUCKY | 8A-C | BLUEWATER SALES LLC AGENT IV | ||||
121 | M | BM | PAY LADY | SEEKING THE GOLD | EVENING MEETING | GENERAL MEETING | KENTUCKY | 7C | DARBY DAN FARM AGENT | |||
122 | C | W | DUNKIRK | PERFECTLY QUIET | QUIET AMERICAN | KENTUCKY | 4D | KAIZEN SALES (RICHARD KENT) AGENT | ||||
123 | C | W | FIRST DUDE | PLACERITA | GILDED TIME | VIRGINIA | 3E | CROSSROADS AGENT II | ||||
124 | C | W | DISCREET CAT | PRETTY ELUSIVE | ELUSIVE QUALITY | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT III | ||||
125 | M | BM | PROFIT | NOT FOR LOVE | REFUGEE | UNACCOUNTED FOR | FIRST SAMURAI | MARYLAND | 3D | WOODFORD THOROUGHBREDS AGENT | ||
126 | F | W | DISCREET CAT | PRONTO PRONTO | FUSAICHI PEGASUS | NEW YORK | 8A-C | BLUEWATER SALES LLC AGENT V |
Watch |
|||
127 | F | R/BMP | PURE FUN | PURE PRIZE | CHELSEA GREEN | KEY TO THE MINT | KENTUCKY | 1G-H | LANE'S END AGENT | PP | ||
128 | M | R/BMP | PURELY HOT | PURE PRIZE | WOOD NOT | KISSIN KRIS | MARYLAND | 4A-C | HIDDEN BROOK AGENT XI | PP | ||
129 | C | W | PARADING | QUICK CALL | MARIA'S MON | NEW YORK | 4A-C | HIDDEN BROOK AGENT | ||||
130 | M | BM | WASHINGTON BRIDGE | YANKEE GENTLEMAN | STIRLING BRIDGE | PRIZED | TAPIT | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT VII | ||
131 | M | R/BMP | QUIET OASIS (IRE) | OASIS DREAM (GB) | SILENT HEIR (AUS) | SUNDAY SILENCE | IRE | 3F | KINGSWOOD FARM AGENT | PP | ||
132 | M | BM | R BETTY GRAYBULL | HOLY BULL | HEY DARLA | EVANSVILLE SLEW | GHOSTZAPPER | NEW YORK | 1D | ADENA SPRINGS | ||
133 | M | BM | RGIRLDOESN'TBLUFF | PINE BLUFF | CHASING WIND | MINING | WARRIOR'S REWARD | VIRGINIA | 3D | WOODFORD THOROUGHBREDS AGENT | ||
134 | M | BM | RHUMB LINE | MR. GREELEY | ROSE RHAPSODY | PLEASANT COLONY | TAPIT | KENTUCKY | 4E | HILL 'N' DALE SALES AGENCY AGENT | ||
135 | M | BMP | RHYTHM OF LIGHT (GB) | BEAT HOLLOW (GB) | LUMINDA (IRE) | DANEHILL | GB | 3F | ST GEORGE SALES AGENT II | |||
136 | M | BM | RICHETTA | POLISH NUMBERS | RISCAY | RAHY | CURLIN | MARYLAND | 8E | BECKY DAVIS AGENT | ||
137 | F | R/BMP | ROSE TO GOLD | FRIENDS LAKE | SAUCY | TABASCO CAT | KENTUCKY | 3B-C | THREE CHIMNEYS SALES AGENT | PP | ||
138 | M | BM | SANDSTORM CAT | TALE OF THE CAT | SAND PEBBLES (IRE) | SADLER'S WELLS | MIZZEN MAST | KENTUCKY | 7E | MAGDALENA RACING LLC AGENT | ||
139 | C | W | FUSAICHI PEGASUS | SANDSTORM CAT | TALE OF THE CAT | KENTUCKY | 7E | MAGDALENA RACING LLC AGENT | ||||
140 | F | R/BMP | SARAH HER HIGHNESS | MILWAUKEE BREW | JUDY B | MARQUETRY | ONTARIO | 3B-C | THREE CHIMNEYS SALES AGENT | PP | ||
141 | M | BM | SEQUEL | A.P. INDY | NATALIANO | FAPPIANO | HARLAN'S HOLIDAY | KENTUCKY | 4D | DROMOLAND FARM INC. (GERRY DILGER) AGENT I | ||
142 | F | BM | SHAMARBELLE (IRE) | MONTJEU (IRE) | HELSINKI (GB) | MACHIAVELLIAN | SPEIGHTSTOWN | IRE | 3E | BEDOUIN BLOODSTOCK AGENT | ||
143 | F | W | STREET SENSE | SHAPPY | REALLY SECRET | KENTUCKY | 8D | BELVEDERE FARM INC (MARTY TAKACS) AGENT | ||||
144 | M | R/BMP | SHE'S ALL IN | INCLUDE | GEORGIA OK | HICKORY RIDGE | OKLAHOMA | 4A-C | HIDDEN BROOK AGENT XII | PP | ||
145 | F | R/BMP | SHE'S A TIGER | TALE OF THE CAT | SHANDRA SMILES | CAHILL ROAD | KENTUCKY | 4E | HILL 'N' DALE SALES AGENCY AGENT | PP | ||
146 | F | W | GIO PONTI | SHY LIL | LIL'S LAD | KENTUCKY | 8A-C | BLUEWATER SALES LLC AGENT VII |
Watch |
|||
147 | M | BMP | SILENT JOY | KITTEN'S JOY | SILENT EMOTION | GHAZI | KENTUCKY | 3A | BRERETON C. JONES /AIRDRIE STUD AGENT | |||
148 | F | R/BMP | SILVERETTE | STREET SENSE | HOLY LIGHTNING | HOLY BULL | KENTUCKY | 2C | ROMANS RACING & SALES AGENT | PP | ||
149 | F | BMP | SINGLET | REAL QUIET | TAYLOR'S CHOICE | CONQUISTADOR CIELO | FLORIDA | 2B-C | GAINESWAY AGENT V | |||
150 | F | R/BMP | SKYFALL | MORE THAN READY | YARD ART | LASTING APPROVAL | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | PP | ||
151 | F | W | KITTEN'S JOY | SOFTLY | BINALONG | KENTUCKY | 1A-C | PAULS MILL AGENT | ||||
152 | F | R/BMP | SOONERETTE | MASTER COMMAND | GIGI'S SKYFLYER | SKYWALKER | OKLAHOMA | 4A-C | HIDDEN BROOK AGENT XII | PP | ||
153 | C | W | TWIRLING CANDY | SPECIAL ME | UNBRIDLED'S SONG | KENTUCKY | 7G-H | SELECT SALES AGENT | ||||
154 | M | BM | SPEED SUCCEEDS | GONE WEST | DAIJIN | DEPUTY MINISTER | STREET CRY (IRE) | KENTUCKY | 2B-C | GAINESWAY AGENT IV | ||
155 | F | BM | SPINNING WILDCAT | HARD SPUN | HOLLYWOOD WILDCAT | KRIS S. | TAPIT | KENTUCKY | 2B-C | GAINESWAY AGENT FOR A. LAKIN & SONS INC. | ||
156 | F | R/BMP | SPRING VENTURE | SPRING AT LAST | ZAHWAH | RAHY | KENTUCKY | 8A-C | BLUEWATER SALES LLC AGENT XXVI | PP | ||
157 | M | BM | STARS TO SHINE | TALE OF THE CAT | GAILY LADY | SILVER HAWK | MALIBU MOON | KENTUCKY | 7A-B | PARAMOUNT SALES AGENT XII | ||
158 | F | R/BMP | STICKS WONDERGIRL | STEVIE WONDERBOY | Y COUNTRY | QUIET AMERICAN | KENTUCKY | 3E | CROSSROADS AGENT | PP | ||
159 | F | W | WARRIOR'S REWARD | STORM WEST | GONE WEST | KENTUCKY | 8F | VINERY SALES/MILLENNIUM FARMS AGENT I | ||||
160 | M | BM | STORMY RENEE | STORM CAT | FLEET RENEE | SEATTLE SLEW | TO HONOR AND SERVE | KENTUCKY | 7G-H | SELECT SALES AGENT | ||
161 | C | W | UNCLE MO | STORMY RENEE | STORM CAT | KENTUCKY | 7G-H | SELECT SALES AGENT | ||||
162 | M | R/BMP | STREET SECRET | STREET CRY (IRE) | ALWAYS AWESOME | AWESOME AGAIN | KENTUCKY | 4C | OCEANIC BLOODSTOCK AGENT | PP | ||
163 | M | BM | STRIKE THE BELL | MIZZEN MAST | VESPER CAT | MOUNTAIN CAT | WAR FRONT | KENTUCKY | 2A | BLUEGRASS THOROUGHBRED SERVICES INC. (JOHN STUART) AGENT | ||
