
Fasig-Tipton Kentucky, Inc.
Lexington, Kentucky
November 5, 5pm
| Hip | Sex | Sold As | Name | Sire | Dam | Dam Sire | Covering Sire | State/Country Foaled | Barn | Consignor | PP | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | W | AFLEET EXPRESS | WAHOO CAT | SOTO | NEW YORK | 3E-F | DAPPLE STUD AGENT | ||||
| 2 | C | W | PROUD CITIZEN | WATERWILD | RIVER SPECIAL | KENTUCKY | 2A-B | GAINESWAY AGENT | ||||
| 4 | M | BM | WELL MONIED | MARIA'S MON | QUEEN OF AMERICA | QUIET AMERICAN | GIANT'S CAUSEWAY | KENTUCKY | 1D-E | EATON SALES AGENT | ||
| 5 | F | R/BMP | WORTHWHILEPURSUIT | HARLAN'S HOLIDAY | MY CANADA | WITH APPROVAL | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | PP | ||
| 6 | F | W | HENRYTHENAVIGATOR | YINGYINGYING | HORSE CHESTNUT (SAF) | KENTUCKY | 8C | VINERY SALES AGENT I | ||||
| 7 | M | BMP | YOU'RE BEINGPLAYED | SPEIGHTSTOWN | UNBRIDLED RUN | UNBRIDLED | KENTUCKY | 1F-H | LANE'S END AGENT | |||
| 8 | M | BMP | ROMACACA | RUNNING STAG | ROMACA | KRIS S. | FLORIDA | 8C-E | PARAMOUNT SALES AGENT X | PP | ||
| 9 | F | W | DESERT PARTY | ZAMGO | ZAMINDAR | VIRGINIA | 3E-F | DAPPLE STUD AGENT FOR ROSE RETREAT FARM & MRS. NELLIE MAE COX | ||||
| 10 | F | BM | ACHIEVING | BERNARDINI | TEEMING | STORM CAT | SMART STRIKE | KENTUCKY | 4F | HILL 'N' DALE SALES AGENCY AGENT | ||
| 11 | F | R/BMP | AMIE'S DINI | BANDINI | RUN KATE RUN | CHEROKEE RUN | KENTUCKY | 3A-C | THREE CHIMNEYS SALES AGENT | PP | ||
| 12 | M | BM | A MIND OF HER OWN (IRE) | DANEHILL DANCER (IRE) | GILDED VANITY (IRE) | INDIAN RIDGE (IRE) | CAPE BLANCO (IRE) | IRE | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | ||
| 13 | F | BMP | ANNE'S BEAUTY | ARTIE SCHILLER | LUCKY STREAK | SEA WALL | KENTUCKY | 3A-C | THREE CHIMNEYS SALES AGENT | |||
| 14 | F | R/BMP | ANOTHER ROMANCE | SAINT ANDDAN | LOVE TO | FRIENDLY LOVER | FLORIDA | 3A-C | THREE CHIMNEYS SALES AGENT | PP | ||
| 15 | M | BM | ARCH'S GAL EDITH | ARCH | FORCE FIVE GAL | PLEASANT TAP | GIO PONTI | PENNSYLVANIA | 1F | BROOKDALE SALES AGENT FOR HARVEY CLARKE | ||
| 16 | M | BM | ARTISANAL | MORE THAN READY | LO CAL BREAD | NATIVE PROSPECTOR | KITTEN'S JOY | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT FOR SPORT THOROUGHBREDS LLC | ||
| 17 | F | W | OLD FASHIONED | ASHEVILLE | CLEVER TRICK | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT XVI | ||||
| 18 | F | R/BMP | AWESOMEMUNDO | AWESOME AGAIN | ONE FINE SHWEETIE | SHUAILAAN | KENTUCKY | 4F | HILL 'N' DALE SALES AGENCY AGENT | PP | ||
| 19 | C | W | STORMY ATLANTIC | BACK IN TIME | EMPIRE MAKER | KENTUCKY | 3E-F | DAPPLE STUD AGENT FOR BROWNING ET AL | ||||
| 20 | F | R/BMP | BAUBLE QUEEN | ARCH | MUNEEFA | STORM CAT | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT IV | PP | ||
| 21 | F | BMP | BEALE STREET BELLE | TAPIT | FOG DANCE | UNBRIDLED'S SONG | KENTUCKY | 4A-B | HIDDEN BROOK AGENT II | |||
| 22 | M | BM | BELLA DORATO | GOLDMINERS GOLD | WITCHKIN | SALEM | NEW YORK | 1D | ROMANS RACING & SALES AGENT | |||
| 23 | F | W | SUMMER BIRD | BELLE NUIT | DR. CARTER | KENTUCKY | 1A-C | PAULS MILL AGENT | ||||
| 24 | M | R/BMP | BELLE OF THE HALL | GRAEME HALL | VINES OF JUSTICE | JUDGE T C | FLORIDA | 8C | VINERY SALES AGENT IV | PP | ||
| 25 | M | R/BMP | AFLEETING LADY | AFLEET ALEX | OATSEE | UNBRIDLED | KENTUCKY | 1D | ROMANS RACING & SALES AGENT | PP | ||
| 26 | F | BMP | BRITT'S SWEETHEART | GONE WEST | MISS HEIDI | NUREYEV | KITTEN'S JOY | KENTUCKY | 2D | RAMSEY FARM AGENT | ||
| 27 | M | BM | BROADWAY TICKET | DISTORTED HUMOR | BEDAZZLE | DIXIELAND BAND | TIZNOW | KENTUCKY | 3A-C | THREE CHIMNEYS SALES AGENT | ||
| 28 | F | W | MEDAGLIA D'ORO | BROADWAY TICKET | DISTORTED HUMOR | KENTUCKY | 3A-C | THREE CHIMNEYS SALES AGENT | ||||
| 29 | F | R/BMP | BRUSHED BY A STAR | EDDINGTON | BRUSH HOUR | BROAD BRUSH | KENTUCKY | 3G-H | VANMETER SALES AGENT I | PP | ||
| 30 | M | BM | CALIFORNIA NECTAR | STORMY ATLANTIC | ABSOLUTE NECTAR | CARSON CITY | ARCH | CALIFORNIA | 2E-H | TAYLOR MADE SALES AGENCY AGENT FOR SPORT THOROUGHBREDS LLC | ||
| 31 | F | R/BMP | CAMBINA (IRE) | HAWK WING | AWAIT (IRE) | PEINTRE CELEBRE | IRE | 3A-C | THREE CHIMNEYS SALES AGENT | PP | ||
| 32 | M | BM | CANTERBURY LACE | DANEHILL | LEGEND MAKER (IRE) | SADLER'S WELLS | GIANT'S CAUSEWAY | KENTUCKY | 1D-E | EATON SALES AGENT | ||
| 33 | F | W | SCAT DADDY | CAPE COD GIRL | CHEROKEE RUN | KENTUCKY | 8C-E | PARAMOUNT SALES AGENT I | ||||
| 34 | C | W | CONGRATS | CAT ALERT | TABASCO CAT | VIRGINIA | 3E-F | DAPPLE STUD AGENT FOR MORGAN'S FORD FARM | ||||
| 35 | M | BM | CATERETTE | COZZENE | JODIE FASTER | THEATRICAL (IRE) | KITTEN'S JOY | KENTUCKY | 2D | RAMSEY FARM AGENT | ||
| 36 | M | R/BMP | C C'S PAL | ALEX'S PAL | ROCA | NOACTOR | FLORIDA | 8C | VINERY SALES AGENT III | PP | ||
| 37 | M | BM | CHERISH DESTINY | GRAND SLAM | SILVER HIAWATHA | SILVER BUCK | ARCH | KENTUCKY | 3G | ST GEORGE SALES AGENT II | ||
| 38 | M | BM | CHEROKEE QUEEN | CHEROKEE RUN | VIRGINIA BEE | VIRGINIA RAPIDS | MALIBU MOON | KENTUCKY | 4A-B | HIDDEN BROOK AGENT I | ||
| 39 | F | R/BMP | CITIZEN ADVOCATE | PROUD CITIZEN | TWILIGHT SERVICE | HORSE CHESTNUT (SAF) | FLORIDA | 3A-C | THREE CHIMNEYS SALES AGENT | PP | ||
| 40 | F | W | HARD SPUN | COMACINA | DIXIE UNION | NEW YORK | 2D | JAMES M. HERBENER JR. AGENT | ||||
| 41 | F | R/BMP | CONTESTED | GHOSTZAPPER | GOLD VAULT | ARCH | KENTUCKY | 4F | HILL 'N' DALE SALES AGENCY AGENT | PP | ||
| 42 | F | R/BMP | CORDEROSA | ALDEBARAN | DANZING CELTIC | DANZIG | KENTUCKY | 2C | LANTERN HILL FARM LLC AGENT | PP | ||
| 43 | M | BM | COURTING ELAINE | DONERAILE COURT | LISA DANIELLE | WOLF POWER (SAF) | AWESOME AGAIN | KENTUCKY | 4D | ADENA SPRINGS AGENT I | ||
| 44 | C | W | MUNNINGS | COZIQUE | COZZENE | KENTUCKY | 8C-E | PARAMOUNT SALES AGENT V | ||||
| 45 | M | BM | C. S. SILK | MEDAGLIA D'ORO | REMEMBER THE DAY | SETTLEMENT DAY | DISTORTED HUMOR | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT IX | ||
| 46 | M | BM | DAMASK ROSE | TOUCH GOLD | PERFECT STING | RED RANSOM | LONHRO | KENTUCKY | 4D | ADENA SPRINGS | ||
| 47 | F | W | SUPER SAVER | DANCE ALEXA | SOUTHERN HALO | NEW YORK | 3D | BEDOUIN BLOODSTOCK LLC AGENT | ||||
| 48 | M | R/BMP | DERWIN'S STAR | WILDCAT HEIR | POWERFUL PACKAGE | STAR DE NASKRA | FLORIDA | 4A-B | HIDDEN BROOK AGENT VI | PP | ||
| 49 | F | W | YES IT'S TRUE | DESERT QUAIL | KAFWAIN | VIRGINIA | 3E-F | DAPPLE STUD AGENT FOR MORGAN'S FORD FARM | ||||
| 50 | M | BM | DESIGN FOR LIFE | APTITUDE | PRIVATE LINE | PRIVATE ACCOUNT | ARCH | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | ||
| 51 | C | W | WAR FRONT | DESIGN FOR LIFE | APTITUDE | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | ||||
| 52 | F | R/BMP | DISPOSABLEPLEASURE | GIACOMO | MY CANADA | WITH APPROVAL | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | PP | ||
| 53 | F | R/BMP | DUST AND DIAMONDS | VINDICATION | MAJESTICALLY | GONE WEST | KENTUCKY | 3A-C | THREE CHIMNEYS SALES AGENT | PP | ||
| 54 | C | W | SUMMER BIRD | EARTHLY ANGEL | CRAFTY PROSPECTOR | KENTUCKY | 1A-C | PAULS MILL AGENT | ||||
| 55 | F | R/BMP | EDEN'S MOON | MALIBU MOON | EDEN'S CAUSEWAY | GIANT'S CAUSEWAY | FLORIDA | 4F | HILL 'N' DALE SALES AGENCY AGENT | PP | ||
| 56 | F | W | BLAME | EDEN'S STORM | STORMY ATLANTIC | KENTUCKY | 3E-F | DAPPLE STUD AGENT FOR TWIN HOPES FARM & HELEN T. ANDREWS | ||||
| 57 | F | R/BMP | EMMA'S ENCORE | CONGRATS | FRENCH OPERA | WILD AGAIN | FLORIDA | 1F-H | LANE'S END AGENT | PP | ||
| 58 | F | W | MIDSHIPMAN | FEES WAIVED | WAVERING MONARCH | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | ||||
| 59 | M | BM | FINAL MESA | SKY MESA | FINAL STYLE | SMART STYLE | GIANT'S CAUSEWAY | NEW YORK | 8C-E | PARAMOUNT SALES AGENT VII | ||
| 60 | M | BM | FLAMBE' | FORTUNATE PROSPECT | FLAMBEAU | DIXIELAND BAND | CANDY RIDE (ARG) | FLORIDA | 1F-H | LANE'S END AGENT | ||
| 61 | M | BM | FOLLOW YOUR BLISS | THUNDER GULCH | FOLLOW THE MONEY | PINE BLUFF | SCAT DADDY | KENTUCKY | 8C-E | PARAMOUNT SALES AGENT IV | ||
| 62 | C | W | TEMPLE CITY | FRENCH LADY | FRENCH DEPUTY | KENTUCKY | 8F-H | JAMES B. KEOGH (GROVENDALE) AGENT FOR MILESTONE FARM | ||||
| 63 | C | W | COLONEL JOHN | FROM AWAY | GULCH | NEW YORK | 4A-B | HIDDEN BROOK AGENT IV | ||||
| 64 | M | R/BMP | GLAMORISTA | UNBRIDLED'S SONG | CRITICAL CREW | DR. BLUM | KENTUCKY | 3G-H | VANMETER SALES AGENT II | PP | ||
| 65 | F | R/BMP | GLORIA S | TAPIT | ARCH'S GAL EDITH | ARCH | KENTUCKY | 8E | COLDWATER FARM (SEBASTIEN MURAT) AGENT | |||
| 66 | C | W | TEMPLE CITY | GOLD BOWL | SEEKING THE GOLD | KENTUCKY | 3E-F | DAPPLE STUD AGENT | ||||
| 67 | F | R/BMP | GOLDENA PODKOVE | WAR PASS | GET LUCKY | MR. PROSPECTOR | KENTUCKY | 1A-C | PAULS MILL AND PHILIP STEINBERG (TO DISSOLVE A PARTNERSHIP) | |||
| 68 | M | R/BMP | GOLDEN MYSTERY | AWESOME AGAIN | MYSTERIOUS ANGEL | SAINT BALLADO | FLORIDA | 4A-B | HIDDEN BROOK AGENT VII | PP | ||
| 69 | M | BM | GOLDEN PARTY | SEEKING THE GOLD | PARTYGOER | SECRETARIAT | SUMMER BIRD | KENTUCKY | 1A-C | PAULS MILL AGENT | ||
| 70 | M | BM | GOLDEN WORKS | BANKER'S GOLD | BODY WORKS | BOLD RUCKUS | MANITOBA | 4B | KINGSWOOD FARM LLC AGENT XX | |||
| 71 | F | R/BMP | GRACE HALL | EMPIRE MAKER | SEASON'S GREETINGS (IRE) | $EZZOUD (IRE) | KENTUCKY | 1F-H | LANE'S END AGENT | PP | ||
| 72 | F | R/BMP | GYPSY ROBIN | DAAHER | FEISTY PRINCESS | INDIAN CHARLIE | KENTUCKY | 3G-H | VANMETER SALES AGENT | PP | ||
| 73 | F | R/BMP | WELCOME GUEST | UNBRIDLED'S SONG | MY FRIEND C. Z. | SEEKING THE GOLD | KENTUCKY | 2A-B | GAINESWAY AGENT FOR AGS THOROUGHBREDS LTD | PP | ||
| 74 | F | W | OLD FASHIONED | HARDLY FAIR | WOLF POWER (SAF) | FLORIDA | 1C | SUE VACEK AGENT I | ||||
| 75 | F | R/BMP | HARD MYSTERY | HARD SPUN | SUMMER RAINBOW | SUMMER SQUALL | KENTUCKY | 2A-B | GAINESWAY AGENT | PP | ||
| 76 | M | BMP | HAVRE DE GRACE | SAINT LIAM | EASTER BUNNETTE | CARSON CITY | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT FOR FOX HILL FARM | PP | ||
| 77 | C | W | BELLAMY ROAD | HEAVENLY GLORY | HONOUR AND GLORY | KENTUCKY | 8F-H | JAMES B. KEOGH (GROVENDALE) AGENT VII | ||||
| 78 | M | BMP | HERE TO WIN (BRZ) | ROI NORMAND | ASCOT BELLE (BRZ) | FALCON JET (BRZ) | BRZ | 2C | CROSSROADS AGENT | |||
| 79 | F | R/BMP | HESSONITE | FREUD | LAKAB | MANILA | NEW YORK | 2C | LANTERN HILL FARM LLC AGENT | PP | ||
| 80 | C | W | HIGH PURPLE IBIS | HIGH COTTON | SCARLET COMBO | SCARLET IBIS | FLORIDA | 2E-H | TAYLOR MADE SALES AGENCY AGENT XVIII | |||
| 81 | M | BM | HOLDONTOYOURDREAM | PROUD CITIZEN | DANZIG'S DREAMER | RUBIANO | MORE THAN READY | PENNSYLVANIA | 3A-C | THREE CHIMNEYS SALES AGENT | ||
| 82 | M | BM | HOLY BLITZ | HOLY BULL | PAGOFIRE | ISLAND WHIRL | AWESOME AGAIN | KENTUCKY | 4D | ADENA SPRINGS | ||
| 83 | F | R/BMP | HOME SWEET ASPEN | CANDY RIDE (ARG) | MY GAL GROOVY | GROOVY | KENTUCKY | 1F-H | LANE'S END AGENT | PP | ||
| 84 | M | BM | HOT CHA CHA | CACTUS RIDGE | REDUCED SENTENCE | BROAD BRUSH | KITTEN'S JOY | KENTUCKY | 3E-F | DAPPLE STUD AGENT | ||
| 85 | F | W | HARLAN'S HOLIDAY | INDIAN RUSH | INDIAN CHARLIE | NEW YORK | 3E-F | DAPPLE STUD AGENT | ||||
| 86 | F | R/BMP | IN LINGERIE | EMPIRE MAKER | CAT CHAT | STORM CAT | KENTUCKY | 8A-B | BLUEWATER SALES LLC AGENT XCVIII | PP | ||
| 87 | M | R/BMP | IZZY RULES | PEACE RULES | DA DANCE | DAYJUR | FLORIDA | 3A-C | THREE CHIMNEYS SALES AGENT | PP | ||
| 88 | F | R/BMP | JAZZY IDEA | GREAT NOTION | JAZZ BAND | DIXIELAND BAND | MARYLAND | 2E | EDWIN W MERRYMAN | PP | ||
| 89 | F | R/BMP | JEMIMA'S PEARL | DISTORTED HUMOR | JEMIMA (GB) | $OWINGTON (GB) | KENTUCKY | 4E | GREENWOOD LODGE AGENT | PP | ||
| 90 | F | R/BMP | JENNY'S SO GREAT | GREATNESS | JENNY'S SEARCH | LOST SOLDIER | ONTARIO | 2E-H | TAYLOR MADE SALES AGENCY AGENT V | PP | ||
| 91 | C | W | COLONEL JOHN | JEZEBELLA | WILD AGAIN | KENTUCKY | 3C-D | JON L. STARR | ||||
| 92 | F | R/BMP | JUANITA | MINESHAFT | WISHFUL SPLENDOR | SMART STRIKE | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT XV | PP | ||
| 93 | F | R/BMP | JUDY THE BEAUTY | GHOSTZAPPER | HOLY BLITZ | HOLY BULL | ONTARIO | 3G-H | VANMETER SALES AGENT | PP | ||
| 94 | F | W | JUSTICE SERVED | SUCCESSFUL APPEAL | GOLD ANKLET | LEMON DROP KID | NEW YORK | 8C-E | PARAMOUNT SALES AGENT IX | |||
| 95 | F | R/BMP | KAPITALE (GER) | DUBAWI (IRE) | KAPITOL (GER) | WINGED LOVE (IRE) | GER | 1F-H | LANE'S END AGENT | PP | ||
| 96 | M | BM | KARAKORUM FUGITIVE | TEN MOST WANTED | ROYAL RELIC | COLONIAL AFFAIR | UNCLE MO | NEW YORK | 8F-H | JAMES B. KEOGH (GROVENDALE) AGENT | ||
| 97 | F | R/BMP | KEEP ON SINGING | HENNESSY | WOOD PATTERN | WOODMAN | KENTUCKY | 8F-H | JAMES B. KEOGH (GROVENDALE) AGENT | PP | ||
| 98 | C | W | LOOKIN AT LUCKY | KEVIN'S DECISION | EXPENSIVE DECISION | NEW YORK | 4B-C | HARRY L. LANDRY BLOODSTOCK LLC AGENT | ||||
| 99 | F | R/BMP | KILLER GRACES | CONGAREE | HEATHERDOESNTBLUFF | OLD TRIESTE | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT X | PP | ||
| 100 | F | W | YES IT'S TRUE | KINETIC FORCE | HOLY BULL | KENTUCKY | 1A-C | PAULS MILL AGENT | ||||
| 101 | F | R/BMP | KISS IN THE FOREST | FOREST WILDCAT | HUMMINGBIRD KISS | SMART STRIKE | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | PP | ||
| 102 | M | R/BMP | LACIE SLEW | MINESHAFT | LACIE GIRL | EDITOR'S NOTE | KENTUCKY | 1C | SUE VACEK AGENT | PP | ||
| 103 | F | BM | LITTLE MISS HOLLY | MARIA'S MON | COMMON HOPE | STORM CAT | TAPIT | KENTUCKY | 3A-C | THREE CHIMNEYS SALES AGENT | ||
| 104 | F | R/BMP | LONG FACE | WHYWHYWHY | LOUVE MYSTERIEUSE | SEEKING THE GOLD | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT VII | PP | ||
| 105 | F | R/BMP | LOTTA LOVIN | REPENT | PASSIONATE TERRI | UNZIPPED | PENNSYLVANIA | 4G-H | FOUR STAR SALES AGENT | PP | ||
| 106 | M | BM | LOVELY LIL | TIZNOW | HOW ABOUT NOW | PENTELICUS | AWESOME AGAIN | NEW YORK | 2E-H | TAYLOR MADE SALES AGENCY AGENT XIV | ||
| 107 | F | R/BMP | LOVE THEWAY YOUARE | ARCH | DIVERSA | TABASCO CAT | KENTUCKY | 4C | HARTWELL FARM AGENT | PP | ||
| 108 | C | W | MUNNINGS | MADRONE | DONERAILE COURT | KENTUCKY | 8F-H | JAMES B. KEOGH (GROVENDALE) AGENT FOR HAYMARKET FARM LLC | ||||
| 109 | F | W | LINE OF DAVID | MAGGIE'S PEARLE | BRIGHT LAUNCH | KENTUCKY | 8F | BELVEDERE FARM INC. (MARTY TAKACS) AGENT | ||||
| 110 | F | W | MEDAGLIA D'ORO | CRY AND CATCH ME | STREET CRY (IRE) | KENTUCKY | 4F | HILL 'N' DALE SALES AGENCY AGENT | ||||
| 111 | F | R/BMP | MAN STUFF | BELONG TO ME | ESPRESSO SONG | SIPHON (BRZ) | KENTUCKY | 3D | CASSE SALES (JUSTIN CASSE) AGENT | PP | ||
| 112 | F | R/BMP | MAY DAY ROSE | ROCKPORT HARBOR | MAY DAY BLUFF | PINE BLUFF | FLORIDA | 4F | HILL 'N' DALE SALES AGENCY AGENT | PP | ||
| 113 | C | W | HARD SPUN | MEDICINAL | CORONADO'S QUEST | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | ||||
| 114 | M | R/BMP | MEGA DREAM | MEDAGLIA D'ORO | DREAM AWAY | ST. JOVITE | KENTUCKY | 3G | ST GEORGE SALES AGENT I | PP | ||
| 115 | M | BM | MINI CHAT | DEPUTY MINISTER | PHONE CHATTER | PHONE TRICK | MEDAGLIA D'ORO | KENTUCKY | 8A-B | BLUEWATER SALES LLC AGENT XXXII | ||
| 116 | F | W | INDIAN CHARLIE | MINI CHAT | DEPUTY MINISTER | KENTUCKY | 8A-B | BLUEWATER SALES LLC AGENT XXXII |
Watch |
|||
| 117 | M | R/BMP | MS VANENZZA | SUCCESSFUL APPEAL | SPEAKING OF TIME | GILDED TIME | KENTUCKY | 3A-C | THREE CHIMNEYS SALES AGENT | PP | ||
| 118 | M | R/BMP | MUSICAL ROMANCE | CONCORDE'S TUNE | CANDLELIGHTDINNER | SLEW GIN FIZZ | FLORIDA | 3A-C | THREE CHIMNEYS SALES AGENT | PP | ||
| 119 | C | W | SUMMER BIRD | MY CHICKADEE | PLEASANT TAP | KENTUCKY | 1A-C | PAULS MILL AGENT | ||||
| 120 | F | R/BMP | BOUQUET BOOTH | FLOWER ALLEY | TOLL ORDER | LOUP SAUVAGE | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT III | PP | ||
| 121 | C | W | INDIAN CHARLIE | MY FRIEND C. Z. | SEEKING THE GOLD | KENTUCKY | 2A-B | GAINESWAY AGENT FOR AGS THOROUGHBREDS LTD | ||||
| 122 | F | R/BMP | MY SUNSHINE GAL | WEST ACRE | SUNNY AGAIN | AWESOME AGAIN | FLORIDA | 3G | MAYO WEST FARM AGENT FOR METRO THOROUGHBREDS (TO DISSOLVE A PARTNERSHIP) | PP | ||
| 123 | M | BM | ORANGE CRUSH | DISTORTED HUMOR | LAKE TRAVIS | SEATTLE SLEW | CURLIN | KENTUCKY | 1D-E | EATON SALES AGENT | ||
| 124 | C | W | CONGRATS | ORANGE CRUSH | DISTORTED HUMOR | KENTUCKY | 1D-E | EATON SALES AGENT | ||||
| 125 | M | BM | OREGON LADY (IRE) | SHAMARDAL | OREGON TRAIL | GONE WEST | ELUSIVE QUALITY | IRE | 1F-H | LANE'S END AGENT | ||
| 126 | C | W | GHOSTZAPPER | OUR EMMA | YOU AND I | ILLINOIS | 1D-E | EATON SALES AGENT | ||||
| 127 | M | BM | PAYTON D'ORO | MEDAGLIA D'ORO | JEALOUS AND JADED | JADE HUNTER | BERNARDINI | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT XII | ||
| 128 | F | W | PARADING | PERSONAL GIRL | PERSONAL FLAG | NEW YORK | 8F | BELVEDERE FARM INC. (MARTY TAKACS) AGENT | ||||
| 129 | M | BM | PILFER | DEPUTY MINISTER | MISTY HOUR | MISWAKI | BERNARDINI | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT VIII | ||
| 130 | F | R/BMP | PINCH PIE | VICTORY GALLOP | ROMP AND STOMP | OLYMPIO | KENTUCKY | 1F-H | LANE'S END AGENT | PP | ||
| 131 | M | BM | PONCHE DE LEONA | PONCHE | PERFECT AND PROUD | NONPARRELL | TAPIT | FLORIDA | 2C | BLAKE-ALBINA THOROUGHBRED SERVICES AGENT | ||
| 132 | C | W | POPPAS OLD STYLE | GHOSTZAPPER | MASCARA | MILWAUKEE BREW | KENTUCKY | 8F-H | JAMES B. KEOGH (GROVENDALE) AGENT IV | |||
| 133 | M | BM | CRY AND CATCH ME | STREET CRY (IRE) | PLEASE SIGN IN | DOC'S LEADER | BERNARDINI | KENTUCKY | 4F | HILL 'N' DALE SALES AGENCY AGENT | ||
| 134 | C | W | BELLAMY ROAD | PRIVATE VIEW | CITY ZIP | KENTUCKY | 1A-C | PAULS MILL AGENT | ||||
| 135 | M | R/BMP | PROFIT | NOT FOR LOVE | REFUGEE | UNACCOUNTED FOR | MARYLAND | 3A-C | THREE CHIMNEYS SALES AGENT | PP | ||
| 136 | M | BMP | QUEEN GREELEY | MR. GREELEY | BROAD QUEEN | BROAD BRUSH | KENTUCKY | 3A-C | THREE CHIMNEYS SALES AGENT | |||
| 137 | M | BM | QUEEN JOANNE | MR. GREELEY | HEAT LIGHTNING | SUMMER SQUALL | TAPIT | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT XVII | ||
| 138 | M | BM | REFUGEE | UNACCOUNTED FOR | POLISH MAID | DANZIG | COWBOY CAL | VIRGINIA | 4F | HILL 'N' DALE SALES AGENCY AGENT | ||
| 139 | C | W | MACHO UNO | REGAL SUM | REGAL REMARK | ARKANSAS | 3C-D | JON L. STARR | ||||
| 140 | C | W | ENGLISH CHANNEL | RENI | PALACE MUSIC | KENTUCKY | 8C-E | PARAMOUNT SALES AGENT II | ||||
| 141 | C | W | QUIET AMERICAN | ROCKFORD PEACH | GREAT ABOVE | NEW YORK | 8C-E | PARAMOUNT SALES AGENT VIII | ||||
| 142 | F | BMP | POTESTA | MACHO UNO | KATZEN | FURIOUSLY | KENTUCKY | 3A-C | THREE CHIMNEYS SALES AGENT | |||
| 143 | F | R/BMP | ROMAN TREASURE | ROMAN RULER | JEANNE JONES | NIJINSKY II | KENTUCKY | 2E-H | TAYLOR MADE SALES AGENCY AGENT XIV | PP | ||
| 144 | M | BM | ROSIE'S POSY (IRE) | SUAVE DANCER | MY BRANCH (GB) | $DISTANT RELATIVE (IRE) | OASIS DREAM | IRE | 3E | ASTON MULLINS STUD | ||
| 145 | M | BM | SALTY ROMANCE | SALT LAKE | CHECKERSPOT | AFFIRMED | SMART STRIKE | KENTUCKY | 1F-H | LANE'S END AGENT | ||
| 146 | M | BM | SANTA TERESITA | LEMON DROP KID | SWEET GOLD | GILDED TIME | BERNARDINI | KENTUCKY | 8A-B | BLUEWATER SALES LLC AGENT XX |
Watch |
|
| 147 | C | W | TAPIT | SANTA TERESITA | LEMON DROP KID | KENTUCKY | 8A-B | BLUEWATER SALES LLC AGENT XX | ||||
| 148 | M | R/BMP | SASSY IMAGE | BROKEN VOW | IDEAL IMAGE | HENNESSY | KENTUCKY | 1D | ROMANS RACING & SALES AGENT | PP | ||
| 149 | F | W | U S RANGER | SAUDIA | GONE WEST | KENTUCKY | 1A-C | PAULS MILL AGENT | ||||
| 150 | M | BM | SAUDIA | GONE WEST | BINT PASHA | AFFIRMED | U S RANGER | KENTUCKY | 1A-C | PAULS MILL AGENT | ||
| 151 | C | W | CURLIN | SECOND STRIKE | FAST PLAY | KENTUCKY | 8C-E | PARAMOUNT SALES AGENT VI | ||||
| 152 | C | W | LEROIDESANIMAUX (BRZ) | SEEK ON | INTIDAB | NEW YORK | 8C-E | PARAMOUNT SALES AGENT VIII | ||||
| 153 | M | R/BMP | ZAGORA (FR) | GREEN TUNE | ZANETON (FR) | MTOTO (GB) | FR | 4C | OCEANIC BLOODSTOCK AGENT | PP | ||
| 154 | F | W | ESKENDEREYA | SO LONG DEARIE | D'ACCORD | NEW YORK | 1D-E | EATON SALES AGENT | ||||
| 156 | M | BM | SOMETHINABOUTLAURA | DANCE FLOOR | CRYSTALS OF ICE | IT'S FREEZING | AWESOME AGAIN | CALIFORNIA | 4D | ADENA SPRINGS | ||
| 157 | C | W | BELLAMY ROAD | SOMETIME (IRE) | ROYAL ACADEMY | KENTUCKY | 1A-C | PAULS MILL AGENT | ||||
| 158 | M | BM | SOMETIME (IRE) | ROYAL ACADEMY | ALIDIVA (IRE) | CHIEF SINGER (IRE) | IRE | 1A-C | PAULS MILL AGENT | |||
| 159 | F | W | MEDAGLIA D'ORO | SONOMA SONG | UNBRIDLED'S SONG | KENTUCKY | 1A-C | PAULS MILL AGENT | ||||
