Choose Another Index:
Consignor Index
| Hip Number | |
|---|---|
| Miss Maddycake 2005 ch.f by Behrens--Darlin Dixie | 48 |
| My April 2000 ch.m by Sky Classic--Sailor's Lift | 49 |
| Hip Number | |
|---|---|
| 2009 dkb/b.f by Once a Sailor--Wildess | 69 |
| 2009 dkb/b.c by Once a Sailor--Lezlie Lee | 88 |
| Hip Number | |
|---|---|
| Never Late Date 1996 ch.m by Rare Brick--Too Late to Quit | 51 |
| Pure Imagination 1992 gr.m by Creole Dancer--Pure Crude | 54 |
| Pure Mischief 1995 dkb/b.m by Wayne's Crane--Pure Crude | 55 |
| Royal Date 2007 ch.c by Wimbledon--Never Late Date | 105 |
| Hip Number | |
|---|---|
| 2008 ch.f by Flatter--Infinitely Greedy | 99 |
| 2008 dkb/b.f by Orientate--In Love Again | 100 |
| Hip Number | |
|---|---|
| Songandadance 1999 gr/ro.m by Slew City Slew--Soprano Miss | 4 |
| Three City Sisters 2004 ch.m by Carson City--Wandering Meadow | 9 |
| Victory Woman 2001 ch.m by Victory Gallop--Betamillion Bock | 12 |
| Black Cherry 2003 b.m by Awesome Again--Abby Girl | 20 |
| Champagne Dream 2002 ch.m by Siphon (BRZ)--Bag Lady Jane | 26 |
| Darbera 2003 b.m by King of Kings (IRE)--Hannabarbera (FR) | 29 |
| Devilish Look 1999 b.m by Pleasant Colony--Wings Point | 30 |
| Dixie Darlene 2001 b.m by Dixieland Band--Bubbles Darlene | 31 |
| Dixie's Revenge 2005 b.m by Stephen Got Even--Dixie Darlene | 33 |
| Fancy Ruler 1994 b.m by Half a Year--Bittersweet Hour | 35 |
| Victoryville 2009 dkb/b.f by Evansville Slew--Victory Woman | 68 |
| Dreamlivin 2009 b.f by Serazzo--Champagne Dream | 74 |
| Blossoming 2009 b.f by Serazzo--Darbera | 79 |
| Dixieland Parade 2009 b.f by Leading the Parade--Dixie Darlene | 80 |
| South Light 2009 b.c by North Light (IRE)--Dixie's Revenge | 81 |
| Aire of Victory 2008 b.f by Serazzo--Victory Woman | 91 |
| Viente 2008 b.f by Menhal--Alta's Princess | 92 |
| Denali Mist 2008 ch.f by Alphabet Soup--Black Cherry | 93 |
| Menhal 1997 b.h by Danzig--Coxwold | 64 |
| Hip Number | |
|---|---|
| Wholelotofimage 2001 ch.m by Halo's Image--Leave It Be | 13 |
| Broken Flower 2004 b.m by El Prado (IRE)--Diablo's Peace | 22 |
| Five Star Meeting 2000 b.m by General Meeting--Star Eighty Eight | 36 |
| Free Question 1999 b.m by Unbridled--Questonia (GB) | 38 |
| My Very Own Muggle 2000 b.m by Unbridled's Song--Finite E. F. | 50 |
| Reata's Rose 2005 dkb/b.m by Kafwain--Art's Prospector | 58 |
| Red Damask 2003 b.m by Awesome Again--Top of the League | 59 |
| Hip Number | |
|---|---|
| Yankee Rule 2002 dkb/b.m by Yankee Victor--Jackie's Gate | 15 |
| Catty Cakes 2002 ch.m by Just a Cat--Champagne Cakes | 25 |
| Coogee Coo 1997 b.m by Delineator--Broas | 27 |
| Marions Run 1999 dkb/b.m by Cherokee Run--Cotton Jenni | 47 |
| Room for Two 1995 b.m by Bates Motel--Double Mirage | 63 |
| Hip Number | |
|---|---|
| Fresh Fire 2009 ch.f by Baron de Vaux--Crafty Scorpion | 75 |
| Hip Number | |
|---|---|
| Spray 2003 gr/ro.m by Rubiano--Payline | 6 |
| Birdonthebat 2005 b.m by Ecton Park--Leading the Way | 19 |
| Carrenia 1997 dkb/b.m by Cherokee Run--Eibsee | 24 |
| 2009 gr/ro.f by Holy Bull--Spray | 66 |
| 2009 dkb/b.c by Honour and Glory--Melody Prospector | 90 |
| Sandlot Slugger 2008 b.c by Gilded Time--December Star | 96 |
| Hip Number | |
|---|---|
| 2009 dkb/b.c by Will He Shine--Winloc's Sunshine | 71 |
| 2009 ch.c by Porto Foricos--Bold Bayou Baby | 72 |
| 2009 dkb/b.c by Scrimshaw--Cypress City Queen | 77 |
| 2009 ch.c by Chief Three Sox--Lady Alcharline | 87 |
| Hip Number | |
|---|---|
| 2009 b.c by Brahms--Lady Lookout | 86 |
| Hip Number | |
|---|---|
| Mystery Whiz 2008 gr/ro.f by Heckle--Buttercup Whiz | 95 |
| Hip Number | |
|---|---|
| Sandia's Valentine 2005 ch.m by Sandia Slew--Svenska Flicka | 1 |
| Cuz I Said So 2003 b.m by Gold Fever--Just Cuz | 28 |
| Jenizara (CHI) 1996 dkb/b.m by Litigator--Fiel Amiga | 44 |
| Play Set 2002 dkb/b.m by Lord Carson--Perfect Play | 53 |
| 2009 ch.c by Minister Eric--Cuz I Said So | 76 |
| 2009 dkb/b.f by Sandia Slew--Jenizara (CHI) | 85 |
| 2009 dkb/b.c by Minister Eric--Make the Deposit | 89 |
| Hip Number | |
|---|---|
| Uno Maya Whiz 2008 b.c by Valid Expectations--Black Tie Diamond | 94 |
| Hip Number | |
|---|---|
| Tosca's Rock 2006 b.f by Rock of Gibraltar (IRE)--Tosca's Impulse (IRE) | 10 |
| Amarelle 1999 dkb/b.m by Devil's Bag--Cherry Jubilee | 18 |
| Just Email Me 1998 b.m by Islefaxyou--Winmor Miss | 45 |
| Majority Rule 2005 b.f by Hennessy--Majority | 46 |
| Rhonda Del Cielo 2000 dkb/b.m by Manzotti--Halo Cielo | 60 |
| Text Me Taylor 2008 ch.f by Dove Hunt--Just Email Me | 101 |
| Hip Number | |
|---|---|
| Added Liability 2003 ch.m by Forest Camp--Elegant Asset | 17 |
| Cancel the Wedding 2003 b.m by Running Stag--Ladies Nite Out | 23 |
| Free and Foolish 1997 dkb/b.m by Fly So Free--Foolish Miz | 37 |
| Rolphs Way 1999 ch.m by Tinners Way--Lippet | 62 |
| 2009 b.f by Valid Expectations--Templemartin | 67 |
| 2009 ch.c by Touch Gold--Cancel the Wedding | 73 |
| 2009 b.f by Valid Expectations--Fiery Forum | 82 |
| 2009 ch.c by Touch Gold--Free and Foolish | 83 |
| Hip Number | |
|---|---|
| Sensational Eyes 1990 b.m. by Roman Majesty--Bickeree | 16 |
| Sig's Happy Dancer 2006 b.f. by Rahy--Golden River | 32 |
| Wild Lin Bird 2002 b.m. by Wild Again--Storm's Honor | 56 |
| 2009 ch.f by Smarty Jones--Distinct Manner | 78 |
| 2008 ch.f by Macabe--Kiss N Make Up | 103 |
| Pref Daddy 2008 dkb/b.c by Eavesdropper--Preferential | 104 |
| Hip Number | |
|---|---|
| The Yellow Sheet 2000 ch.m by Benchmark--Yellow Corn | 8 |
| Sea Bloom 2000 ch.m. by Sea Hero--English Charm | 20A |
| Brett's Favrette 2002 dkb/b.m by Smart Strike--Runaway Kathy | 21 |
| Silver Calling 2001 b.m by Silver Deputy--Glorious Calling | 25A |
| Stay on Point 2003 ch.m by Point Given--I Aim High | 30A |
| Exclusively Wild 2001 b.m by Elusive Quality--Holy Bolla | 34 |
| Hope For 2001 b.m by Rahy--Margaret's Hope | 35A |
| Kukicha dkb/br m by Sultry Song--Eartha | 40A |
| Heavenly Psalm 2002 ch.m by Distorted Humor--She's Heavenly | 41 |
| Hyding In Malibu 2003 b.m by Malibu Moon--Trishyde | 42 |
| Malibu Karen 1998 ch.m by Seeking the Gold--Regent's Walk | 45A |
| Pegasus Rose 2002 dkb/b.m by Fusaichi Pegasus--Wendy's Daughter | 52 |
| Raining Men 2004 dkb/b.m by War Chant--Dodie Mae | 57 |
| Rise N Go 2004 gr/ro.m by Unbridled's Song--Dartmoor | 61 |
| Hip Number | |
|---|---|
| Sunny Serenata 2001 dkb/b.m by Sunny's Halo--Soviet Ballet | 7 |
| Hip Number | |
|---|---|
| Sarahshappytoo 2001 ch.m by Naevus--Happy Too | 2 |
| Seattle Savoy 2002 dkb/b.m by Chief Seattle--Queen of Savoy | 3 |
| French Feminina 2000 ch.m by French Deputy--Said Privately | 39 |
| Happy Too 1995 b.m by Ascot Knight--Val d'Oro | 40 |
| 2009 dkb/b.c by Gold Tribute--Seattle Savoy | 65 |
| 2009 ch.f by Chief Three Sox--French Feminina | 84 |
| Expect Dobbin 2008 b.c by Valid Expectations--Haute | 97 |
| Hip Number | |
|---|---|
| Spiced Gold 2006 ch.f by Richter Scale--Romantic Trick | 5 |
| Trixie Meister 2005 ch.f by Holzmeister--Sassy Cheval | 11 |
| Irish Impromptu 2002 b.m by Fastness (IRE)--Irish Secret | 43 |
| Hip Number | |
|---|---|
| Witty Retort 2004 ch.m by Distorted Humor--Subtle Rebuttal | 14 |



