Choose Another Index:
Covering Sire Index
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
A
| Name | Hip Number |
|---|---|
| After Market | 216 |
| Aldebaran | 225 |
B
| Name | Hip Number |
|---|---|
| Bandini | 249 |
| Bellamy Road | 44 159 178 |
| Belong to Me | 12 |
| Bernstein | 177 |
| Bob and John | 85 288 |
C
| Name | Hip Number |
|---|---|
| Canadian Frontier | 229 245 |
| Champali | 1 |
| Chapel Royal | 2 194 |
| City Zip | 10 127 |
| Crafty Shaw | 282 |
| Cuvee | 81 118 207 |
D
| Name | Hip Number |
|---|---|
| Da Stoops | 100 275 |
E
| Name | Hip Number |
|---|---|
| Ecclesiastic | 140 |
| Elusive Jazz | 293 |
| Eurosilver | 158 |
| Even the Score | 197 |
| Exclusive Quality | 181 |
F
| Name | Hip Number |
|---|---|
| Forest Grove | 7 54 101 111 128 138 153 186 254 271 |
| Forest Wildcat | 91 |
| Freefourinternet | 193 |
| Friends Lake | 169 176 182 252 259 |
G
| Name | Hip Number |
|---|---|
| Grindstone | 164 215 |
H
| Name | Hip Number |
|---|---|
| Hat Trick (JPN) | 166 256 286 |
I
| Name | Hip Number |
|---|---|
| Istan | 165 260 287 |
L
| Name | Hip Number |
|---|---|
| Langfuhr | 210 |
| Latent Heat | 72 |
| Lion Heart | 14 25 63 136 |
M
| Name | Hip Number |
|---|---|
| Macho Uno | 8 |
| Mineshaft | 204 |
| Mr. Sekiguchi | 200 |
| Mustanfar | 126 |
N
| Name | Hip Number |
|---|---|
| Northern Afleet | 251 265 |
| North Light (IRE) | 190 |
O
| Name | Hip Number |
|---|---|
| Olmodavor | 78 |
| Omega Code | 107 |
P
| Name | Hip Number |
|---|---|
| Peak Dancer | 39 172 |
| Point Given | 233 |
| Pollard's Vision | 170 |
| Purge | 258 |
R
| Name | Hip Number |
|---|---|
| Rainmaker | 94 180 |
| Roar of the Tiger | 268 |
S
| Name | Hip Number |
|---|---|
| Scat Daddy | 131 185 |
| Scrimshaw | 18 79 150 163 |
| Seattle Fitz (ARG) | 209 244 |
| Seeking the Best (IRE) (Seekin | 57 |
| Shaniko | 239 |
| Silver Train | 144 |
| Sir Shackleton | 129 |
| Sligo Bay (IRE) | 23 |
| Smoke Glacken | 5 |
| Songandaprayer | 152 192 220 |
| Speightstown | 41 171 203 |
| Sun King | 47 |
T
| Name | Hip Number |
|---|---|
| Tapit | 104 |
| Teton Forest | 120 161 |
| Toccet | 87 |
| Tropical Storm | 21 80 82 |
W
| Name | Hip Number |
|---|---|
| Will He Shine | 175 |
Y
| Name | Hip Number |
|---|---|
| Yankee Gentleman | 224 236 248 |



