Choose Another Index:
Barn Index
| Barn | Consignor | Hip Number | Sex | Sire |
|---|---|---|---|---|
| E1 | ASMUSSEN HORSE CENTER | 29 | c | Monashee Mountain |
| E1 | ASMUSSEN HORSE CENTER | 57 | f | Authenticate |
| E1 | ASMUSSEN HORSE CENTER | 58 | f | Seneca Jones |
| E1 | ASMUSSEN HORSE CENTER | 75 | c | Lion Heart |
| E1 | ASMUSSEN HORSE CENTER | 100 | f | Yes It's True |
| E1 | ASMUSSEN HORSE CENTER | 105 | f | Ocean Terrace |
| E1 | ASMUSSEN HORSE CENTER | 122 | f | Open Forum |
| E1 | ASMUSSEN HORSE CENTER | 148 | f | Stormy Atlantic |
| E1 | ASMUSSEN HORSE CENTER | 150 | f | Valid Expectations |
| E1 | ASMUSSEN HORSE CENTER | 231 | f | Seneca Jones |
| E1 | CASHMARK FARM | 2 | c | Littleexpectations |
| E1 | CASHMARK FARM | 45 | c | Scrimshaw |
| E1 | CASHMARK FARM | 77 | c | Valid Expectations |
| E1 | CASHMARK FARM | 84 | c | Early Flyer |
| E1 | CASHMARK FARM | 89 | f | Naevus |
| E1 | CASHMARK FARM | 123 | c | Easyfromthegitgo |
| E1 | CASHMARK FARM | 129 | f | Even the Score |
| E1 | CASHMARK FARM | 215 | c | Peaks and Valleys |
| E1 | CASHMARK FARM | 255 | f | Service Stripe |
| E1 | CASHMARK FARM | 262 | c | Service Stripe |
| E1 | CASHMARK FARM | 263 | c | Early Flyer |
| E1 | DIAMOND D RANCH | 20 | c | Milwaukee Brew |
| E1 | DIAMOND D RANCH | 67 | g | Magic Cat |
| E1 | DIAMOND D RANCH | 159 | c | Storm Day |
| E1 | DIAMOND D RANCH | 171 | c | Gold Case |
| E1 | DIAMOND D RANCH | 212 | c | Storm Day |
| E1 | DIAMOND D RANCH | 214 | c | Valid Expectations |
| E1 | DIAMOND D RANCH | 217 | c | Pleasantly Perfect |
| E1 | DIAMOND D RANCH | 218 | c | Ten Most Wanted |
| E1 | DIAMOND D RANCH | 219 | c | Posse |
| E1 | DIAMOND D RANCH | 248 | f | Orientate |
| E1 | DIAMOND D RANCH | 274 | f | Slew City Slew |
| E1 | JEH STALLION STATION | 235 | c | Magic Cat |
| E1 | JEH STALLION STATION | 283 | c | Gen Stormin'norman |
| E1 | MIKE NEATHERLIN | 18 | f | Devil His Due |
| E1 | MIKE NEATHERLIN | 39 | c | El Sancho |
| E1 | MIKE NEATHERLIN | 111 | g | King Cugat |
| E1 | MIKE NEATHERLIN | 119 | c | Gone Hollywood |
| E1 | MIKE NEATHERLIN | 170 | c | Devon Lane |
| E1 | MIKE NEATHERLIN | 189 | c | Devon Lane |
| E1 | R & D STABLE | 109 | c | Milwaukee Brew |
| E1 | TODD ANTONUK | 8 | c | Deep Gold |
| E1 | TODD ANTONUK | 74 | f | Really Regent |
| E1 | TODD ANTONUK | 88 | c | Parade Ground |
| E1 | TODD ANTONUK | 254 | c | Storm and a Half |
| E1 | VICKERS RACING | 164 | f | The Cliff's Edge |
| E1 | VICKERS RACING | 280 | f | Unbridled's Image |
| E2 | ACKEL THOROUGHBRED FARM | 197 | f | Lake Austin |
| E2 | ACKEL THOROUGHBRED FARM | 232 | f | Lake Austin |
| E2 | ACKEL THOROUGHBRED FARM | 287 | c | Lake Austin |
| E2 | BENCHMARK TRAINING CENTER | 5 | c | Cape Canaveral |
| E2 | BENCHMARK TRAINING CENTER | 23 | f | Candy Ride (ARG) |
| E2 | BENCHMARK TRAINING CENTER | 33 | c | Zarbyev |
| E2 | BENCHMARK TRAINING CENTER | 43 | f | Indian Charlie |
| E2 | BENCHMARK TRAINING CENTER | 91 | f | Dixieland Heat |
| E2 | BENCHMARK TRAINING CENTER | 102 | f | Tinners Way |
| E2 | BENCHMARK TRAINING CENTER | 106 | f | Etbauer |
| E2 | BENCHMARK TRAINING CENTER | 135 | f | Skimming |
| E2 | BENCHMARK TRAINING CENTER | 142 | f | Repent |
| E2 | BENCHMARK TRAINING CENTER | 149 | c | Tinners Way |
| E2 | BENCHMARK TRAINING CENTER | 154 | f | David Copperfield |
| E2 | BENCHMARK TRAINING CENTER | 160 | f | Truluck |
| E2 | BENCHMARK TRAINING CENTER | 172 | c | Service Stripe |
| E2 | BENCHMARK TRAINING CENTER | 174 | f | Friends Lake |
| E2 | BENCHMARK TRAINING CENTER | 222 | c | Proud Citizen |
| E2 | BENCHMARK TRAINING CENTER | 224 | c | Vicar |
| E2 | BENCHMARK TRAINING CENTER | 237 | c | Captain Countdown |
| E2 | BENCHMARK TRAINING CENTER | 295 | c | Malabar Gold |
| E2 | LINDA DIXON | 118 | c | War Chant |
| E2 | LINDA DIXON | 162 | c | Mr. Greeley |
| E2 | LINDA DIXON | 204 | c | Point Given |
| E2 | PEGGY S. DELLHEIM | 25 | c | Skip to the Stone |
| E2 | PEGGY S. DELLHEIM | 38 | c | Favorite Trick |
| E2 | PEGGY S. DELLHEIM | 113 | c | Favorite Trick |
| E2 | PEGGY S. DELLHEIM | 294 | f | Favorite Trick |
| E2 | RIVER OAKS FARMS | 24 | f | Malabar Gold |
| E2 | RIVER OAKS FARMS | 32 | f | Cat Thief |
| E2 | RIVER OAKS FARMS | 66 | f | Toccet |
| E2 | RIVER OAKS FARMS | 98 | f | Malabar Gold |
| E2 | RIVER OAKS FARMS | 116 | c | Royal Anthem |
| E2 | RIVER OAKS FARMS | 128 | c | Alphabet Soup |
| E2 | RIVER OAKS FARMS | 130 | f | Alke |
| E2 | RIVER OAKS FARMS | 136 | c | Sligo Bay (IRE) |
| E2 | RIVER OAKS FARMS | 144 | f | Action This Day |
| E2 | RIVER OAKS FARMS | 163 | f | A. P. Delta |
| E2 | RIVER OAKS FARMS | 173 | f | Kafwain |
| E2 | RIVER OAKS FARMS | 182 | f | Scrimshaw |
| E2 | RIVER OAKS FARMS | 251 | c | Belong to Me |
| E2 | RIVER OAKS FARMS | 269 | f | Southern Forest |
| E2 | RIVER OAKS FARMS | 270 | f | Southern Forest |
| E2 | RIVER OAKS FARMS | 271 | f | Southern Forest |
| E2 | RIVER OAKS FARMS | 288 | c | Sunday Break (JPN) |
| E2 | STEEPHOLLOW FARM | 112 | c | Global Mission |
| E2 | STEEPHOLLOW FARM | 244 | f | Ide |
| E2 | STEEPHOLLOW FARM | 246 | f | Worldly Ways (GB) |
| E2 | STEEPHOLLOW FARM | 249 | f | Trippi |
| E3 | DOUBLE R CONSIGNMENT | 31 | f | Tenpins |
| E3 | DOUBLE R CONSIGNMENT | 97 | f | Cape Canaveral |
| E3 | DOUBLE R CONSIGNMENT | 108 | c | Congaree |
| E3 | DOUBLE R CONSIGNMENT | 134 | f | Pure Prize |
| E3 | DOUBLE R CONSIGNMENT | 167 | f | Songandaprayer |
| E3 | DOUBLE R CONSIGNMENT | 176 | c | Canadian Frontier |
| E3 | DOUBLE R CONSIGNMENT | 220 | f | Gilded Time |
| E3 | DOUBLE R CONSIGNMENT | 261 | f | Erlton |
| E3 | DOUBLE R CONSIGNMENT | 284 | f | Vicar |
| E3 | ELYSIAN BLOODSTOCK | 17 | f | Posse |
| E3 | ELYSIAN BLOODSTOCK | 37 | c | Birdstone |
| E3 | ELYSIAN BLOODSTOCK | 49 | f | Dixieland Heat |
| E3 | ELYSIAN BLOODSTOCK | 103 | c | Erlton |
| E3 | ELYSIAN BLOODSTOCK | 132 | f | Five Star Day |
| E3 | ELYSIAN BLOODSTOCK | 166 | g | Salt Lake |
| E3 | ELYSIAN BLOODSTOCK | 233 | f | Afternoon Deelites |
| E3 | ELYSIAN BLOODSTOCK | 250 | f | Mr. Livingston |
| E3 | ELYSIAN BLOODSTOCK | 296 | f | Ide |
| E3 | GROUP ONE SALES | 41 | c | Orientate |
| E3 | GROUP ONE SALES | 55 | c | Wire Me Collect |
| E3 | GROUP ONE SALES | 61 | c | Magic Cat |
| E3 | GROUP ONE SALES | 125 | f | Magic Cat |
| E3 | GROUP ONE SALES | 252 | c | Virginia Carnival |
| E3 | GROUP ONE SALES | 264 | c | Storm Passage |
| E3 | INSIDE MOVE | 70 | f | Storm Day |
| E3 | INSIDE MOVE | 177 | f | Storm and a Half |
| E3 | INSIDE MOVE | 193 | f | Brassy Wells |
| E3 | INSIDE MOVE | 227 | f | Storm Boot |
| E3 | INSIDE MOVE | 297 | f | Scrimshaw |
| E3 | LARRY FOSTER | 93 | f | Rodeo |
| E3 | LARRY FOSTER | 131 | f | Storm Day |
| E3 | LARRY FOSTER | 143 | f | Storm Passage |
| E3 | LARRY FOSTER | 184 | c | Stanislavsky |
| E3 | LARRY FOSTER | 268 | c | Ide |
| E3 | ROBERT BREWER | 46 | f | Birdstone |
| E3 | ROBERT BREWER | 68 | c | Rainmaker |
| E3 | ROBERT BREWER | 86 | g | Secret Claim |
| E3 | ROBERT BREWER | 94 | f | Valid Belfast |
| E3 | ROBERT BREWER | 96 | f | Menifee |
| E3 | ROBERT BREWER | 120 | f | Aggie Southpaw |
| E3 | ROBERT BREWER | 137 | c | Storm Day |
| E3 | ROBERT BREWER | 158 | f | Safe in the U S A |
| E3 | ROBERT BREWER | 192 | c | Sarava |
| E3 | ROBERT BREWER | 206 | c | Double Honor |
| E3 | ROBERT BREWER | 226 | f | Rainmaker |
| E3 | ROBERT BREWER | 256 | f | Catastrophe |
| E3 | ROBERT BREWER | 282 | c | Canyon Run |
| E4 | CARY WHITE | 34 | f | Trust N Luck |
| E4 | CARY WHITE | 54 | c | Trust N Luck |
| E4 | CARY WHITE | 126 | c | Devil His Due |
| E4 | CARY WHITE | 139 | g | Wild Horses |
| E4 | CARY WHITE | 179 | f | Worldly Ways (GB) |
| E4 | CARY WHITE | 195 | c | Delaware Township |
| E4 | CARY WHITE | 199 | f | Malibu Moon |
| E4 | CARY WHITE | 238 | f | Siphon (BRZ) |
| E4 | PIKE RACING | 1 | c | Concorde's Tune |
| E4 | PIKE RACING | 9 | f | Scrimshaw |
| E4 | PIKE RACING | 10 | c | Uncle Abbie |
| E4 | PIKE RACING | 30 | c | Include |
| E4 | PIKE RACING | 63 | c | Proud Citizen |
| E4 | PIKE RACING | 85 | f | Gold Tribute |
| E4 | PIKE RACING | 114 | f | Cat Thief |
| E4 | PIKE RACING | 138 | f | Honor Glide |
| E4 | PIKE RACING | 141 | f | Kafwain |
| E4 | PIKE RACING | 155 | f | Monashee Mountain |
| E4 | PIKE RACING | 187 | f | Whywhywhy |
| E4 | PIKE RACING | 201 | f | Cuvee |
| E4 | PIKE RACING | 259 | c | Littleexpectations |
| E4 | TWIN OAKS TRAINING CENTER | 3 | c | Came Home |
| E4 | TWIN OAKS TRAINING CENTER | 19 | f | Authenticate |
| E4 | TWIN OAKS TRAINING CENTER | 35 | f | Pure Prize |
| E4 | TWIN OAKS TRAINING CENTER | 42 | c | Ide |
| E4 | TWIN OAKS TRAINING CENTER | 44 | f | Gold Tribute |
| E4 | TWIN OAKS TRAINING CENTER | 53 | f | Sunday Break (JPN) |
| E4 | TWIN OAKS TRAINING CENTER | 59 | c | Milwaukee Brew |
| E4 | TWIN OAKS TRAINING CENTER | 90 | f | Valid Expectations |
| E4 | TWIN OAKS TRAINING CENTER | 101 | f | Authenticate |
| E4 | TWIN OAKS TRAINING CENTER | 147 | c | Runaway Groom |
| E4 | TWIN OAKS TRAINING CENTER | 165 | f | A Little Illegal |
| E4 | TWIN OAKS TRAINING CENTER | 168 | f | Authenticate |
| E4 | TWIN OAKS TRAINING CENTER | 188 | f | Littleexpectations |
| E4 | TWIN OAKS TRAINING CENTER | 194 | f | Teton Forest |
| E4 | TWIN OAKS TRAINING CENTER | 213 | f | Pleasantly Perfect |
| E4 | TWIN OAKS TRAINING CENTER | 221 | c | Wild Horses |
| E4 | TWIN OAKS TRAINING CENTER | 236 | c | Olmodavor |
| E4 | TWIN OAKS TRAINING CENTER | 242 | f | Malabar Gold |
| E4 | TWIN OAKS TRAINING CENTER | 245 | c | Yes It's True |
| E4 | TWIN OAKS TRAINING CENTER | 260 | c | City Zip |
| E4 | TWIN OAKS TRAINING CENTER | 277 | c | Yonaguska |
| E4 | TWIN OAKS TRAINING CENTER | 279 | f | Valid Belfast |
| E4 | TWIN OAKS TRAINING CENTER | 285 | f | Littleexpectations |
| E4 | TWIN OAKS TRAINING CENTER | 289 | c | Easyfromthegitgo |
| E4 | TWIN OAKS TRAINING CENTER | 300 | c | Authenticate |
| E4 | WOLF CREEK FARM | 203 | f | Toccet |
| E5 | DIAMOND G RANCH | 16 | c | Lucky Lionel |
| E5 | DIAMOND G RANCH | 72 | c | Lucky Lionel |
| E5 | DIAMOND G RANCH | 178 | f | Cozzene |
| E5 | DIAMOND G RANCH | 209 | f | Ten Most Wanted |
| E5 | DIAMOND G RANCH | 239 | c | Lucky Lionel |
| E5 | DIAMOND G RANCH | 265 | c | Lucky Lionel |
| E5 | DIAMOND G RANCH | 290 | f | Lucky Lionel |
| E5 | DIAMOND G RANCH | 303 | f | Scrimshaw |
| E5 | JEFF TRAHAN | 14 | c | Star Programmer |
| E5 | JOSE' LUIS ESPINOZA | 26 | g | Slew City Slew |
| E5 | JOSE' LUIS ESPINOZA | 69 | c | Skip Away |
| E5 | JOSE' LUIS ESPINOZA | 83 | f | Repent |
| E5 | JOSE' LUIS ESPINOZA | 115 | c | Meadowlake |
| E5 | JOSE' LUIS ESPINOZA | 124 | f | Voyagers Quest |
| E5 | JOSE' LUIS ESPINOZA | 157 | f | Albert the Great |
| E5 | JOSE' LUIS ESPINOZA | 161 | c | Empire Maker |
| E5 | JOSE' LUIS ESPINOZA | 198 | c | Sunday Break (JPN) |
| E5 | JOSE' LUIS ESPINOZA | 207 | f | Unbridled Native |
| E5 | JOSE' LUIS ESPINOZA | 240 | c | Volponi |
| E5 | JOSE' LUIS ESPINOZA | 266 | c | Forestry |
| E5 | JOSE' LUIS ESPINOZA | 273 | f | Voyagers Quest |
| E5 | PRE-K TRAINING CENTER | 40 | c | Northern Afleet |
| E5 | PRE-K TRAINING CENTER | 52 | c | Alex's Pal |
| E5 | PRE-K TRAINING CENTER | 156 | c | City Place |
| E5 | PRE-K TRAINING CENTER | 175 | f | Halory Hunter |
| E5 | PRE-K TRAINING CENTER | 185 | f | Rainmaker |
| E5 | PRE-K TRAINING CENTER | 191 | c | Toolighttoquit |
| E5 | PRE-K TRAINING CENTER | 196 | c | Orientate |
| E5 | PRE-K TRAINING CENTER | 210 | c | Trust N Luck |
| E5 | PRE-K TRAINING CENTER | 211 | c | Songandaprayer |
| E5 | PRE-K TRAINING CENTER | 216 | c | Running Stag |
| E5 | PRE-K TRAINING CENTER | 225 | f | Matty G |
| E5 | PRE-K TRAINING CENTER | 276 | f | Candy Ride (ARG) |
| E5 | PRE-K TRAINING CENTER | 281 | f | Announce |
| E5 | PRE-K TRAINING CENTER | 291 | c | Out of the Crisis |
| E5 | SAFARI BLOODSTOCK | 6 | c | Storm Day |
| E5 | SAFARI BLOODSTOCK | 82 | f | Upping the Ante |
| E5 | SAFARI BLOODSTOCK | 121 | c | Dixieland Heat |
| E5 | SAFARI BLOODSTOCK | 145 | f | Indian Charlie |
| E5 | WESTON | 71 | c | Tale of the Cat |
| E5 | WESTON | 87 | f | Richter Scale |
| E5 | WESTON | 92 | f | Dance Master |
| E5 | WESTON | 95 | c | Yankee Victor |
| E5 | WESTON | 146 | c | Valid Expectations |
| E5 | WESTON | 151 | c | On Target |
| E5 | WESTON | 205 | c | Scrimshaw |
| E5 | WESTON | 234 | f | Action This Day |
| E5 | WESTON | 243 | f | Mutakddim |
| E6 | 99 | c | Valid Expectations | |
| E6 | 14 ENTERPRISES | 36 | f | Cuvee |
| E6 | 14 ENTERPRISES | 50 | f | Whywhywhy |
| E6 | 14 ENTERPRISES | 107 | f | Hold That Tiger |
| E6 | 14 ENTERPRISES | 127 | f | Flatter |
| E6 | JOHN TALLY | 22 | g | Storm and a Half |
| E6 | JOHN TALLY | 51 | f | Cryptoclearance |
| E6 | JOHN TALLY | 56 | f | Officer |
| E6 | JOHN TALLY | 73 | g | Gentlemen (ARG) |
| E6 | JOHN TALLY | 78 | c | Holy Bull |
| E6 | JOHN TALLY | 186 | c | Thunder Gulch |
| E6 | JOHN TALLY | 223 | f | Orientate |
| E6 | JOHN TALLY | 228 | f | Chapel Royal |
| E6 | JOHN TALLY | 229 | c | Valid Expectations |
| E6 | JOHN TALLY | 247 | f | Stormy Atlantic |
| E6 | JOHN TALLY | 267 | c | Stormy Atlantic |
| E6 | JOHN TALLY | 272 | c | Dixie Union |
| E6 | JOHN TALLY | 278 | f | Super Special |
| E6 | JOHN TALLY | 292 | c | Tapit |
| E6 | JOHN TALLY | 293 | c | Siphon (BRZ) |
| E6 | MARVIN HAYES | 183 | c | Fat Francis |
| E6 | PINNACLE BLOODSTOCK SERVICES | 47 | c | El Leopardo |
| E6 | PINNACLE BLOODSTOCK SERVICES | 79 | f | El Leopardo |
| E6 | PINNACLE BLOODSTOCK SERVICES | 202 | c | El Leopardo |
| E6 | ROCKIN BB RANCH | 117 | c | Notable Cat |
| E6 | ROCKIN BB RANCH | 258 | c | Lucky Lionel |
| E6 | ROCKIN BB RANCH | 299 | c | In Case |
| E6 | S A B TRAINING | 27 | f | Menhal |
| E6 | S A B TRAINING | 80 | c | Three Wonders |
| E6 | S A B TRAINING | 110 | f | Officer |
| E6 | S A B TRAINING | 241 | f | Malabar Gold |
| E6 | WERNER RANCH | 64 | f | Valet Man |
| E6 | WERNER RANCH | 81 | f | Cat Strike |
| E6 | WERNER RANCH | 133 | c | Barrett's Bullet |
| E6 | WERNER RANCH | 181 | f | Category Five |
| E6 | WHITTON SALES | 12 | f | Salt Lake |
| E6 | WHITTON SALES | 48 | g | Aggie Southpaw |
| E6 | WHITTON SALES | 104 | c | Wild Zone |
| E6 | WHITTON SALES | 140 | f | The Deputy (IRE) |
| E6 | WHITTON SALES | 152 | c | Meadowlake |
| E6 | WHITTON SALES | 169 | f | Sunday Break (JPN) |
| E6 | WHITTON SALES | 301 | c | Syncline |
| E7 | BOBBY GRANGER | 153 | f | Horse Chestnut (SAF) |
| E7 | CIRCLE H FARMS | 60 | g | Littlebitlively |
| E7 | CIRCLE H FARMS | 65 | f | Littlebitlively |
| E7 | CIRCLE H FARMS | 76 | g | Kingkiowa |
| E7 | CIRCLE H FARMS | 253 | g | Kingkiowa |
| E7 | EDWARD TAYLOR | 200 | f | Ide |
| E7 | JOE PETALINO | 28 | f | Bernstein |
| E7 | JOE PETALINO | 190 | f | Gold Regent |
| E7 | JOE PETALINO | 208 | f | Rare Brick |
| E7 | JOE PETALINO | 230 | f | Gold Legend |
| E7 | JOE PETALINO | 257 | f | Medaglia d'Oro |
| E7 | SCOTT GELNER | 15 | f | Friends Lake |
| E7 | SCOTT GELNER | 21 | c | Ten Most Wanted |
| E7 | SCOTT GELNER | 62 | c | Broken Vow |
| E7 | STRONGWORTH | 11 | f | Holzmeister |
| E7 | STRONGWORTH | 180 | f | Seattle Sleet |
| E7 | STRONGWORTH | 302 | c | Early Flyer |
| E7 | TRIPLE DIAMOND STABLES | 275 | c | Gold Alert |
| E7 | WAYNE ROTTWEILER | 7 | f | Authenticate |




