Choose Another Index:
Barn Index
| Barn | Consignor | Hip Number | Sex | Sire |
|---|---|---|---|---|
| 2 | BLAZING MEADOWS FARM | 31 | c | Strong Hope |
| 2 | BLAZING MEADOWS FARM | 79 | c | Unbridled's Song |
| 2 | BLAZING MEADOWS FARM | 80 | c | Mr. Greeley |
| 2 | BLAZING MEADOWS FARM | 81 | f | Strong Hope |
| 2 | BLAZING MEADOWS FARM | 89 | f | Sky Mesa |
| 2 | CLEVELAND WHEELER | 62 | c | Sky Mesa |
| 2 | KINGS EQUINE | 11 | c | Dixie Union |
| 2 | KINGS EQUINE | 26 | c | Whywhywhy |
| 2 | KINGS EQUINE | 49 | c | Mineshaft |
| 2 | KINGS EQUINE | 119 | f | Stormy Atlantic |
| 2 | KINGS EQUINE | 156 | f | Smoke Glacken |
| 2 | KINGS EQUINE | 196 | c | Unbridled's Song |
| 2 | KINGS EQUINE | 220 | f | Friends Lake |
| 2 | STEEPHOLLOW FARM | 167 | c | Forestry |
| 2 | STEEPHOLLOW FARM | 173 | c | Empire Maker |
| 3 | 187 | f | Songandaprayer | |
| 3 | BRIDLEWOOD FARM | 16 | c | Soto |
| 3 | BRIDLEWOOD FARM | 24 | c | Vindication |
| 3 | BRIDLEWOOD FARM | 34 | c | Medaglia d'Oro |
| 3 | BRIDLEWOOD FARM | 59 | c | Indian Charlie |
| 3 | CRUPI'S NEW CASTLE FARM | 131 | c | Honour and Glory |
| 3 | CRUPI'S NEW CASTLE FARM | 145 | f | Cherokee Run |
| 3 | CRUPI'S NEW CASTLE FARM | 148 | f | Canadian Frontier |
| 3 | CRUPI'S NEW CASTLE FARM | 206 | f | Yonaguska |
| 3 | CRUPI'S NEW CASTLE FARM | 218 | f | Grand Slam |
| 3 | CRUPI'S NEW CASTLE FARM | 240 | f | Medaglia d'Oro |
| 3 | CRUPI'S NEW CASTLE FARM | 244 | c | Unbridled's Song |
| 3 | CRUPI'S NEW CASTLE FARM | 258 | c | Congaree |
| 3 | ROBERT MCELROY | 1 | f | Vindication |
| 3 | ROBERT MCELROY | 176 | c | Speightstown |
| 4 | NICK DE MERIC | 7 | c | Friends Lake |
| 4 | NICK DE MERIC | 8 | c | Songandaprayer |
| 4 | NICK DE MERIC | 27 | c | Mr. Greeley |
| 4 | NICK DE MERIC | 42 | c | Smarty Jones |
| 4 | NICK DE MERIC | 51 | f | Pleasantly Perfect |
| 4 | NICK DE MERIC | 54 | c | Vindication |
| 4 | NICK DE MERIC | 69 | c | Distorted Humor |
| 4 | NICK DE MERIC | 83 | c | A.P. Indy |
| 4 | NICK DE MERIC | 86 | f | Lion Heart |
| 4 | NICK DE MERIC | 115 | f | Unbridled's Song |
| 4 | NICK DE MERIC | 142 | c | Mr. Greeley |
| 4 | NICK DE MERIC | 160 | c | Maria's Mon |
| 4 | NICK DE MERIC | 169 | f | Lion Heart |
| 4 | NICK DE MERIC | 171 | c | Lion Heart |
| 4 | NICK DE MERIC | 181 | f | Tale of the Cat |
| 4 | NICK DE MERIC | 200 | f | Northern Afleet |
| 4 | NICK DE MERIC | 201 | c | Forest Wildcat |
| 4 | NICK DE MERIC | 256 | f | Toccet |
| 4 | NICK DE MERIC | 264 | f | Forest Camp |
| 4 | NICK DE MERIC | 269 | c | Not For Love |
| 5 | BLOODSTOCK MANAGEMENT | 40 | f | Chapel Royal |
| 5 | BLOODSTOCK MANAGEMENT | 85 | c | Even the Score |
| 5 | BLOODSTOCK MANAGEMENT | 136 | f | Canadian Frontier |
| 5 | BLOODSTOCK MANAGEMENT | 217 | c | E Dubai |
| 5 | BLOODSTOCK MANAGEMENT | 239 | c | Forest Camp |
| 5 | BLOODSTOCK MANAGEMENT | 265 | f | Siphon (BRZ) |
| 5 | BLOODSTOCK MANAGEMENT | 268 | c | Trippi |
| 5 | HARRIS TRAINING CENTER | 14 | c | Pleasantly Perfect |
| 5 | HARRIS TRAINING CENTER | 21 | c | Proud Citizen |
| 5 | HARRIS TRAINING CENTER | 87 | c | Pleasantly Perfect |
| 5 | HARRIS TRAINING CENTER | 97 | c | Pleasant Tap |
| 5 | HARRIS TRAINING CENTER | 118 | c | Lion Heart |
| 5 | HARRIS TRAINING CENTER | 132 | c | Trippi |
| 5 | HARRIS TRAINING CENTER | 150 | c | Silver Deputy |
| 5 | HARRIS TRAINING CENTER | 180 | f | Pleasantly Perfect |
| 5 | HARRIS TRAINING CENTER | 207 | c | Teton Forest |
| 5 | HARRIS TRAINING CENTER | 224 | c | E Dubai |
| 5 | HARRIS TRAINING CENTER | 227 | c | Malibu Moon |
| 5 | HARRIS TRAINING CENTER | 233 | f | Strong Hope |
| 5 | HARRIS TRAINING CENTER | 250 | c | Distorted Humor |
| 6 | CARY FROMMER | 5 | f | Mr. Greeley |
| 6 | CARY FROMMER | 111 | c | More Than Ready |
| 6 | CARY FROMMER | 130 | c | Northern Afleet |
| 6 | CARY FROMMER | 202 | f | Hennessy |
| 6 | CARY FROMMER | 232 | c | Not For Love |
| 6 | DERBY DREAMS | 35 | f | Proud Citizen |
| 6 | O & H BLOODSTOCK | 10 | c | Officer |
| 6 | O & H BLOODSTOCK | 123 | c | Vindication |
| 6 | O & H BLOODSTOCK | 133 | c | More Than Ready |
| 6 | O & H BLOODSTOCK | 140 | f | Fusaichi Pegasus |
| 6 | O & H BLOODSTOCK | 170 | c | Forest Wildcat |
| 6 | O & H BLOODSTOCK | 221 | c | Forest Wildcat |
| 6 | TONY BOWLING & BOBBY DODD | 194 | c | Stormy Atlantic |
| 6 | TONY BOWLING & BOBBY DODD | 242 | f | Smart Strike |
| 6 | TONY BOWLING & BOBBY DODD | 249 | f | Songandaprayer |
| 7 | EXCEL BLOODSTOCK | 17 | c | Van Nistelrooy |
| 7 | EXCEL BLOODSTOCK | 141 | c | Officer |
| 7 | EXCEL BLOODSTOCK | 189 | c | Medaglia d'Oro |
| 7 | EXCEL BLOODSTOCK | 248 | c | Forestry |
| 7 | JESSIE LONGORIA | 78 | c | Yonaguska |
| 7 | PAUL SHARP | 67 | c | Empire Maker |
| 7 | PAUL SHARP | 177 | c | Yonaguska |
| 7 | PAUL SHARP | 188 | c | Sky Mesa |
| 7 | PAUL SHARP | 243 | f | Royal Academy |
| 7 | PIKE RACING | 90 | c | Two Punch |
| 7 | TRUE SOUTH | 71 | c | Smoke Glacken |
| 7 | TRUE SOUTH | 157 | c | Stormy Atlantic |
| 7 | TRUE SOUTH | 163 | c | Silver Deputy |
| 8 | KIRKWOOD STABLES | 22 | c | Stephen Got Even |
| 8 | KIRKWOOD STABLES | 50 | c | Cherokee Run |
| 8 | KIRKWOOD STABLES | 63 | c | Mr. Greeley |
| 8 | KIRKWOOD STABLES | 64 | c | Tale of the Cat |
| 8 | KIRKWOOD STABLES | 100 | c | Grand Slam |
| 8 | KIRKWOOD STABLES | 108 | f | Medaglia d'Oro |
| 8 | KIRKWOOD STABLES | 144 | c | Smarty Jones |
| 8 | KIRKWOOD STABLES | 146 | c | Touch Gold |
| 8 | KIRKWOOD STABLES | 158 | c | Distorted Humor |
| 8 | KIRKWOOD STABLES | 191 | c | El Corredor |
| 8 | KIRKWOOD STABLES | 192 | c | Grand Slam |
| 8 | KIRKWOOD STABLES | 226 | c | Fusaichi Pegasus |
| 8 | M.W. MILLER III | 36 | f | Orientate |
| 8 | M.W. MILLER III | 48 | f | Strong Hope |
| 8 | M.W. MILLER III | 104 | f | Mr. Greeley |
| 8 | M.W. MILLER III | 212 | c | El Corredor |
| 76 | HARTLEY-DERENZO THOROUGHBREDS | 29 | c | Proud Citizen |
| 76 | HARTLEY-DERENZO THOROUGHBREDS | 70 | f | Seeking the Gold |
| 76 | HARTLEY-DERENZO THOROUGHBREDS | 98 | c | Smart Strike |
| 76 | HARTLEY-DERENZO THOROUGHBREDS | 129 | f | Elusive Quality |
| 76 | HARTLEY-DERENZO THOROUGHBREDS | 174 | f | Speightstown |
| 76 | HARTLEY-DERENZO THOROUGHBREDS | 228 | c | Speightstown |
| 76 | HARTLEY-DERENZO THOROUGHBREDS | 231 | c | Unbridled's Song |
| 76 | HARTLEY-DERENZO THOROUGHBREDS | 253 | c | Medaglia d'Oro |
| 76 | HOBY & LAYNA KIGHT | 45 | c | El Corredor |
| 76 | HOBY & LAYNA KIGHT | 47 | c | Smart Strike |
| 76 | HOBY & LAYNA KIGHT | 73 | c | Fusaichi Pegasus |
| 76 | HOBY & LAYNA KIGHT | 88 | f | Forest Camp |
| 76 | HOBY & LAYNA KIGHT | 91 | c | Forestry |
| 76 | HOBY & LAYNA KIGHT | 102 | f | Storm Cat |
| 76 | HOBY & LAYNA KIGHT | 110 | c | More Than Ready |
| 76 | HOBY & LAYNA KIGHT | 135 | c | Pulpit |
| 76 | HOBY & LAYNA KIGHT | 198 | c | Unbridled's Song |
| 76 | HOPPEL'S HORSE & CATTLE | 20 | c | Not For Love |
| 76 | HOPPEL'S HORSE & CATTLE | 193 | c | Indian Charlie |
| 76 | JAMES C. KIRK | 109 | c | Smart Strike |
| 76 | STEPHENS THOROUGHBRED | 93 | f | Forestry |
| 76 | STEPHENS THOROUGHBRED | 124 | f | Mineshaft |
| 76 | STEPHENS THOROUGHBRED | 161 | c | Forestry |
| 76 | STRAIGHTAWAY FARM | 66 | c | Fusaichi Pegasus |
| 76 | STRAIGHTAWAY FARM | 68 | c | Distorted Humor |
| 76 | STRAIGHTAWAY FARM | 77 | c | Five Star Day |
| 76 | STRAIGHTAWAY FARM | 159 | c | Yonaguska |
| 76 | STRAIGHTAWAY FARM | 216 | f | Tale of the Cat |
| 76 | STRAIGHTAWAY FARM | 219 | c | Tale of the Cat |
| 76 | STRAIGHTAWAY FARM | 230 | c | Speightstown |
| 76 | STRAIGHTAWAY FARM | 251 | f | Action This Day |
| 76 | STRAIGHTAWAY FARM | 262 | c | Elusive Quality |
| 77 | DON R. GRAHAM | 39 | f | Friends Lake |
| 77 | DON R. GRAHAM | 92 | c | Forest Wildcat |
| 77 | DON R. GRAHAM | 99 | c | Giant's Causeway |
| 77 | DON R. GRAHAM | 139 | f | Seeking the Gold |
| 77 | DON R. GRAHAM | 151 | c | Gone West |
| 77 | DON R. GRAHAM | 165 | f | Forestry |
| 77 | DON R. GRAHAM | 186 | c | Speightstown |
| 77 | DON R. GRAHAM | 215 | f | Songandaprayer |
| 77 | DON R. GRAHAM | 222 | c | Sky Mesa |
| 77 | LEPRECHAUN RACING | 56 | c | Van Nistelrooy |
| 77 | LEPRECHAUN RACING | 103 | f | Congaree |
| 77 | LEPRECHAUN RACING | 107 | c | Cozzene |
| 77 | LEPRECHAUN RACING | 172 | c | Indian Charlie |
| 77 | LEPRECHAUN RACING | 178 | c | Elusive Quality |
| 77 | LEPRECHAUN RACING | 195 | f | Forestry |
| 77 | LEPRECHAUN RACING | 208 | f | Came Home |
| 77 | LEPRECHAUN RACING | 234 | f | Lion Heart |
| 77 | LEPRECHAUN RACING | 254 | c | Speightstown |
| 77 | MURRAY SMITH | 38 | f | Pulpit |
| 77 | MURRAY SMITH | 58 | f | Domestic Dispute |
| 77 | MURRAY SMITH | 143 | c | Sky Mesa |
| 77 | MURRAY SMITH | 183 | c | Posse |
| 77 | MURRAY SMITH | 263 | f | Harlan's Holiday |
| 77 | RANDY MILES | 4 | f | Unbridled's Song |
| 77 | RANDY MILES | 105 | f | Unbridled's Song |
| 77 | RICKY LEPPALA | 2 | c | Fusaichi Pegasus |
| 77 | RICKY LEPPALA | 37 | c | Medaglia d'Oro |
| 77 | RICKY LEPPALA | 154 | c | Street Cry (IRE) |
| 77 | RICKY LEPPALA | 184 | c | Storm Cat |
| 77 | RICKY LEPPALA | 214 | c | Perfect Soul (IRE) |
| 77 | RICKY LEPPALA | 225 | c | Speightstown |
| 77 | RICKY LEPPALA | 245 | c | Johannesburg |
| 77 | RICKY LEPPALA | 261 | f | Kafwain |
| 77 | RICKY LEPPALA | 266 | c | Smarty Jones |
| 78 | EDDIE WOODS | 6 | c | Smart Strike |
| 78 | EDDIE WOODS | 19 | c | Malibu Moon |
| 78 | EDDIE WOODS | 33 | f | Hennessy |
| 78 | EDDIE WOODS | 46 | c | Hennessy |
| 78 | EDDIE WOODS | 116 | c | Storm Cat |
| 78 | EDDIE WOODS | 125 | f | Forestry |
| 78 | EDDIE WOODS | 127 | f | Van Nistelrooy |
| 78 | EDDIE WOODS | 137 | c | Hook and Ladder |
| 78 | EDDIE WOODS | 149 | c | Smarty Jones |
| 78 | EDDIE WOODS | 175 | c | Two Punch |
| 78 | EDDIE WOODS | 185 | c | Chapel Royal |
| 78 | EDDIE WOODS | 255 | c | Strong Hope |
| 78 | SCANLON TRAINING CENTER | 3 | c | Mineshaft |
| 78 | SCANLON TRAINING CENTER | 9 | c | Tapit |
| 78 | SCANLON TRAINING CENTER | 13 | c | A.P. Indy |
| 78 | SCANLON TRAINING CENTER | 18 | c | Malibu Moon |
| 78 | SCANLON TRAINING CENTER | 52 | c | Fusaichi Pegasus |
| 78 | SCANLON TRAINING CENTER | 53 | c | E Dubai |
| 78 | SCANLON TRAINING CENTER | 55 | c | Street Cry (IRE) |
| 78 | SCANLON TRAINING CENTER | 61 | c | Forestry |
| 78 | SCANLON TRAINING CENTER | 65 | c | Not For Love |
| 78 | SCANLON TRAINING CENTER | 76 | c | Birdstone |
| 78 | SCANLON TRAINING CENTER | 101 | c | Fusaichi Pegasus |
| 78 | SCANLON TRAINING CENTER | 112 | c | Sky Mesa |
| 78 | SCANLON TRAINING CENTER | 113 | c | Monarchos |
| 78 | SCANLON TRAINING CENTER | 114 | c | Lion Heart |
| 78 | SCANLON TRAINING CENTER | 117 | c | Giant's Causeway |
| 78 | SCANLON TRAINING CENTER | 120 | f | Forestry |
| 78 | SCANLON TRAINING CENTER | 121 | c | Mineshaft |
| 78 | SCANLON TRAINING CENTER | 126 | c | Speightstown |
| 78 | SCANLON TRAINING CENTER | 134 | c | The Cliff's Edge |
| 78 | SCANLON TRAINING CENTER | 197 | f | Lion Heart |
| 78 | SCANLON TRAINING CENTER | 199 | c | Distorted Humor |
| 78 | SCANLON TRAINING CENTER | 229 | f | Forestry |
| 78 | SCANLON TRAINING CENTER | 237 | f | Medaglia d'Oro |
| 78 | SCANLON TRAINING CENTER | 238 | c | Lion Heart |
| 78 | SCANLON TRAINING CENTER | 241 | c | Maria's Mon |
| 78 | SCANLON TRAINING CENTER | 260 | c | Peace Rules |
| 78 | SCANLON TRAINING CENTER | 270 | f | Lion Heart |
| 78 | WOODSIDE RANCH | 28 | c | Five Star Day |
| 78 | WOODSIDE RANCH | 44 | c | War Chant |
| 78 | WOODSIDE RANCH | 72 | f | Trippi |
| 78 | WOODSIDE RANCH | 82 | c | Speightstown |
| 78 | WOODSIDE RANCH | 106 | c | Indian Charlie |
| 78 | WOODSIDE RANCH | 128 | f | Yankee Gentleman |
| 78 | WOODSIDE RANCH | 235 | f | Aldebaran |
| 79 | KENNETH LEJEUNE | 12 | f | Macho Uno |
| 79 | KENNETH LEJEUNE | 95 | f | Officer |
| 79 | MCKATHAN BROS. | 41 | c | Action This Day |
| 79 | MCKATHAN BROS. | 153 | c | Medaglia d'Oro |
| 79 | MCKATHAN BROS. | 155 | c | Forestry |
| 79 | MCKATHAN BROS. | 203 | c | Cuvee |
| 79 | MCKATHAN BROS. | 205 | c | Indian Charlie |
| 79 | MCKATHAN BROS. | 210 | c | Stormy Atlantic |
| 79 | MCKATHAN BROS. | 257 | c | Forest Wildcat |
| 79 | MCKATHAN BROS. | 267 | c | Hennessy |
| 79 | NIALL BRENNAN | 15 | f | Smarty Jones |
| 79 | NIALL BRENNAN | 23 | f | Speightstown |
| 79 | NIALL BRENNAN | 25 | c | Mr. Greeley |
| 79 | NIALL BRENNAN | 30 | f | Candy Ride (ARG) |
| 79 | NIALL BRENNAN | 60 | f | Forest Wildcat |
| 79 | NIALL BRENNAN | 74 | c | Smoke Glacken |
| 79 | NIALL BRENNAN | 75 | f | More Than Ready |
| 79 | NIALL BRENNAN | 138 | f | Proud Citizen |
| 79 | NIALL BRENNAN | 152 | f | Mr. Greeley |
| 79 | NIALL BRENNAN | 166 | c | Menifee |
| 79 | NIALL BRENNAN | 168 | f | Proud Citizen |
| 79 | NIALL BRENNAN | 204 | c | Successful Appeal |
| 79 | NIALL BRENNAN | 236 | c | Not For Love |
| 79 | NIALL BRENNAN | 252 | f | Malibu Moon |
| 79 | WAVERTREE | 32 | f | Macho Uno |
| 79 | WAVERTREE | 94 | c | Smoke Glacken |
| 79 | WAVERTREE | 122 | c | Soto |
| 79 | WAVERTREE | 147 | c | Alphabet Soup |
| 79 | WAVERTREE | 162 | c | The Cliff's Edge |
| 79 | WAVERTREE | 164 | f | Speightstown |
| 79 | WAVERTREE | 182 | c | Strong Hope |
| 79 | WAVERTREE | 190 | c | Lion Heart |
| 79 | WAVERTREE | 209 | c | Tapit |
| 79 | WAVERTREE | 213 | c | Not For Love |
| 79 | WAVERTREE | 223 | f | Lion Heart |
| 79 | WAVERTREE | 246 | c | Golden Missile |
| 79 | WAVERTREE | 247 | c | Touch Gold |



