Choose Another Index:
Barn Index
| Barn | Consignor | Hip Number | Sex | Sire |
|---|---|---|---|---|
| 1A-C | JAMES M. HERBENER | 31 | c | Zavata |
| 1A-C | JAMES M. HERBENER | 77 | f | Forest Camp |
| 1A-C | JAMES M. HERBENER | 89 | f | Jump Start |
| 1A-C | JAMES M. HERBENER | 90 | c | Birdstone |
| 1A-C | JAMES M. HERBENER | 151 | m | Storm Boot |
| 1A-C | JAMES M. HERBENER | 165 | m | Mining |
| 1A-C | JAMES M. HERBENER | 225 | m | Cozzene |
| 1A-C | JAMES M. HERBENER | 266 | m | Southern Halo |
| 1A-C | JAMES M. HERBENER | 326 | m | Gone West |
| 1A-C | JAMES M. HERBENER | 484 | f | Golden Missile |
| 1A-C | JAMES M. HERBENER | 594 | c | Elusive Quality |
| 1C | BEN-D FARM | 290 | m | Storm Boot |
| 1C | BEN-D FARM | 350 | m | Defensive Play |
| 1C | WOODSPRING FARM | 459 | m | Pleasant Tap |
| 1C | WOODSPRING FARM | 498 | f | Montbrook |
| 1D | MILL RIDGE SALES | 268 | m | Pine Bluff |
| 1D | MILL RIDGE SALES | 324 | m | Ordway |
| 1D | MILL RIDGE SALES | 435 | f | Elusive Quality |
| 1D | MILL RIDGE SALES | 442 | f | Lasting Approval |
| 1D | MILL RIDGE SALES | 578 | m | Gone West |
| 1D | MILL RIDGE SALES | 630 | c | Point Given |
| 1E | ASHLEIGH STUD | 53 | c | Stroll |
| 1E | ASHLEIGH STUD | 234 | m | Alphabet Soup |
| 1E | GREENWICH FARM | 109 | f | Monashee Mountain |
| 1E | GREENWICH FARM | 156 | m | Glitterman |
| 1E | IDLE HOUR FARM | 517 | f | Wild Again |
| 1E | MARK HUBLEY | 616 | f | Tiznow |
| 1F | HARDIN FARM | 87 | f | Talk Is Money |
| 1F | HARDIN FARM | 131 | f | Evansville Slew |
| 1F | HARDIN FARM | 150 | f | Monashee Mountain |
| 1F | MARGAUX FARM | 44 | c | Wiseman's Ferry |
| 1F | MARGAUX FARM | 137 | f | Greenwood Lake |
| 1G | DAVID L. MULLINS | 176 | m | A.P. Indy |
| 1G | DAVID L. MULLINS | 433 | m | Grand Slam |
| 1G | DAVID L. MULLINS | 473 | f | Regal Classic |
| 1G | DAVID L. MULLINS | 491 | f | Mud Route |
| 1G | DAVID L. MULLINS | 497 | m | Western Expression |
| 1G | DAVID L. MULLINS | 527 | m | Lil's Lad |
| 1G | DAVID L. MULLINS | 555 | f | Chester House |
| 2A | MONTESSORI FARM | 596 | f | Peruvian |
| 2B | BELVEDERE FARM | 344 | m | Arctic Tern |
| 2B | BELVEDERE FARM | 539 | f | Carson City |
| 2B | WALNUT GREEN | 229 | h | Mr. Prospector |
| 2B | WALNUT GREEN | 230 | h | Mr. Prospector |
| 2B | WALNUT GREEN | 311 | h | Mr. Prospector |
| 2B | WALNUT GREEN | 312 | h | Mr. Prospector |
| 2B | WALNUT GREEN | 351 | m | Blumin Affair |
| 2B | WALNUT GREEN | 434 | f | Jambalaya Jazz |
| 2B | WALNUT GREEN | 447 | f | Touch Gold |
| 2C | WATERFORD/MILLFORD FARMS | 308 | m | Touch Gold |
| 2C-D | VIKING STUD | 24 | c | Prized |
| 2C-D | VIKING STUD | 145 | c | Tenpins |
| 2C-D | VIKING STUD | 173 | m | Green Dancer |
| 2C-D | VIKING STUD | 181 | m | Carr de Naskra |
| 2C-D | VIKING STUD | 192 | m | Mt. Livermore |
| 2C-D | VIKING STUD | 202 | m | Seattle Morn |
| 2C-D | VIKING STUD | 211 | m | Cat's Career |
| 2C-D | VIKING STUD | 256 | m | Summer Squall |
| 2C-D | VIKING STUD | 373 | m | Danzatore |
| 2C-D | VIKING STUD | 472 | m | Service Stripe |
| 2C-D | VIKING STUD | 613 | c | Maria's Mon |
| 2E-F | BILL REIGHTLER | 193 | m | Elusive Quality |
| 2E-F | BILL REIGHTLER | 304 | m | A.P. Indy |
| 2E-F | BILL REIGHTLER | 317 | m | Valid Appeal |
| 2E-F | BILL REIGHTLER | 380 | m | Phone Trick |
| 2E-F | BILL REIGHTLER | 436 | m | Chief Seattle |
| 2E-F | BILL REIGHTLER | 505 | m | Allen's Prospect |
| 2E-F | BILL REIGHTLER | 590 | m | Distorted Humor |
| 2F | GLENCREST FARM | 358 | m | Mutakddim |
| 2F | OAKLEIGH FARM | 136 | c | Holy Bull |
| 2F | OAKLEIGH FARM | 142 | c | Trust N Luck |
| 2F | OAKLEIGH FARM | 243 | m | Spectacular Bid |
| 2F | OAKLEIGH FARM | 255 | m | Vice Regent |
| 2G | HOPEWELL FARM | 42 | c | Najran |
| 2G | HOPEWELL FARM | 58 | f | Matty G |
| 2G | HOPEWELL FARM | 214 | m | Salt Lake |
| 2G | HOPEWELL FARM | 431 | m | Cherokee Run |
| 2G | HOPEWELL FARM | 568 | f | Crafty Friend |
| 2G | STUART JANNEY III | 611 | h | Coronado's Quest |
| 2H | WINTER QUARTER FARM | 28 | c | City Zip |
| 2H | WINTER QUARTER FARM | 59 | f | Deputy Commander |
| 2H | WINTER QUARTER FARM | 393 | m | Louis Quatorze |
| 3A-B | STONE FARM | 154 | m | Gilded Time |
| 3A-B | STONE FARM | 160 | m | Darn That Alarm |
| 3A-B | STONE FARM | 186 | m | Go for Gin |
| 3A-B | STONE FARM | 207 | m | Buckaroo |
| 3A-B | STONE FARM | 277 | m | Sky Classic |
| 3A-B | STONE FARM | 292 | m | Menifee |
| 3A-B | STONE FARM | 319 | m | Menifee |
| 3A-B | STONE FARM | 337 | m | Farma Way |
| 3A-B | STONE FARM | 356 | m | Grand Slam |
| 3A-B | STONE FARM | 382 | m | Red Ransom |
| 3C | ROYAL OAK FARM | 303 | m | Tiger Ridge |
| 3C | TED BATES AGENCY | 476 | m | Menifee |
| 3C | TRIAD FARM | 194 | m | Stravinsky |
| 3C | TRIAD FARM | 437 | m | Golden Missile |
| 3C | TRIAD FARM | 558 | f | Boundary |
| 3C | TRIAD FARM | 588 | f | Banker's Gold |
| 3D-E | BLAKE AGENCY | 76 | f | Birdonthewire |
| 3D-E | BLAKE AGENCY | 104 | c | Kafwain |
| 3D-E | BLAKE AGENCY | 288 | f | Rod and Staff |
| 3D-E | BLAKE AGENCY | 450 | f | Anees |
| 3D-E | BLAKE AGENCY | 470 | m | Good and Tough |
| 3D-E | BLAKE AGENCY | 544 | m | Tabasco Cat |
| 3D-E | BLAKE AGENCY | 585 | f | Fantastic Light |
| 3D-E | BLAKE AGENCY | 629 | c | Chief Seattle |
| 3E | STONY POINT | 237 | m | Farma Way |
| 3E | STONY POINT | 390 | m | Chester House |
| 3E | STONY POINT | 408 | m | Anees |
| 3E | STONY POINT | 482 | m | Peaks and Valleys |
| 3E | STONY POINT | 518 | m | Forest Wildcat |
| 3F | ARUNDEL FARM | 218 | m | Lord At War (ARG) |
| 3F | ARUNDEL FARM | 242 | m | Major Luck |
| 3F | ARUNDEL FARM | 421 | m | Lil E. Tee |
| 3F | ARUNDEL FARM | 519 | m | Wild Again |
| 3F | SOUTHERN CROSS FARM | 388 | m | Gulch |
| 3G | HIMYAR BLOODSTOCK | 443 | f | Real Quiet |
| 3G | PAUL TACKETT | 441 | m | Capote |
| 3G | PAUL TACKETT | 479 | f | Meadowlake |
| 3G | PAUL TACKETT | 500 | m | Straight Man |
| 3G | PAUL TACKETT | 565 | m | Kiridashi |
| 3G | PAUL TACKETT | 570 | m | Explosive Red |
| 3G | PAUL TACKETT | 589 | m | West By West |
| 3H | TRACKSIDE FARM | 93 | f | Scrimshaw |
| 3H | TRACKSIDE FARM | 110 | c | Sir Cherokee |
| 4A-C | HIGHCLERE | 23 | c | Maria's Mon |
| 4A-C | HIGHCLERE | 38 | c | Bernstein |
| 4A-C | HIGHCLERE | 51 | c | Ocean Terrace |
| 4A-C | HIGHCLERE | 69 | f | Successful Appeal |
| 4A-C | HIGHCLERE | 91 | c | Mizzen Mast |
| 4A-C | HIGHCLERE | 103 | c | Zavata |
| 4A-C | HIGHCLERE | 127 | f | Stormin Fever |
| 4A-C | HIGHCLERE | 129 | f | Peace Rules |
| 4A-C | HIGHCLERE | 146 | c | Scrimshaw |
| 4A-C | HIGHCLERE | 215 | m | Salt Lake |
| 4A-C | HIGHCLERE | 309 | m | Digression |
| 4A-C | HIGHCLERE | 330 | m | Time for a Change |
| 4A-C | HIGHCLERE | 347 | m | Southern Halo |
| 4A-C | HIGHCLERE | 438 | m | Thunder Gulch |
| 4A-C | HIGHCLERE | 545 | f | Grindstone |
| 4A-C | HIGHCLERE | 548 | f | Thunder Gulch |
| 4D-E | HIDDEN BROOK | 56 | f | Milwaukee Brew |
| 4D-E | HIDDEN BROOK | 286 | m | Stalwart |
| 4D-E | HIDDEN BROOK | 302 | m | Mt. Livermore |
| 4D-E | HIDDEN BROOK | 383 | m | Cat Thief |
| 4D-E | HIDDEN BROOK | 456 | f | Royal Anthem |
| 4D-E | HIDDEN BROOK | 462 | f | Wild Rush |
| 4D-E | HIDDEN BROOK | 492 | f | Smart Strike |
| 4D-E | HIDDEN BROOK | 523 | f | Gulch |
| 4D-E | HIDDEN BROOK | 543 | f | Rizzi |
| 4D-E | HIDDEN BROOK | 563 | f | Partner's Hero |
| 4D-E | HIDDEN BROOK | 583 | m | Minstrel Glory |
| 4F | CONSTANCIA FARM | 52 | c | Morluc |
| 4F | SHAWHAN PLACE | 553 | m | Sir Cat |
| 4F-H | HUNTER VALLEY FARM | 50 | c | Pure Prize |
| 4F-H | HUNTER VALLEY FARM | 155 | m | Gate Dancer |
| 4F-H | HUNTER VALLEY FARM | 264 | m | Royal Academy |
| 4F-H | HUNTER VALLEY FARM | 314 | m | Unbridled |
| 4F-H | HUNTER VALLEY FARM | 398 | f | Southern Halo |
| 4F-H | HUNTER VALLEY FARM | 467 | f | Gold Legend |
| 4F-H | HUNTER VALLEY FARM | 506 | m | Rubiano |
| 4F-H | HUNTER VALLEY FARM | 536 | m | Bernstein |
| 4F-H | HUNTER VALLEY FARM | 579 | m | Robannier |
| 4F-H | HUNTER VALLEY FARM | 625 | f | Giant's Causeway |
| 5-6 | PARAMOUNT SALES | 12 | c | Skip Away |
| 5-6 | PARAMOUNT SALES | 14 | f | Lemon Drop Kid |
| 5-6 | PARAMOUNT SALES | 20 | f | Action This Day |
| 5-6 | PARAMOUNT SALES | 22 | c | Action This Day |
| 5-6 | PARAMOUNT SALES | 47 | c | Tapit |
| 5-6 | PARAMOUNT SALES | 72 | c | Gilded Time |
| 5-6 | PARAMOUNT SALES | 94 | f | Ten Most Wanted |
| 5-6 | PARAMOUNT SALES | 98 | f | Volponi |
| 5-6 | PARAMOUNT SALES | 106 | f | Najran |
| 5-6 | PARAMOUNT SALES | 144 | f | Langfuhr |
| 5-6 | PARAMOUNT SALES | 148 | c | Sultry Song |
| 5-6 | PARAMOUNT SALES | 167 | m | Diesis (GB) |
| 5-6 | PARAMOUNT SALES | 168 | m | Lord Avie |
| 5-6 | PARAMOUNT SALES | 172 | m | Silver Deputy |
| 5-6 | PARAMOUNT SALES | 183 | m | Dehere |
| 5-6 | PARAMOUNT SALES | 185 | m | Benny the Dip |
| 5-6 | PARAMOUNT SALES | 189 | m | End Sweep |
| 5-6 | PARAMOUNT SALES | 198 | m | Palace Music |
| 5-6 | PARAMOUNT SALES | 216 | m | Sham |
| 5-6 | PARAMOUNT SALES | 236 | m | Red Ransom |
| 5-6 | PARAMOUNT SALES | 253 | m | Blush Rambler |
| 5-6 | PARAMOUNT SALES | 257 | m | Polish Navy |
| 5-6 | PARAMOUNT SALES | 259 | m | Cahill Road |
| 5-6 | PARAMOUNT SALES | 276 | m | Green Tune |
| 5-6 | PARAMOUNT SALES | 282 | m | Quiet American |
| 5-6 | PARAMOUNT SALES | 283 | m | Broad Brush |
| 5-6 | PARAMOUNT SALES | 284 | m | Affirmed |
| 5-6 | PARAMOUNT SALES | 310 | m | Shimatoree |
| 5-6 | PARAMOUNT SALES | 313 | m | Gone West |
| 5-6 | PARAMOUNT SALES | 321 | m | Cat Thief |
| 5-6 | PARAMOUNT SALES | 325 | m | Storm Cat |
| 5-6 | PARAMOUNT SALES | 339 | m | Woodman |
| 5-6 | PARAMOUNT SALES | 353 | m | Mud Route |
| 5-6 | PARAMOUNT SALES | 359 | m | Regal Groom |
| 5-6 | PARAMOUNT SALES | 365 | m | Sheikh Albadou (GB) |
| 5-6 | PARAMOUNT SALES | 367 | m | Metfield |
| 5-6 | PARAMOUNT SALES | 372 | m | Dixieland Band |
| 5-6 | PARAMOUNT SALES | 385 | m | Pembroke |
| 5-6 | PARAMOUNT SALES | 386 | m | Unbridled's Song |
| 5-6 | PARAMOUNT SALES | 387 | m | Forsythe Boy |
| 5-6 | PARAMOUNT SALES | 395 | m | Lemon Drop Kid |
| 5-6 | PARAMOUNT SALES | 414 | f | Silver Charm |
| 5-6 | PARAMOUNT SALES | 416 | f | Charismatic |
| 5-6 | PARAMOUNT SALES | 420 | m | Mountain Cat |
| 5-6 | PARAMOUNT SALES | 424 | f | Ecton Park |
| 5-6 | PARAMOUNT SALES | 427 | f | Shinko Forest |
| 5-6 | PARAMOUNT SALES | 428 | f | Yes It's True |
| 5-6 | PARAMOUNT SALES | 430 | m | Pleasant Tap |
| 5-6 | PARAMOUNT SALES | 444 | f | Silver Charm |
| 5-6 | PARAMOUNT SALES | 453 | m | Capote |
| 5-6 | PARAMOUNT SALES | 465 | f | Brahms |
| 5-6 | PARAMOUNT SALES | 509 | m | Old Trieste |
| 5-6 | PARAMOUNT SALES | 524 | f | Royal Cat |
| 5-6 | PARAMOUNT SALES | 528 | f | El Prado (IRE) |
| 5-6 | PARAMOUNT SALES | 534 | f | Old Trieste |
| 5-6 | PARAMOUNT SALES | 550 | m | Touch Gold |
| 5-6 | PARAMOUNT SALES | 554 | f | Forestry |
| 5-6 | PARAMOUNT SALES | 560 | f | Cherokee Run |
| 5-6 | PARAMOUNT SALES | 566 | m | Polar Falcon |
| 5-6 | PARAMOUNT SALES | 567 | f | Forest Camp |
| 5-6 | PARAMOUNT SALES | 573 | f | Dixieland Band |
| 5-6 | PARAMOUNT SALES | 632 | h | Forestry |
| 5-6 | PARAMOUNT SALES | 637 | h | Colonial Affair |
| 5-6 | PARAMOUNT SALES | 638 | h | Deputy Minister |
| 6A-B | GAINESWAY | 64 | c | Yonaguska |
| 6A-B | GAINESWAY | 178 | m | Salt Lake |
| 6A-B | GAINESWAY | 374 | m | Mt. Livermore |
| 6A-B | GAINESWAY | 425 | f | Touch Gold |
| 6A-B | GAINESWAY | 426 | f | Fusaichi Pegasus |
| 6B | JUSTICE FARM | 254 | m | Regal Classic |
| 6B | JUSTICE FARM | 299 | m | Tank's Prospect |
| 6B | JUSTICE FARM | 349 | m | Crown Ambassador |
| 6C | GREENFIELD FARM (B. D. GIBBS FARM | 451 | f | Tale of the Cat |
| 6C | GREENFIELD FARM (B. D. GIBBS FARM | 478 | f | Yankee Victor |
| 6C | GREENFIELD FARM (B.D. GIBBS FARM | 244 | m | Polish Navy |
| 6C | GREENFIELD FARM (B.D. GIBBS FARM | 269 | m | Ascot Knight |
| 6C | GREENFIELD FARM (B.D. GIBBS FARM | 639 | c | Grand Slam |
| 6C-E | FAYETTE FARMS | 1 | c | Black Minnaloushe |
| 6C-E | FAYETTE FARMS | 61 | f | Chapel Royal |
| 6C-E | FAYETTE FARMS | 63 | f | Valet Man |
| 6C-E | FAYETTE FARMS | 152 | m | He Loves Me |
| 6C-E | FAYETTE FARMS | 164 | m | Great Above |
| 6C-E | FAYETTE FARMS | 188 | m | Lyphard |
| 6C-E | FAYETTE FARMS | 205 | m | Iron Constitution |
| 6C-E | FAYETTE FARMS | 249 | m | Tri Jet |
| 6C-E | FAYETTE FARMS | 271 | m | Exclusive Native |
| 6C-E | FAYETTE FARMS | 298 | m | Damascus |
| 6C-E | FAYETTE FARMS | 305 | m | Native Charger |
| 6C-E | FAYETTE FARMS | 307 | m | Private Account |
| 6C-E | FAYETTE FARMS | 323 | m | L'Emigrant |
| 6C-E | FAYETTE FARMS | 332 | m | Alydar |
| 6C-E | FAYETTE FARMS | 355 | m | Balzac |
| 6C-E | FAYETTE FARMS | 547 | f | Thunder Gulch |
| 7A-D | GROVENDALE | 3 | f | Malibu Moon |
| 7A-D | GROVENDALE | 16 | c | Toccet |
| 7A-D | GROVENDALE | 30 | f | Yonaguska |
| 7A-D | GROVENDALE | 111 | c | Forest Wildcat |
| 7A-D | GROVENDALE | 121 | f | Congaree |
| 7A-D | GROVENDALE | 122 | c | Saarland |
| 7A-D | GROVENDALE | 143 | c | Soto |
| 7A-D | GROVENDALE | 147 | c | Monashee Mountain |
| 7A-D | GROVENDALE | 162 | m | Night Shift |
| 7A-D | GROVENDALE | 246 | m | Deputy Minister |
| 7A-D | GROVENDALE | 278 | m | Straight Man |
| 7A-D | GROVENDALE | 410 | m | Saint Ballado |
| 7A-D | GROVENDALE | 419 | m | Z Z Cat |
| 7A-D | GROVENDALE | 449 | m | Silver Charm |
| 7A-D | GROVENDALE | 477 | f | Grand Slam |
| 7A-D | GROVENDALE | 493 | f | Smart Strike |
| 7A-D | GROVENDALE | 561 | m | Incinderator |
| 7A-D | GROVENDALE | 569 | m | Red Ransom |
| 7A-D | GROVENDALE | 571 | f | Wild Rush |
| 7A-D | GROVENDALE | 577 | m | Eastern Echo |
| 7D-F | SUE VACEK | 49 | f | Saarland |
| 7D-F | SUE VACEK | 60 | c | Trippi |
| 7D-F | SUE VACEK | 68 | c | Omega Code |
| 7D-F | SUE VACEK | 70 | f | Canadian Frontier |
| 7D-F | SUE VACEK | 88 | f | Outofthebox |
| 7D-F | SUE VACEK | 95 | c | Essence of Dubai |
| 7D-F | SUE VACEK | 209 | m | Salt Lake |
| 7D-F | SUE VACEK | 222 | m | Regal Classic |
| 7D-F | SUE VACEK | 402 | f | Fast Play |
| 7D-F | SUE VACEK | 439 | f | Buddha |
| 7D-F | SUE VACEK | 445 | f | Pleasant Tap |
| 7D-F | SUE VACEK | 480 | f | Capote |
| 7D-F | SUE VACEK | 501 | f | Not For Love |
| 7D-F | SUE VACEK | 586 | m | Cat Thief |
| 7D-F | SUE VACEK | 636 | c | Richter Scale |
| 7G | FINISH LINE FARMS | 85 | f | Deputy Commander |
| 7G | FINISH LINE FARMS | 515 | f | Scatmandu |
| 7G | G. I. PLANTATION FARMS | 392 | m | Acceptable |
| 7G | G. I. PLANTATION FARMS | 411 | m | Jelly Roll Blues |
| 7G | G. I. PLANTATION FARMS | 469 | f | Ready to Order |
| 7G | G. I. PLANTATION FARMS | 540 | m | Bernstein |
| 7G | G. I. PLANTATION FARMS | 546 | f | Ecton Park |
| 7H | WAR HORSE PLACE | 233 | m | Pappa Riccio |
| 7H | WAR HORSE PLACE | 235 | m | Defrere |
| 7H | WAR HORSE PLACE | 272 | m | Shelly's Charmer |
| 8A-E | BLUEWATER SALES | 27 | c | Posse |
| 8A-E | BLUEWATER SALES | 74 | f | Action This Day |
| 8A-E | BLUEWATER SALES | 83 | c | Sunday Break (JPN) |
| 8A-E | BLUEWATER SALES | 84 | f | The Cliff's Edge |
| 8A-E | BLUEWATER SALES | 101 | c | Yonaguska |
| 8A-E | BLUEWATER SALES | 108 | c | Lion Heart |
| 8A-E | BLUEWATER SALES | 124 | c | Smoke Glacken |
| 8A-E | BLUEWATER SALES | 199 | m | Distant View |
| 8A-E | BLUEWATER SALES | 201 | m | Maria's Mon |
| 8A-E | BLUEWATER SALES | 203 | m | Cherokee Run |
| 8A-E | BLUEWATER SALES | 220 | m | Twilight Agenda |
| 8A-E | BLUEWATER SALES | 252 | m | Rakeen |
| 8A-E | BLUEWATER SALES | 296 | m | Exploit |
| 8A-E | BLUEWATER SALES | 361 | m | Clever Trick |
| 8A-E | BLUEWATER SALES | 379 | m | Cat Thief |
| 8A-E | BLUEWATER SALES | 389 | m | Deerhound |
| 8A-E | BLUEWATER SALES | 394 | f | Saint Ballado |
| 8A-E | BLUEWATER SALES | 404 | f | Two Punch |
| 8A-E | BLUEWATER SALES | 413 | m | Smart Strike |
| 8A-E | BLUEWATER SALES | 418 | f | Gold Legend |
| 8A-E | BLUEWATER SALES | 452 | f | City Zip |
| 8A-E | BLUEWATER SALES | 460 | f | Forest Wildcat |
| 8A-E | BLUEWATER SALES | 499 | m | Slew Gin Fizz |
| 8A-E | BLUEWATER SALES | 507 | m | Storm Boot |
| 8A-E | BLUEWATER SALES | 520 | f | Yes It's True |
| 8A-E | BLUEWATER SALES | 552 | f | Yes It's True |
| 8F-G | DAN MALLORY | 2 | c | Action This Day |
| 8F-G | DAN MALLORY | 13 | c | Out of Place |
| 8F-G | DAN MALLORY | 21 | f | Silic (FR) |
| 8F-G | DAN MALLORY | 135 | f | Greenwood Lake |
| 8F-G | DAN MALLORY | 139 | c | Action This Day |
| 8F-G | DAN MALLORY | 157 | m | Honour and Glory |
| 8F-G | DAN MALLORY | 158 | m | Hickman Creek |
| 8F-G | DAN MALLORY | 187 | m | Rare Brick |
| 8F-G | DAN MALLORY | 241 | m | Private Terms |
| 8F-G | DAN MALLORY | 250 | m | Exploit |
| 8F-G | DAN MALLORY | 291 | m | Roanoke |
| 8F-G | DAN MALLORY | 342 | m | Prospect Bay |
| 8F-G | DAN MALLORY | 407 | m | Lac Ouimet |
| 8G-H | RIVER RUN FARM | 422 | f | Dewdle's Dancer |
| 8G-H | RIVER RUN FARM | 487 | f | Dewdle's Dancer |
| 8G-H | RIVER RUN FARM | 494 | f | Well Noted |
| 8G-H | RIVER RUN FARM | 593 | g | Skip Away |
| 8G-H | RIVER RUN FARM | 626 | g | Shadeed |
| 9A-B | THREE CHIMNEYS SALES | 412 | m | Acceptable |
| 9A-B | THREE CHIMNEYS SALES | 475 | f | Pine Bluff |
| 9A-B | THREE CHIMNEYS SALES | 510 | m | Concorde's Tune |
| 9A-B | THREE CHIMNEYS SALES | 513 | m | Elusive Quality |
| 9B-E | LEGACY BLOODSTOCK | 7 | c | Freud |
| 9B-E | LEGACY BLOODSTOCK | 8 | f | Trust N Luck |
| 9B-E | LEGACY BLOODSTOCK | 29 | f | Chapel Royal |
| 9B-E | LEGACY BLOODSTOCK | 34 | c | Grand Slam |
| 9B-E | LEGACY BLOODSTOCK | 126 | f | Stormy Atlantic |
| 9B-E | LEGACY BLOODSTOCK | 204 | m | Comstock Lode |
| 9B-E | LEGACY BLOODSTOCK | 212 | m | Mt. Livermore |
| 9B-E | LEGACY BLOODSTOCK | 219 | m | Boston Harbor |
| 9B-E | LEGACY BLOODSTOCK | 228 | m | Cozzene |
| 9B-E | LEGACY BLOODSTOCK | 248 | m | Roy |
| 9B-E | LEGACY BLOODSTOCK | 251 | m | Academy Award |
| 9B-E | LEGACY BLOODSTOCK | 265 | m | Black Tie Affair (IRE) |
| 9B-E | LEGACY BLOODSTOCK | 287 | m | Affirmed |
| 9B-E | LEGACY BLOODSTOCK | 289 | m | Hennessy |
| 9B-E | LEGACY BLOODSTOCK | 334 | m | Distorted Humor |
| 9B-E | LEGACY BLOODSTOCK | 348 | m | Private Account |
| 9B-E | LEGACY BLOODSTOCK | 376 | Wavering Monarch | |
| 9B-E | LEGACY BLOODSTOCK | 378 | m | Arch |
| 9B-E | LEGACY BLOODSTOCK | 471 | Deputy Minister | |
| 9B-E | LEGACY BLOODSTOCK | 496 | m | Runaway Groom |
| 9B-E | LEGACY BLOODSTOCK | 504 | f | Gone West |
| 9B-E | LEGACY BLOODSTOCK | 522 | f | Freud |
| 9B-E | LEGACY BLOODSTOCK | 556 | f | Officer |
| 9B-E | LEGACY BLOODSTOCK | 575 | m | Silver Ghost |
| 9B-E | LEGACY BLOODSTOCK | 612 | f | High Yield |
| 9E | ROCKWELL SALES AGENCY | 10 | c | During |
| 9E | ROCKWELL SALES AGENCY | 132 | f | Wiseman's Ferry |
| 9E | ROCKWELL SALES AGENCY | 196 | m | Buckley Boy |
| 9E | ROCKWELL SALES AGENCY | 273 | m | Solford |
| 9E | ROCKWELL SALES AGENCY | 525 | f | Alydeed |
| 9F | MALLORY | 46 | f | Dayjur |
| 9F | MALLORY | 113 | f | Cryptoclearance |
| 9F | MALLORY | 195 | m | Vigors |
| 9F | MALLORY | 240 | m | Kayrawan |
| 9F | MALLORY | 247 | m | Mutakddim |
| 9F | MALLORY | 619 | c | Langfuhr |
| 9G | BARCLAY MCDOWELL | 224 | m | Jules |
| 9G | BEAU LANE BLOODSTOCK | 221 | m | Well Decorated |
| 9G | BEAU LANE BLOODSTOCK | 352 | m | Miswaki |
| 9G | BEAU LANE BLOODSTOCK | 381 | m | Fast Play |
| 9G | BEAU LANE BLOODSTOCK | 415 | f | With Approval |
| 9G | BEAU LANE BLOODSTOCK | 530 | m | Once a Sailor |
| 9H | HALT'S THOROUGHBRED CORP. | 175 | m | Senor Speedy |
| 9H | RICHARD SALAND | 542 | m | Salt Lake |
| 10A | DROMOLAND FARM | 327 | m | Rare Performer |
| 10A | DROMOLAND FARM | 618 | f | Academy Award |
| 10B-C | HARTWELL FARM | 5 | f | Tale of the Cat |
| 10B-C | HARTWELL FARM | 71 | f | Kafwain |
| 10B-C | HARTWELL FARM | 171 | m | Houston |
| 10B-C | HARTWELL FARM | 409 | m | Lil's Lad |
| 10B-C | HARTWELL FARM | 464 | f | Deputy Commander |
| 10B-C | HARTWELL FARM | 489 | m | Distant View |
| 10B-C | HARTWELL FARM | 511 | f | Honour and Glory |
| 10B-C | HARTWELL FARM | 514 | f | Grand Slam |
| 10B-C | HARTWELL FARM | 538 | f | Chester House |
| 10B-C | HARTWELL FARM | 572 | f | Fusaichi Pegasus |
| 10B-C | HARTWELL FARM | 605 | c | Holy Bull |
| 10D | CANDLEBROOKE FARM | 125 | f | Birdstone |
| 10D | CANDLEBROOKE FARM | 400 | c | Swiss Yodeler |
| 10D | CANDLEBROOKE FARM | 440 | f | Service Stripe |
| 10D | CANDLEBROOKE FARM | 488 | f | Yonaguska |
| 10D | CANDLEBROOKE FARM | 503 | f | Swiss Yodeler |
| 10D | CANDLEBROOKE FARM | 537 | f | Saint Ballado |
| 10E | CASTLE PARK FARM | 86 | c | Ormsby |
| 10E | CASTLE PARK FARM | 138 | c | Monashee Mountain |
| 10E | EDGEWOOD THOROUGHBREDS | 403 | f | Snow Ridge |
| 10E | EDGEWOOD THOROUGHBREDS | 486 | f | Yonaguska |
| 10E | EDGEWOOD THOROUGHBREDS | 591 | g | Grand Slam |
| 10E | EDGEWOOD THOROUGHBREDS | 608 | g | Forest Camp |
| 10F | GENESIS FARM | 41 | c | Tenpins |
| 10F | GENESIS FARM | 105 | c | Devil His Due |
| 10F | GENESIS FARM | 281 | m | Siphon (BRZ) |
| 10F | GENESIS FARM | 306 | m | In Excess (IRE) |
| 10F | GENESIS FARM | 315 | m | Dynaformer |
| 10F | GENESIS FARM | 490 | m | Grand Slam |
| 10F | GLENMALURE FARM | 399 | f | Orientate |
| 10G | CHAPEL HILL FARM | 346 | m | Bien Bien |
| 10G | EAST WINDWOOD FARM | 366 | m | Stormin Fever |
| 10G | GREG REASON | 262 | m | Out of Place |
| 10G | OHIO STATE ATI | 6 | f | Mahogany Hall |
| 10G | R & G STABLES | 502 | f | Came Home |
| 10H | BALLINSWOOD SALES | 92 | c | Lion Heart |
| 10H | BALLINSWOOD SALES | 161 | m | Rizzi |
