Choose Another Index:
Barn Index
| Barn | Consignor | Hip Number | Sex | Sire |
|---|---|---|---|---|
| A | PARAMOUNT SALES | 12 | f | Deputy Commander |
| A | PARAMOUNT SALES | 67 | c | Aldebaran |
| A | PARAMOUNT SALES | 78 | c | Bernstein |
| A | PARAMOUNT SALES | 103 | f | Tactical Cat |
| A | PARAMOUNT SALES | 127 | c | With Approval |
| A | PARAMOUNT SALES | 147A | c | More Than Ready |
| A | PARAMOUNT SALES | 147 | c | Ten Most Wanted |
| A | PARAMOUNT SALES | 156 | f | Northern Afleet |
| A | PARAMOUNT SALES | 202 | f | Even the Score |
| A | PARAMOUNT SALES | 259 | c | Alke |
| A | PARAMOUNT SALES | 271 | f | Hold That Tiger |
| A | PARAMOUNT SALES | 279 | f | Deputy Commander |
| A | PARAMOUNT SALES | 290 | c | Forest Wildcat |
| A | PARAMOUNT SALES | 297 | f | Pulpit |
| A | PARAMOUNT SALES | 324 | f | Alke |
| A | PARAMOUNT SALES | 325 | f | Valet Man |
| A | PARAMOUNT SALES | 336 | f | Strong Hope |
| A | PARAMOUNT SALES | 352 | c | El Corredor |
| A | PARAMOUNT SALES | 359 | c | Beautiful Indy |
| A | PARAMOUNT SALES | 377 | f | Sky Mesa |
| A | PARAMOUNT SALES | 409 | f | Sligo Bay (IRE) |
| A | PARAMOUNT SALES | 434 | f | Bernstein |
| A | PARAMOUNT SALES | 437 | f | Vision and Verse |
| A | PARAMOUNT SALES | 439 | c | Harlan's Holiday |
| A | PARAMOUNT SALES | 442 | c | Giant's Causeway |
| A | PARAMOUNT SALES | 464 | c | Essence of Dubai |
| A | PARAMOUNT SALES | 500 | c | Unbridled's Song |
| A | PARAMOUNT SALES | 515 | c | Bernstein |
| A | PARAMOUNT SALES | 522 | f | Vision and Verse |
| A | PARAMOUNT SALES | 529 | f | Lion Heart |
| A | PARAMOUNT SALES | 562 | Proud Citizen | |
| A | PARAMOUNT SALES | 570 | f | Repent |
| A | PARAMOUNT SALES | 579 | f | Repent |
| A | PARAMOUNT SALES | 596 | c | Thunderello |
| A | PARAMOUNT SALES | 601 | c | Alke |
| A | PARAMOUNT SALES | 611 | f | Old Kentucky Home |
| A | PARAMOUNT SALES | 615 | f | Rossini |
| A | PARAMOUNT SALES | 621 | f | Precocity |
| A | PARAMOUNT SALES | 631 | f | Devil His Due |
| A | PARAMOUNT SALES | 635 | f | Include |
| A | PARAMOUNT SALES | 655 | c | Forest Wildcat |
| A | PARAMOUNT SALES | 663 | f | Smarty Jones |
| A | PARAMOUNT SALES | 664 | f | E Dubai |
| A | PARAMOUNT SALES | 677 | f | Songandaprayer |
| A | PARAMOUNT SALES | 684 | c | Gilded Time |
| A | PARAMOUNT SALES | 696 | f | Mineshaft |
| A | PARAMOUNT SALES | 704 | f | Malibu Moon |
| A | PARAMOUNT SALES | 721 | f | Thunderello |
| A | PARAMOUNT SALES | 736 | c | Cape Town |
| A | PARAMOUNT SALES | 753 | f | Precocity |
| A | PARAMOUNT SALES | 777 | c | Bernstein |
| A | PARAMOUNT SALES | 785 | f | Storm Brewing |
| A | PARAMOUNT SALES | 798 | f | Yankee Victor |
| A | PARAMOUNT SALES | 809 | c | Monashee Mountain |
| A | PARAMOUNT SALES | 810 | f | E Dubai |
| A | PARAMOUNT SALES | 816 | f | Siphon (BRZ) |
| A | RAMSEY FARM | 28 | f | Catienus |
| A | RAMSEY FARM | 38 | c | Cryptoclearance |
| A | RAMSEY FARM | 46 | c | Came Home |
| A | RAMSEY FARM | 107 | c | Broken Vow |
| A | RAMSEY FARM | 137 | f | Catienus |
| A | RAMSEY FARM | 152 | c | Skimming |
| A | RAMSEY FARM | 159 | f | Sligo Bay (IRE) |
| A | RAMSEY FARM | 182 | f | Catienus |
| A | RAMSEY FARM | 247 | f | Catienus |
| A | RAMSEY FARM | 249 | f | Catienus |
| A | RAMSEY FARM | 254 | c | Catienus |
| A | RAMSEY FARM | 264 | f | Catienus |
| A | RAMSEY FARM | 300 | c | Millennium Wind |
| A | RAMSEY FARM | 349 | c | Sligo Bay (IRE) |
| A | RAMSEY FARM | 360 | c | Brahms |
| A | RAMSEY FARM | 382 | f | Catienus |
| A | RAMSEY FARM | 398 | f | More Than Ready |
| A | RAMSEY FARM | 403 | f | Catienus |
| A | RAMSEY FARM | 406 | c | Catienus |
| A | RAMSEY FARM | 414 | c | Catienus |
| A | RAMSEY FARM | 429 | c | Catienus |
| A | RAMSEY FARM | 447 | c | Barkerville |
| A | RAMSEY FARM | 456 | f | Catienus |
| A | RAMSEY FARM | 457 | c | Valid Expectations |
| A | RAMSEY FARM | 463 | f | Northern Afleet |
| A | RAMSEY FARM | 474 | f | Catienus |
| A | RAMSEY FARM | 485 | f | Catienus |
| A | RAMSEY FARM | 502 | f | Broken Vow |
| A | RAMSEY FARM | 565 | f | Catienus |
| A | RAMSEY FARM | 588 | f | Millennium Wind |
| A | RAMSEY FARM | 632 | c | Catienus |
| A | RAMSEY FARM | 686 | c | Catienus |
| A | RAMSEY FARM | 741 | f | Catienus |
| A | RAMSEY FARM | 779 | f | Catienus |
| A | RAMSEY FARM | 804 | f | Brahms |
| 1A-C | HUNTER VALLEY FARM | 16 | f | Buddha |
| 1A-C | HUNTER VALLEY FARM | 23 | f | Holy Bull |
| 1A-C | HUNTER VALLEY FARM | 60 | c | Ocean Terrace |
| 1A-C | HUNTER VALLEY FARM | 289 | f | Read the Footnotes |
| 1A-C | HUNTER VALLEY FARM | 308 | c | Birdstone |
| 1A-C | HUNTER VALLEY FARM | 389 | f | The Cliff's Edge |
| 1A-C | HUNTER VALLEY FARM | 391 | f | Street Cry (IRE) |
| 1A-C | HUNTER VALLEY FARM | 427 | f | Chapel Royal |
| 1A-C | HUNTER VALLEY FARM | 450 | c | Quiet American |
| 1A-C | HUNTER VALLEY FARM | 508 | f | Van Nistelrooy |
| 1A-C | HUNTER VALLEY FARM | 509 | f | The Cliff's Edge |
| 1A-C | HUNTER VALLEY FARM | 548 | f | El Corredor |
| 1A-C | HUNTER VALLEY FARM | 688 | f | Buddha |
| 1A-C | HUNTER VALLEY FARM | 731 | c | Yonaguska |
| 1A-C | HUNTER VALLEY FARM | 822 | c | Tapit |
| 1C | MT. BRILLIANT FARM | 306 | c | Fusaichi Pegasus |
| 1C | MT. BRILLIANT FARM | 586 | f | Pleasantly Perfect |
| 1C | MT. BRILLIANT FARM | 776 | c | Tale of the Cat |
| 1D | MILL RIDGE SALES | 106 | g | Broken Vow |
| 1D | MILL RIDGE SALES | 151 | f | Olmodavor |
| 1D | MILL RIDGE SALES | 318 | f | Jump Start |
| 1D | MILL RIDGE SALES | 375 | c | Bowman's Band |
| 1D | MILL RIDGE SALES | 634 | c | Monashee Mountain |
| 1D | MILL RIDGE SALES | 643 | c | E Dubai |
| 1E | CHARLTON | 123 | f | Newfoundland |
| 1E | CHARLTON | 337 | f | Malibu Moon |
| 1E | CHARLTON | 435 | c | Menifee |
| 1E | CHARLTON | 448 | c | Meadowlake |
| 1E | CHARLTON | 460 | f | Montbrook |
| 1E-H | CROSSROADS SALES | 6 | c | Speightstown |
| 1E-H | CROSSROADS SALES | 49 | f | Squall |
| 1E-H | CROSSROADS SALES | 58 | f | Even the Score |
| 1E-H | CROSSROADS SALES | 64 | c | Three Wonders |
| 1E-H | CROSSROADS SALES | 154 | f | Olmodavor |
| 1E-H | CROSSROADS SALES | 167 | c | A.P. Indy |
| 1E-H | CROSSROADS SALES | 172 | c | Speightstown |
| 1E-H | CROSSROADS SALES | 309 | f | Phone Trick |
| 1E-H | CROSSROADS SALES | 358 | f | Repent |
| 1E-H | CROSSROADS SALES | 393 | c | Fusaichi Pegasus |
| 1E-H | CROSSROADS SALES | 402 | c | Smoke Glacken |
| 1E-H | CROSSROADS SALES | 404 | c | Greatness |
| 1E-H | CROSSROADS SALES | 445 | c | Leelanau |
| 1E-H | CROSSROADS SALES | 498 | c | Sligo Bay (IRE) |
| 1E-H | CROSSROADS SALES | 517 | c | Cape Canaveral |
| 1E-H | CROSSROADS SALES | 524 | f | Forest Wildcat |
| 1E-H | CROSSROADS SALES | 546 | f | Rizzi |
| 1E-H | CROSSROADS SALES | 603 | c | Trust N Luck |
| 1E-H | CROSSROADS SALES | 609 | c | Gold Token |
| 1E-H | CROSSROADS SALES | 612 | c | Medaglia d'Oro |
| 1E-H | CROSSROADS SALES | 656 | c | Friends Lake |
| 1E-H | CROSSROADS SALES | 674 | c | Three Wonders |
| 1E-H | CROSSROADS SALES | 702 | c | Forestry |
| 1E-H | CROSSROADS SALES | 705 | f | Artax |
| 1E-H | CROSSROADS SALES | 739 | c | Unbridled's Song |
| 1E-H | CROSSROADS SALES | 765 | f | Storm Cat |
| 1E-H | CROSSROADS SALES | 820 | f | Alke |
| 2A | MONTESSORI | 185 | c | Richter Scale |
| 2A | MONTESSORI | 652 | c | Mr. Greeley |
| 2A | MONTESSORI | 793 | f | Broken Vow |
| 2B | MOONESTONE | 57 | f | Century City (IRE) |
| 2B | MOONESTONE | 65 | f | Malabar Gold |
| 2B | MOONESTONE | 384 | f | Malibu Moon |
| 2B | MOONESTONE | 408 | c | Lost Soldier |
| 2B | MOONESTONE | 433 | f | Scrimshaw |
| 2B | MOONESTONE | 487 | f | Ten Most Wanted |
| 2B | MOONESTONE | 703 | c | Sunday Break (JPN) |
| 2C | MULHOLLAND SPRINGS | 25 | f | Giant's Causeway |
| 2C | MULHOLLAND SPRINGS | 61 | c | Dixie Union |
| 2C-D | VIKING STUD | 42 | f | Horse Chestnut (SAF) |
| 2C-D | VIKING STUD | 105 | c | Forestry |
| 2C-D | VIKING STUD | 115 | f | Fusaichi Pegasus |
| 2C-D | VIKING STUD | 296 | f | Stormy Atlantic |
| 2C-D | VIKING STUD | 342 | f | Lion Heart |
| 2C-D | VIKING STUD | 407 | c | Maria's Mon |
| 2C-D | VIKING STUD | 473 | f | During |
| 2C-D | VIKING STUD | 494 | c | Eavesdropper |
| 2C-D | VIKING STUD | 567 | c | Unbridled's Song |
| 2C-D | VIKING STUD | 614 | c | Sunday Break (JPN) |
| 2C-D | VIKING STUD | 651 | c | Stormy Atlantic |
| 2E | BETTY L. MORAN | 376 | f | Richter Scale |
| 2E | FINISH LINE FARMS | 8 | f | Chief Seattle |
| 2E | PINE RIDGE FARM | 224 | c | Siphon (BRZ) |
| 2E | PINE RIDGE FARM | 540 | f | Siphon (BRZ) |
| 2E-G | DOUBLE R CONSIGNMENT | 13 | f | Five Star Day |
| 2E-G | DOUBLE R CONSIGNMENT | 22 | c | Sligo Bay (IRE) |
| 2E-G | DOUBLE R CONSIGNMENT | 160 | f | Arch |
| 2E-G | DOUBLE R CONSIGNMENT | 180 | f | The Deputy (IRE) |
| 2E-G | DOUBLE R CONSIGNMENT | 201 | f | Touch Gold |
| 2E-G | DOUBLE R CONSIGNMENT | 366 | c | Wheelaway |
| 2E-G | DOUBLE R CONSIGNMENT | 458 | f | Cape Town |
| 2E-G | DOUBLE R CONSIGNMENT | 512 | f | Pure Prize |
| 2E-G | DOUBLE R CONSIGNMENT | 672 | c | Explicit |
| 2E-G | DOUBLE R CONSIGNMENT | 707 | f | Quiet American |
| 2E-G | DOUBLE R CONSIGNMENT | 747 | f | Rossini |
| 2G-H | PEGGY S. DELLHEIM | 33 | c | Wiseman's Ferry |
| 2G-H | PEGGY S. DELLHEIM | 43 | c | Horse Chestnut (SAF) |
| 2G-H | PEGGY S. DELLHEIM | 335 | f | Smoke Glacken |
| 2G-H | PEGGY S. DELLHEIM | 432 | f | Put It Back |
| 2G-H | PEGGY S. DELLHEIM | 495 | c | Deputy Commander |
| 2G-H | PEGGY S. DELLHEIM | 505 | f | Three Wonders |
| 2G-H | PEGGY S. DELLHEIM | 597 | c | Three Wonders |
| 2G-H | PEGGY S. DELLHEIM | 636 | f | Congaree |
| 2G-H | PEGGY S. DELLHEIM | 709 | f | Three Wonders |
| 2G-H | PEGGY S. DELLHEIM | 790 | c | Lost Soldier |
| 3A-C | STONE FARM | 27 | f | Wagon Limit |
| 3A-C | STONE FARM | 35 | f | Wagon Limit |
| 3A-C | STONE FARM | 37 | c | Wagon Limit |
| 3A-C | STONE FARM | 118 | f | Menifee |
| 3A-C | STONE FARM | 150 | c | Wagon Limit |
| 3A-C | STONE FARM | 166 | f | Wagon Limit |
| 3A-C | STONE FARM | 195 | f | Wagon Limit |
| 3A-C | STONE FARM | 327 | f | Menifee |
| 3A-C | STONE FARM | 338 | c | Wagon Limit |
| 3A-C | STONE FARM | 370 | c | Menifee |
| 3A-C | STONE FARM | 381 | c | Wagon Limit |
| 3A-C | STONE FARM | 411 | f | Menifee |
| 3A-C | STONE FARM | 503 | c | Wagon Limit |
| 3A-C | STONE FARM | 531 | c | Wagon Limit |
| 3A-C | STONE FARM | 665 | f | Menifee |
| 3C | WATERFORD/MILLFORD FARMS | 523 | f | Stroll |
| 3C | WATERFORD/MILLFORD FARMS | 608 | f | Sultry Song |
| 3C | WATERFORD/MILLFORD FARMS | 752 | c | Tapit |
| 3D | CLARKLAND FARM | 316 | c | Forest Camp |
| 3D | TED BATES AGENCY | 305 | f | Posse |
| 3D | TED BATES AGENCY | 421 | f | Albert the Great |
| 3D | TED BATES AGENCY | 425 | f | Hold That Tiger |
| 3D | TED BATES AGENCY | 575 | f | Albert the Great |
| 3D | TED BATES AGENCY | 576 | c | Ten Most Wanted |
| 3E | THREAVE MAIN STUD | 694 | f | Slew City Slew |
| 3E-H | WARRENDALE SALES | 51 | c | Empire Maker |
| 3E-H | WARRENDALE SALES | 68 | c | Friends Lake |
| 3E-H | WARRENDALE SALES | 81 | c | Johannesburg |
| 3E-H | WARRENDALE SALES | 92 | f | Orientate |
| 3E-H | WARRENDALE SALES | 148 | c | Red Bullet |
| 3E-H | WARRENDALE SALES | 170 | c | Horse Chestnut (SAF) |
| 3E-H | WARRENDALE SALES | 194 | c | Proud Citizen |
| 3E-H | WARRENDALE SALES | 203 | c | Thunder Gulch |
| 3E-H | WARRENDALE SALES | 214 | c | Scrimshaw |
| 3E-H | WARRENDALE SALES | 251 | c | Empire Maker |
| 3E-H | WARRENDALE SALES | 303 | c | Newfoundland |
| 3E-H | WARRENDALE SALES | 345 | f | Richter Scale |
| 3E-H | WARRENDALE SALES | 390a | f | Scrimshaw |
| 3E-H | WARRENDALE SALES | 392 | f | Five Star Day |
| 3E-H | WARRENDALE SALES | 451 | c | Tale of the Cat |
| 3E-H | WARRENDALE SALES | 453 | f | Ten Most Wanted |
| 3E-H | WARRENDALE SALES | 507 | f | Volponi |
| 3E-H | WARRENDALE SALES | 514 | f | Orientate |
| 3E-H | WARRENDALE SALES | 592 | c | Empire Maker |
| 3E-H | WARRENDALE SALES | 602 | f | Malibu Moon |
| 3E-H | WARRENDALE SALES | 616 | f | Volponi |
| 3E-H | WARRENDALE SALES | 639 | f | Salt Lake |
| 3E-H | WARRENDALE SALES | 715 | f | Distorted Humor |
| 3E-H | WARRENDALE SALES | 718 | f | Ten Most Wanted |
| 3E-H | WARRENDALE SALES | 722 | f | Buddha |
| 3E-H | WARRENDALE SALES | 778 | f | Medaglia d'Oro |
| 4A-C | HIGHCLERE SALES | 79 | f | Cashel Castle |
| 4A-C | HIGHCLERE SALES | 162 | f | Malabar Gold |
| 4A-C | HIGHCLERE SALES | 174 | Malabar Gold | |
| 4A-C | HIGHCLERE SALES | 208 | c | Birdstone |
| 4A-C | HIGHCLERE SALES | 236 | f | Black Tie Affair (IRE) |
| 4A-C | HIGHCLERE SALES | 246 | f | Cuvee |
| 4A-C | HIGHCLERE SALES | 319 | c | Cuvee |
| 4A-C | HIGHCLERE SALES | 339 | f | Tactical Cat |
| 4A-C | HIGHCLERE SALES | 348 | c | Forest Camp |
| 4A-C | HIGHCLERE SALES | 355 | c | Touch Gold |
| 4A-C | HIGHCLERE SALES | 481 | f | Hard Buck (BRZ) |
| 4A-C | HIGHCLERE SALES | 551 | f | Posse |
| 4A-C | HIGHCLERE SALES | 556 | f | Vision and Verse |
| 4A-C | HIGHCLERE SALES | 571 | c | Soto |
| 4A-C | HIGHCLERE SALES | 572 | c | Monashee Mountain |
| 4A-C | HIGHCLERE SALES | 599 | f | Golden Missile |
| 4A-C | HIGHCLERE SALES | 606 | c | Monarchos |
| 4A-C | HIGHCLERE SALES | 607 | f | Friends Lake |
| 4A-C | HIGHCLERE SALES | 641 | c | Dynaformer |
| 4A-C | HIGHCLERE SALES | 681 | c | Cuvee |
| 4A-C | HIGHCLERE SALES | 733 | c | More Than Ready |
| 4A-C | HIGHCLERE SALES | 738 | c | Smoke Glacken |
| 4A-C | HIGHCLERE SALES | 756 | c | Tapit |
| 4A-C | HIGHCLERE SALES | 774 | c | Regal Code |
| 4D | GLENCREST FARM | 557 | f | Gone West |
| 4D | GLENCREST FARM | 803 | f | Buddha |
| 4D | KATALPA FARM | 288 | f | Aptitude |
| 4D | KATALPA FARM | 580 | c | Kafwain |
| 4D | KATALPA FARM | 697 | c | Our Emblem |
| 4E | HIDDEN BROOK | 143 | f | Harlan's Holiday |
| 4E | HIDDEN BROOK | 486 | f | Touch Gold |
| 4E | HIDDEN BROOK | 560 | c | Harlan's Holiday |
| 4E | HIDDEN BROOK | 678 | f | Street Cry (IRE) |
| 4E | HIDDEN BROOK | 783 | f | Thunder Gulch |
| 4F | CALUMET FARM | 76 | c | Speightstown |
| 4F | CALUMET FARM | 317 | f | Smoke Glacken |
| 4F | CALUMET FARM | 400 | f | Aldebaran |
| 4F | INDIAN CREEK | 91 | f | Sea of Secrets |
| 4F | INDIAN CREEK | 98 | c | Crafty Friend |
| 4F | INDIAN CREEK | 119 | c | City Zip |
| 4F | INDIAN CREEK | 263 | f | Cuvee |
| 4F | INDIAN CREEK | 294 | f | Five Star Day |
| 4F | MINEOLA FARM | 110 | f | Jump Start |
| 4F | MINEOLA FARM | 670 | f | Proud Citizen |
| 4G | JOHN J. GREELY III | 73 | c | Ecton Park |
| 4G | JOHN J. GREELY III | 181 | c | Five Star Day |
| 4G | JOHN J. GREELY III | 218 | f | Ecton Park |
| 4G | JOHN J. GREELY III | 561 | f | Five Star Day |
| 4G | JOHN J. GREELY III | 593 | c | Pulpit |
| 4G | LINHAVEN FARM | 386 | g | Milwaukee Brew |
| 4H | SHADY NOOK FARMS | 751 | f | Honour and Glory |
| 4H | SHADY NOOK FARMS | 805 | f | K One King |
| 5A-C | GALLAGHER FARMS | 29 | f | Cartwright |
| 5A-C | GALLAGHER FARMS | 80 | f | Classic Account |
| 5A-C | GALLAGHER FARMS | 116 | g | Cartwright |
| 5A-C | GALLAGHER FARMS | 125 | f | Champali |
| 5A-C | GALLAGHER FARMS | 171 | g | Salt Lake |
| 5A-C | GALLAGHER FARMS | 217 | g | Slew City Slew |
| 5A-C | GALLAGHER FARMS | 220 | g | Slew City Slew |
| 5A-C | GALLAGHER FARMS | 304 | f | Sir Cat |
| 5A-C | GALLAGHER FARMS | 329 | f | Ocean Terrace |
| 5A-C | GALLAGHER FARMS | 341 | g | Daylight Savings |
| 5A-C | GALLAGHER FARMS | 353 | f | Millennium Wind |
| 5A-C | GALLAGHER FARMS | 385 | f | Storm Boot |
| 5A-C | GALLAGHER FARMS | 640 | g | Classic Account |
| 5C | BACCARI BLOODSTOCK | 293 | f | Soto |
| 5C | BACCARI BLOODSTOCK | 482 | f | Whywhywhy |
| 5C | BACCARI BLOODSTOCK | 648 | f | Saarland |
| 5C | BACCARI BLOODSTOCK | 750 | f | Congaree |
| 5D | MEADOW SPRINGS FARM | 41 | f | Tenpins |
| 5D | MEADOW SPRINGS FARM | 136 | f | Northern Afleet |
| 5D | NARDELLI SALES | 387 | c | More Than Ready |
| 5D | NARDELLI SALES | 419 | f | Speightstown |
| 5D | NARDELLI SALES | 443 | f | Stormy Atlantic |
| 5D | NARDELLI SALES | 459 | c | Jump Start |
| 5E | MYTHRIN FARM | 536 | f | Najran |
| 5E | OAKLEIGH FARM | 4 | c | Newfoundland |
| 5E | OAKLEIGH FARM | 219 | c | Grindstone |
| 5E | OAKLEIGH FARM | 223 | c | Black Minnaloushe |
| 5E | OAKLEIGH FARM | 278 | c | Pure Prize |
| 5E | OAKLEIGH FARM | 744 | c | Roaring Fever |
| 5E | OAKLEIGH FARM | 787 | c | Trust N Luck |
| 5F | GREG REASON | 379 | c | King Cugat |
| 5F | PAUL TACKETT | 550 | g | Ecton Park |
| 5F | PAUL TACKETT | 600 | f | Trust N Luck |
| 5F | T & L EQUINE | 45 | c | Richter Scale |
| 5F | WORLDWIDE BLOODSTOCK | 504 | c | Honour and Glory |
| 5F | WORLDWIDE BLOODSTOCK | 792 | f | Toccet |
| 5G | SUSAN Y. FOREMAN | 133 | c | Tumblebrutus |
| 5G | SUSAN Y. FOREMAN | 228 | c | Broken Vow |
| 5G | SUSAN Y. FOREMAN | 430 | c | Snuck In |
| 5G | SUSAN Y. FOREMAN | 671 | f | Friends Lake |
| 5G | SUSAN Y. FOREMAN | 725 | c | Bold N' Flashy |
| 5G | SUSAN Y. FOREMAN | 771 | c | Storm Creek |
| 5G | SUSAN Y. FOREMAN | 791 | c | Forest Camp |
| 5G-H | MCMILLIN BROS. | 32 | f | Evansville Slew |
| 5G-H | MCMILLIN BROS. | 126 | c | Rossini |
| 5G-H | MCMILLIN BROS. | 322 | c | Tenpins |
| 5G-H | MCMILLIN BROS. | 745 | f | Storm Boot |
| 5G-H | MCMILLIN BROS. | 808 | c | Stormin Fever |
| 6-7 | LEGACY BLOODSTOCK | 2 | c | Marquetry |
| 6-7 | LEGACY BLOODSTOCK | 7 | c | Cactus Ridge |
| 6-7 | LEGACY BLOODSTOCK | 10 | c | Songandaprayer |
| 6-7 | LEGACY BLOODSTOCK | 20 | f | Personal First |
| 6-7 | LEGACY BLOODSTOCK | 30 | c | Soto |
| 6-7 | LEGACY BLOODSTOCK | 54 | f | City Zip |
| 6-7 | LEGACY BLOODSTOCK | 84 | f | Kipling |
| 6-7 | LEGACY BLOODSTOCK | 122 | f | Personal First |
| 6-7 | LEGACY BLOODSTOCK | 138 | c | Repent |
| 6-7 | LEGACY BLOODSTOCK | 183 | f | Candy Ride (ARG) |
| 6-7 | LEGACY BLOODSTOCK | 187 | c | Tapit |
| 6-7 | LEGACY BLOODSTOCK | 189 | c | More Than Ready |
| 6-7 | LEGACY BLOODSTOCK | 191 | f | Fusaichi Pegasus |
| 6-7 | LEGACY BLOODSTOCK | 198 | c | Pulpit |
| 6-7 | LEGACY BLOODSTOCK | 207 | c | Hold That Tiger |
| 6-7 | LEGACY BLOODSTOCK | 216 | c | Repent |
| 6-7 | LEGACY BLOODSTOCK | 227 | f | Flame Thrower |
| 6-7 | LEGACY BLOODSTOCK | 234 | f | Najran |
| 6-7 | LEGACY BLOODSTOCK | 239 | c | Maria's Mon |
| 6-7 | LEGACY BLOODSTOCK | 241 | f | Trust N Luck |
| 6-7 | LEGACY BLOODSTOCK | 262 | f | Repent |
| 6-7 | LEGACY BLOODSTOCK | 282 | f | Military |
| 6-7 | LEGACY BLOODSTOCK | 291 | f | Kafwain |
| 6-7 | LEGACY BLOODSTOCK | 307 | f | Newfoundland |
| 6-7 | LEGACY BLOODSTOCK | 310 | f | Touch Gold |
| 6-7 | LEGACY BLOODSTOCK | 313 | f | Posse |
| 6-7 | LEGACY BLOODSTOCK | 321 | c | Proud Citizen |
| 6-7 | LEGACY BLOODSTOCK | 326 | c | The Cliff's Edge |
| 6-7 | LEGACY BLOODSTOCK | 331 | f | Graeme Hall |
| 6-7 | LEGACY BLOODSTOCK | 340 | c | Langfuhr |
| 6-7 | LEGACY BLOODSTOCK | 343 | c | Kafwain |
| 6-7 | LEGACY BLOODSTOCK | 363 | c | Saarland |
| 6-7 | LEGACY BLOODSTOCK | 405 | f | Peace Rules |
| 6-7 | LEGACY BLOODSTOCK | 417 | c | Bold Truth |
| 6-7 | LEGACY BLOODSTOCK | 420 | f | Pure Prize |
| 6-7 | LEGACY BLOODSTOCK | 472 | c | Golden Missile |
| 6-7 | LEGACY BLOODSTOCK | 477 | c | Forest Wildcat |
| 6-7 | LEGACY BLOODSTOCK | 480 | c | Phone Trick |
| 6-7 | LEGACY BLOODSTOCK | 499 | c | Alke |
| 6-7 | LEGACY BLOODSTOCK | 510 | f | Wheaton |
| 6-7 | LEGACY BLOODSTOCK | 520 | c | Posse |
| 6-7 | LEGACY BLOODSTOCK | 541 | c | A.P. Indy |
| 6-7 | LEGACY BLOODSTOCK | 543 | c | Pulpit |
| 6-7 | LEGACY BLOODSTOCK | 554 | c | Mizzen Mast |
| 6-7 | LEGACY BLOODSTOCK | 577 | c | Monashee Mountain |
| 6-7 | LEGACY BLOODSTOCK | 604 | f | Van Nistelrooy |
| 6-7 | LEGACY BLOODSTOCK | 626 | f | Alke |
| 6-7 | LEGACY BLOODSTOCK | 630 | c | Harlan's Holiday |
| 6-7 | LEGACY BLOODSTOCK | 642 | f | Spanish Steps |
| 6-7 | LEGACY BLOODSTOCK | 645 | f | Roar of the Tiger |
| 6-7 | LEGACY BLOODSTOCK | 673 | f | Monashee Mountain |
| 6-7 | LEGACY BLOODSTOCK | 675 | f | Chapel Royal |
| 6-7 | LEGACY BLOODSTOCK | 676 | f | Minardi |
| 6-7 | LEGACY BLOODSTOCK | 679 | c | Distorted Humor |
| 6-7 | LEGACY BLOODSTOCK | 683 | c | Even the Score |
| 6-7 | LEGACY BLOODSTOCK | 687 | c | Horse Chestnut (SAF) |
| 6-7 | LEGACY BLOODSTOCK | 691 | c | Smoke Glacken |
| 6-7 | LEGACY BLOODSTOCK | 699 | c | Menifee |
| 6-7 | LEGACY BLOODSTOCK | 700 | c | Broken Vow |
| 6-7 | LEGACY BLOODSTOCK | 712 | c | Trust N Luck |
| 6-7 | LEGACY BLOODSTOCK | 714 | f | Spanish Steps |
| 6-7 | LEGACY BLOODSTOCK | 729 | c | Trippi |
| 6-7 | LEGACY BLOODSTOCK | 742 | f | Buddha |
| 6-7 | LEGACY BLOODSTOCK | 743 | f | Alaskan Frost |
| 6-7 | LEGACY BLOODSTOCK | 755 | c | Speightstown |
| 6-7 | LEGACY BLOODSTOCK | 757 | f | Five Star Day |
| 6-7 | LEGACY BLOODSTOCK | 797 | f | Richter Scale |
| 6-7 | LEGACY BLOODSTOCK | 828 | c | Repent |
| 6A-D | BUCK POND | 26 | c | Lost Soldier |
| 6A-D | BUCK POND | 34 | f | Seattle Fitz (ARG) |
| 6A-D | BUCK POND | 102 | f | Cuvee |
| 6A-D | BUCK POND | 135 | c | Gulch |
| 6A-D | BUCK POND | 158 | f | Even the Score |
| 6A-D | BUCK POND | 164 | f | Texas Glitter |
| 6A-D | BUCK POND | 184 | f | Lion Hearted |
| 6A-D | BUCK POND | 197 | f | Seattle Fitz (ARG) |
| 6A-D | BUCK POND | 280 | c | Seattle Fitz (ARG) |
| 6A-D | BUCK POND | 372 | f | Morluc |
| 6A-D | BUCK POND | 373 | c | Five Star Day |
| 6A-D | BUCK POND | 483 | f | Morluc |
| 6A-D | BUCK POND | 484 | c | Kissin Kris |
| 6A-D | BUCK POND | 490 | f | Lost Soldier |
| 6A-D | BUCK POND | 544 | c | Seattle Fitz (ARG) |
| 6A-D | BUCK POND | 613 | c | Sultry Song |
| 6A-D | BUCK POND | 618 | c | Even the Score |
| 6A-D | BUCK POND | 619 | f | Bold Truth |
| 6A-D | BUCK POND | 658 | f | Sky Mesa |
| 6A-D | BUCK POND | 732 | f | Bold Truth |
| 6A-D | BUCK POND | 826 | c | Hero's Tribute |
| 6D | VALKYRE STUD | 292 | c | Petionville |
| 6D | VALKYRE STUD | 394 | f | Chapel Royal |
| 6D | VALKYRE STUD | 467 | c | Wheelaway |
| 6D | VALKYRE STUD | 574 | f | Acceptable |
