Choose Another Index:
Covering Sire Index
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
| Name | Hip Number |
|---|---|
| A. P JET | 67 |
| ACTION THIS DAY | 116 |
| BOWMAN'S BAND | 26 108 |
| BROKEN VOW | 31 42 |
| CHAPEL ROYAL | 145 |
| CRAFTY C. T. | 121 |
| CUVEE | 25 |
| DEPUTY COMMANDER | 120 |
| DEPUTY WARLOCK | 16 41 52 129 |
| DISCO RICO | 10 81 |
| DOMESTIC DISPUTE | 2 50 104 114 |
| DREAM RUN | 34, 72 80 139 158 166 |
| DUCKHORN | 153 |
| EAVESDROPPER | 110 |
| EXCHANGE RATE | 43 |
| FAST PLAY | 22 |
| FREUD | 141 |
| GOLDMINERS GOLD | 57 |
| GREAT NOTION | 39, 45, 55 126 |
| Green Fee or MEADOW MONSTER | 119 |
| HONOUR AND GLORY | 27 |
| JAZZ CLUB | 78 146 |
| KNOCKADOON | 82 143 |
| KOKAND | 18 |
| LION HEARTED | 7 28 99 |
| LITE THE FUSE | 73 |
| LOUIS QUATORZE | 68 |
| MAYAKOVSKY | 150 |
| MOJAVE MOON | 15 47 54 |
| MONTBROOK | 155 |
| MR. NUGGET | 6 12 21 69 70 74 79 |
| NEWFOUNDLAND | 76 |
| NO ARMISTICE | 154 |
| NOT FOR LOVE | 140 |
| ORMSBY | 162 |
| OUTFLANKER | 33 |
| PARKER'S STORM CAT | 29 102 164 |
| PARTNER'S HERO | 134 |
| PHONE TRICK | 24 |
| POLISH MINER | 135 |
| PURPLE PASSION | 37 |
| RAISE A MAN | 85 |
| ROARING FEVER | 101 |
| ROCK SLIDE | 90 |
| SEEKING DAYLIGHT | 77 132 |
| SLEW CITY SLEW | 58 |
| STEPHEN GOT EVEN | 167 |
| TEN MOST WANTED | 148 |
| UNBRIDLED JET | 133 168 |
| VICAR | 8 149 |
| VOLPONI | 4 89 93 |
| WERBLIN | 137 |
| WESTERN CAT | 59 |
| WHEATON | 9 |
| WILD ZONE | 17 113 |
| WIND WHIPPER | 51 |
| YARROW BRAE | 106 |



