Choose Another Index:
Consignor Index
| Hip Number | |
|---|---|
| Rock City Falls 1999 dkb/br.m by | 236 |
| Hip Number | |
|---|---|
| Danyross (IRE) 1995 b.m by | 42 |
| Polynesian Prince 2002 b.g by | 231 |
| Hip Number | |
|---|---|
| All Game 2001 gr.m by Game Quoit--Squirt | 3 |
| 2005 b.c by King Cugat--Argentum | 172 |
| Karleigh 2002 ch.f by Lord | 225 |
| Alluvial 2002 dkb/br.c by | 169 |
| Cutie On Duty 2004 dkb/br.f by Wayne | 216 |
| Voicesfromthepast 2003 b.f by My Boy Adam--Shrill | 246 |
| Hip Number | |
|---|---|
| Aliso Creek 1996 ch.m by Judge | 2 |
| American Fire 1998 b.m by American | 5 |
| America's Cup 1998 dkb/br.m by Fastness | 6 |
| Ashley At the Gate 1996 ch.m by Mt. | 9 |
| Bebe Betz 2000 b.m by Distinctive | 12 |
| Best of Ten 2002 ch.f by Out of | 13 |
| Billy Boy M 1993 dkb/br.m by Red | 16 |
| Brendabets 1995 ch.m by Heff--Noonie | 21 |
| Buena Noche 1995 b.m by Quiet | 22 |
| Capote Queen 2000 b.m by | 23 |
| Christmas Strike 1998 b.m by Smart | 28 |
| Countess Toni 2002 b.m by Distinctive | 36 |
| Cryptofem 2000 b.m by | 38 |
| Dance Up Stream 1989 dkb/br.m by Slew | 41 |
| Eager Flyer 1996 dkb/br.m by Silver | 52 |
| Gilded Bluff 1997 b.m by Pine | 58 |
| Hana Rubiano 1998 dkb/br.m by | 61 |
| Heartofafranchise 2001 b.m by Cobra King--Infant | 63 |
| Jaime Be Good 2000 b.m by Distinctive | 69 |
| Jordana 2000 ch.m by Tinners Way--Twin | 70 |
| Kerygma 1984 dkb/br.m by Drone--Sylvan | 74 |
| Korfez 1989 b.m by Ogygian--Night | 76 |
| Lady Moanna 1993 b.m by Allen's | 79 |
| Munson 2002 dkb/br.m by Crafty | 100 |
| No Bias 2000 dkb/br.m by Cherokee | 104 |
| Rosebloom 2000 dkb/br.m by Red | 127 |
| Rose Dawn 1998 b.m by Colonial | 129 |
| Rum Swizzle 2001 b.m by Two | 131 |
| Slipshoe 1999 dkb/br.m by | 147 |
| Southern Romp 2000 dkb/br.m by | 148 |
| Stones a Plenty 2002 b.f by | 152 |
| Surgical Blues 1989 ch.m by Cure the | 155 |
| 2005 b.c by Out of Place--Christmas | 174 |
| 2005 dkb/br.c by Deputy | 182 |
| 2005 dkb/br.f by Grindstone--Mollie | 190 |
| Yaponcha 2004 b.c by Signal | 249 |
| Hip Number | |
|---|---|
| Identifiable 1996 ch.m by Caller I. | 67 |
| Hip Number | |
|---|---|
| Miss Memento 2001 dkb/br.m by Souvenir | 96 |
| Hip Number | |
|---|---|
| 2004 .g by Expelled--Thursdays Off | 243 |
| Hip Number | |
|---|---|
| Als Delight 1998 dkb/br.m by Wayne County | 4 |
| Atticus Lady 2001 ch.m by | 11 |
| Devil's Doll 1992 dkb/br.m by Devil's | 45 |
| How About Becky 1990 dkb/br.m by Broad | 66 |
| Maiden Stone 1999 dkb/br.m by | 89 |
| Monkton Miss 2000 ch.m by Out of | 98 |
| Polish Bride 1993 ch.m by Polish | 113 |
| Salina Cookie 1993 b.m by Seattle | 135 |
| Silver Shine 1999 b.m by Gold | 142 |
| Southern Schemer 1997 dkb/br.m by | 149 |
| Sweet Country Girl 2000 b.m by Roy--Sweet | 156 |
| 2005 dkb/br.c by Volponi--Lunar | 184 |
| 2005 ch.c by Near the Limit--Maiden | 185 |
| 2005 b.f by Boundary--Midnight Oil | 187 |
| Hip Number | |
|---|---|
| Dot's In Style 2005 b.f by Indian | 173 |
| Chelsea Creek Pat 2005 b.f by Storm Creek--Excite | 179 |
| Meadowlake Chris 2005 gr.c by | 200 |
| Storm Code 2005 ch.c by High | 204 |
| 2003 ch.f by Satchmo's | 208 |
| Hip Number | |
|---|---|
| Hot Sax 2003 ch.f by Jazz Club--Yo Girl | 65 |
| Long Cove 2002 dkb/br.f by Chester | 84 |
| Prospective Dancer 1999 ch.m by Citidancer--Latin | 119 |
| Sister Stones 1993 b.m by | 145 |
| Triumphant Potion 2001 ch.m by Victory | 163 |
| 2005 dkb/br.c by Unbridled | 195 |
| Scythia 1996 dkb/br.m by Believe the | 138 |
| 2005 b.f by No Armistice--Scythia | 197 |
| Jazzy Blue 2003 b.g by Disco | 224 |
| 2004 dkb/br.c by Eastern | 237 |
| Hip Number | |
|---|---|
| Across the Coals 2003 dkb/br.f by | 207 |
| Bottle of Red 2003 dkb/br.f by Fast | 211 |
| Dashing Stream 2003 b.c by | 219 |
| Red Eye Whiskey 2003 .g by | 233 |
| Hip Number | |
|---|---|
| Rachel Rae 2003 dkb/br.f by Lion | 122 |
| Hip Number | |
|---|---|
| Bissextile 1996 dkb/br.m by | 17 |
| Lightning's Kiss 1997 dkb/br.m by | 82 |
| Pawnee Pass 1997 dkb/br.m by Valley | 112 |
| Sister Bertie 1994 ch.m by | 143 |
| Hip Number | |
|---|---|
| Con Lady 1995 dkb/br.m by Danzig | 34 |
| Jules Peak 2001 b.m by Jules--Peak | 72 |
| Last Puff 1999 gr.m by Smoke | 80 |
| Shesafortunategirl 1994 b.m by Fortunate | 139 |
| Tap Into Fame 2001 dkb/br.m by | 158 |
| Walk of Fame 1989 dkb/br.m by Silent | 166 |
| Beth's Wonder 2002 b.f by Wild | 14 |
| Bold N Dark 2001 dkb/br.m by Bold | 19 |
| Brazen Virtue 2000 ch.m by Storm | 20 |
| Celtic Rhapsody 2000 b.m by Two | 26 |
| Come On John 2002 dkb/br.f by Pacific | 32 |
| Comic Empress 2001 b.m by Comic | 33 |
| Custom Built 1996 ch.m by | 39 |
| Dove Field 2001 b.m by Dove | 48 |
| Dovetail 1999 ch.m by Dove Hunt--Greek | 49 |
| El Ronda 2001 dkb/br.m by El | 53 |
| Em Vee 1998 ch.m by Peaks and | 55 |
| Hogum 1998 dkb/br.m by Binalong--Hodo | 64 |
| Kinky Cowgirl 1999 dkb/br.m by Fit to | 75 |
| Kyrenia 1999 gr.m by Waquoit--Talky | 77 |
| Lady Lear 1997 b.m by Lear | 78 |
| Little Match Girl 1998 dkb/br.m by | 83 |
| Miss Isle of Gold 2002 b.f by Golden | 95 |
| Mitote Maya 2000 b.m by Polish | 97 |
| Nurse Margurita 1997 b.m by Bull | 107 |
| Ogygianna 1993 ch.m by | 108 |
| Rapture's Report 1999 ch.m by | 123 |
| Rise to Roar 2000 dkb/br.m by | 126 |
| Rotunda Beauty 1999 ch.m by Phone | 130 |
| Russian Market 1996 ch.m by | 133 |
| Sister Michel 2001 b.m by Al | 144 |
| Skit 2000 b.m by West by West--Miss | 146 |
| Swift Sefa 2001 b.m by | 157 |
| The Best Sister 1997 b.m by Salem | 160 |
| Turn the Tide 2004 ch.f by Theatrical | 165 |
| Wildcat Gal 1998 dkb/br.m by Forest | 167 |
| 2005 dkb/br.c by Rock Slide--Wildcat | 205 |
| Cobbley's Jewel 2001 b.m by Tom Cobbley--Rainbowsnlollipops | 215 |
| Reprizedrullah 1999 .g by | 234 |
| Riptide 2002 dkb/br.f by Gold | 235 |
| Tattletale Twist 2004 ch.f by Jazz | 242 |
| Country Choice 1993 ch.m by Thirty | 37 |
| Master Feet 1998 ch.m by Thirty Eight | 90 |
| Rushing Paces 1998 ch.m by Thirty | 132 |
| 2005 b.c by Purple Passion--Master | 186 |
| 2005 dkb/br.f by Seeking | 196 |
| Lord Robert's 2003 dkb/br.f by Purple | 229 |
| Speedy Passion 2003 b.c by Purple | 240 |
| Valay Paces 2004 b.f by Ameri | 245 |
| Hip Number | |
|---|---|
| Pretty Crafty 1994 dkb/br.m by Crafty | 116 |
| Pretty Catty 2003 gr.f by Allen's | 232 |
| Hip Number | |
|---|---|
| Press Go 1999 b.m by Press | 115 |
| Caribbean Success 1995 ch.m by Bet Big--My | 25 |
| Sayitwith diamonds 1999 ch.m by Pioneering--Love | 137 |
| 2005 b.c by Capsized--M' Lady M | 188 |
| Demanded 2002 b.m by Cape Canaveral--I | 43 |
| Dynatrek 1991 dkb/br.m by | 51 |
| Hip Number | |
|---|---|
| Look Up 1991 dkb/br.m by Gold | 85 |
| Asylmuratova 1993 b.m by Fred | 10 |
| No Time Left 1998 dkb/br.m by Runaway | 106 |
| Hip Number | |
|---|---|
| Wall Street Banker 2005 dkb/br.c by | 175 |
| 2005 b.f by Run Softly--Dancing | 176 |
| 2005 dkb/br.c by Behrens--Snake | 199 |
| Hip Number | |
|---|---|
| Blonde Dynamite 1999 ch.m by Deputed | 210 |
| Favorite Guy 2003 .g by Favorite | 220 |
| His Majestys Boots 2002 ch.c by Storm | 222 |
| Zip Stream 2003 ch.f by City | 250 |
| Hip Number | |
|---|---|
| Blossom Hill 1999 b.m by Carr de | 18 |
| Gone Abroad 1998 b.m by Dare and | 59 |
| Super Punch 1999 dkb/br.m by K. O. | 154 |
| Hip Number | |
|---|---|
| Access Granted 2002 dkb/br.f by Yankee | 1 |
| Bet Numbers 1996 ch.m by Polish | 15 |
| Clever Turk 1998 b.m by | 31 |
| Double Valley 1996 dkb/br.m by Valley | 47 |
| Frisky Flirt 1998 b.m by Gate | 57 |
| May We Belong 2002 b.f by Belong to | 92 |
| Miss Fairfield 2001 b.m by | 94 |
| Promiscuity 2002 gr.f by Silver | 117 |
| Prospective Bet 1998 ch.m by Allen's | 118 |
| Rasta Dancer 2001 ch.m by | 124 |
| Temple Square 2002 b.f by Salt | 159 |
| Tuf to Conquer 1995 b.m by | 164 |
| 2005 b.c by Judge T C--Dazzling | 177 |
| 2005 dkb/br.c by Parker's Storm | 178 |
| 2005 b.c by Albert the Great--Swing | 202 |
| 2005 b.f by Parker's Storm Cat--Tuf | 203 |
| Churchontime 1998 dkb/br.m by Allen's | 29 |
| Sights in the Citi 1998 dkb/br.m by | 141 |
| This Cat Is Due 2002 dkb/br.f by | 161 |
| Angela 1997 b.m by Private Terms--Warfie | 8 |
| Lauren's Secrets 1995 dkb/br.m by Lost | 81 |
| Queen Judith 1995 ch.m by Dee | 120 |
| Rekindled Romance 1990 gr.m by Relaunch--Nimbus | 125 |
| Speedy Suzy 1993 dkb/br.m by | 150 |
| Loudoun Legend 2003 dkb/br.f by Allen's | 86 |
| 2005 dkb/br.f by Unbridled | 198 |
| 2004 b.g by Expelled--Canby Road | 212 |
| Missy Kitty 2005 dkb/br.f by Parker's | 171 |
| Fancy Buckles 2000 dkb/br.m by My Boy | 56 |
| Shes Pretty Fancy 2004 b.f by My Boy | 239 |
| Classic Peace 2003 b.f by Regal | 30 |
| Private Parker 2005 b.c by Parker's | 193 |
| Hip Number | |
|---|---|
| Civil Prospect 2004 .g by | 213 |
| Civil's Hello 2004 b.g by | 214 |
| Dancin' Bobbysocks 2004 b.f by Civilisation--Athenian | 217 |
| Longlegged Beastie 2004 b.g by Civilisation--Jason's | 228 |
| Halo of Gold 1991 dkb/br.m by Gold | 60 |
| Party Gift 1994 b.m by Ogygian--Lupe | 111 |
| 2005 dkb/br.f by Dark Mystery--Halo | 181 |
| 2005 dkb/br.f by Dark | 191 |
| Hip Number | |
|---|---|
| Ideal High 2003 b.f by Honour and | 223 |
| Hip Number | |
|---|---|
| Cormorant's Flight 1990 dkb/br.m by Cormorant--Double | 35 |
| Dodona 1996 ch.m by Two Punch--Wings of | 46 |
| Nikita Mon Amour 1996 b.m by | 103 |
| 2005 b.c by Malabar Gold--Fiji Gold | 180 |
| 2005 b.c by Golden | 192 |
| Dancing Lake 2000 ch.m by | 218 |
| She's Exclusive 2001 ch.m by Pyramid | 238 |
| Hip Number | |
|---|---|
| Judy's Valentine 2000 b.m by Distorted | 71 |
| Hip Number | |
|---|---|
| 2004 b.f by Meadow Monster--A Real | 209 |
| Hip Number | |
|---|---|
| Cardonia 1996 ch.m by Carr de | 24 |
| Elusive Crown 1999 ch.m by Royal | 54 |
| She's No Bell 1994 b.m by Avenue of | 140 |
| Willy's Sister 1996 ch.m by | 168 |
| Hip Number | |
|---|---|
| Mayport 1991 dkb/br.m by Lord | 91 |
| Palisade Lady 1993 dkb/br.m by | 110 |
| Hip Number | |
|---|---|
| Anetta J 1997 b.m by Oh Say--Force o' | 7 |
| Hip Number | |
|---|---|
| 2005 b.f by Way West | 183 |
| Kokeinakan 2004 .g by One More | 226 |
| One More Megan 2002 b.f by One More | 230 |
| Watchin N Waitin 2004 b.g by One More | 247 |
| Hip Number | |
|---|---|
| Just Like Polly 1999 b.m by | 73 |
| Hip Number | |
|---|---|
| Chaos 1999 b.m by Wild Again--Che Sara | 27 |
| Luhan 2001 b.m by Coronado's | 87 |
| Mustang Fury 1999 b.m by Afternoon | 101 |
| Queens County Lady 1994 dkb/br.m by Housebuster--Top | 121 |
| Spikes 2002 b.f by Dixie Union--Safe | 151 |
| Todays Kitten 2000 b.m by Tomorrows | 162 |
| Flood Watch 2002 gr.c by Storm | 221 |
| Little Big Moon 2002 b.g by Malibu | 227 |
| Hazard 2001 b.m by American | 62 |
| 2005 ch.f by Cat Thief--Recherche | 194 |
| Hip Number | |
|---|---|
| Dr. Nunn 1993 ch.m by Mt. | 50 |
| I'll Never Forget 1995 ch.m by Blushing | 68 |
| Montana Cottonwood 1999 ch.m by Horatius--Aspen | 99 |
| Nantahala 1993 ch.m by Fit to | 102 |
| Ruthenwood 1991 b.m by | 134 |
| Hip Number | |
|---|---|
| Mae and Ree 2000 ch.m by Waquoit--Dairy | 88 |
| Norma Jean 2003 dkb/br.f by Elusive | 105 |
| Toasty 2002 ch.f by Polish | 244 |
| Polish Too 2000 dkb/br.m by Polish | 114 |
| Hip Number | |
|---|---|
| Devil Belle 1992 gr.m by Northern | 44 |
| Miribilla 1994 ch.m by Lord | 93 |
| Olviopol 2000 ch.m by Carr de | 109 |
| Saratoga Spar 2000 gr.m by Two | 136 |
| Subtle Terms 1995 dkb/br.m by Private | 153 |
| 2005 ch.c by Duckhorn--Wolfpack Fan | 206 |
| Street Echo 2004 dkb/br.f by Western | 241 |
| Wolf of Gdansk 2004 ch.f by Polish | 248 |
| Personal Touch 2000 ch.h by | 170 |



