Choose Another Index:
Covering Sire Index
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
A
| Name | Hip Number |
|---|---|
| ACTION THIS DAY | 439 441 |
| ALPHABET SOUP | 254 |
| ARCH | 296 |
B
| Name | Hip Number |
|---|---|
| BERNSTEIN | 368 485 504 |
| BEST OF LUCK | 405 |
| BIRDONTHEWIRE | 452 |
| BLACK MINNALOUSHE | 382 404 |
| BLACK TIE AFFAIR (IRE) | 366 477 505 |
| BOWMAN'S BAND | 435 486 |
| BRAHMS | 359 |
| BROKEN VOW | 355 |
| BUCHO | 362 409 |
| BUDDHA | 294 |
C
| Name | Hip Number |
|---|---|
| CACTUS RIDGE | 423 432 |
| CAME HOME | 349 |
| CANDY RIDE (ARG) (Ride the Rai | 343 365 |
| CAT THIEF | 497 |
| CENTURY CITY (IRE) | 400 479 |
| CHAMPALI | 265 499 |
| CHAPEL ROYAL | 398 462 463 465 |
| CHICAGO SIX | 395 |
| CITY ZIP | 270 |
| CONGAREE | 373 464 |
| CRAFTY FRIEND | 288 390 |
D
| Name | Hip Number |
|---|---|
| DAVID COPPERFIELD | 301 414 |
| DREWMAN | 261 280 422 431 |
| DURING | 352 |
E
| Name | Hip Number |
|---|---|
| EAVESDROPPER | 329 356 |
| ECTON PARK | 230 232 323 420 492 |
| EL CORREDOR | 391 |
| ELHAYQ (IRE) | 337 |
| EVEN THE SCORE | 245 367 388 459 484 |
F
| Name | Hip Number |
|---|---|
| FIT TO FIGHT | 334 |
| FOREST CAMP | 450 |
G
| Name | Hip Number |
|---|---|
| GENTLEMEN (ARG) | 461 |
| GLITTER CODE | 255 342 447 500 |
| GOLD TOKEN | 242 290 324 380 493 |
| GREATNESS | 379 |
| GREENWOOD LAKE | 262 |
H
| Name | Hip Number |
|---|---|
| HENNESSY | 315 |
I
| Name | Hip Number |
|---|---|
| IN EXCESS (IRE) | 277 |
| INDIAN CHARLIE | 489 |
K
| Name | Hip Number |
|---|---|
| KAFWAIN | 281 302 |
| KING CUGAT | 303 |
| KISSIN KRIS | 509 |
L
| Name | Hip Number |
|---|---|
| LEELANAU | 344 481 |
| LEMON DROP KID | 408 |
| LOST SOLDIER | 292 451 |
M
| Name | Hip Number |
|---|---|
| MALABAR GOLD | 251 275 469 470 |
| MALIBU MOON | 321 453 |
| MARIA'S MON | 264 483 |
| MARQUETRY | 229 |
| MATTY G | 308 313 458 |
| MEDAGLIA D'ORO | 455 |
| MENIFEE | 258 |
| MERCER MILL | 298 |
| MILITARY | 454 |
| MILLENNIUM WIND | 354 |
| MONASHEE MOUNTAIN | 322 491 |
| MORE THAN READY | 237 |
| MUQTARIB | 448 |
N
| Name | Hip Number |
|---|---|
| NAJRAN | 341 |
| NEWFOUNDLAND | 285 |
| NORTHERN AFLEET | 512 |
| NORTHERN SPUR (IRE) | 387 |
O
| Name | Hip Number |
|---|---|
| OFFICER | 496 |
| OUTFLANKER | 377 |
P
| Name | Hip Number |
|---|---|
| PEACE RULES | 419 508 |
| PETIONVILLE | 272 376 |
| PHILADREAM | 426 |
| PIKEPASS | 467 490 511 |
| PIONEERING | 378 |
| POINT GIVEN | 430 |
| POSSE | 316 427 |
| PRIVATE TERMS | 317 436 |
| PRIZED | 399 |
| PURE PRIZE | 263 369 498 |
| PUT IT BACK | 310 |
Q
| Name | Hip Number |
|---|---|
| QUIET AMERICAN | 424 |
R
| Name | Hip Number |
|---|---|
| RAINMAKER | 276 305 370 394 407 416 417 444 502 |
| REPRICED | 412 |
| ROCK SLIDE | 330 |
| ROSSINI | 279 |
S
| Name | Hip Number |
|---|---|
| SAARLAND | 372 474 501 |
| SCATMANDU | 299 |
| SCRIMSHAW | 358 512 |
| SEATTLE FITZ (ARG) | 238 |
| SEEKING DAYLIGHT | 428 449 |
| SERVICE STRIPE | 312 |
| SILIC (FR) | 476 |
| SILVER GHOST | 331 |
| SIPHON (BRZ) | 472 |
| SIR CAT | 383 |
| SIR CHEROKEE | 494 |
| SKIP AWAY | 335 |
| SLEW CITY SLEW | 233 442 |
| SLEW OF ANGELS | 403 |
| SMOKE GLACKEN | 402 |
| SOTO | 295 |
| SQUALL | 326 364 371 |
| STORMY ATLANTIC | 410 480 |
| SUAVE PROSPECT | 361 |
| SULTRY SONG | 346 |
| SUNDAY BREAK (JPN) | 248 |
T
| Name | Hip Number |
|---|---|
| TAPIT | 347 |
| TEJANO RUN | 271 |
| TEN MOST WANTED | 252 |
| TENPINS | 389 392 |
| THE CLIFF'S EDGE | 241 |
| THUNDERELLO | 309 353 |
| TIZNOW | 434 |
| TOCCET | 440 |
| TOMORROWS CAT | 246 345 |
| TOUCH GOLD | 297 |
| TRIPPI | 332 |
| TRUST N LUCK | 260 397 |
V
| Name | Hip Number |
|---|---|
| VAN NISTELROOY | 247 293 327 |
| VICAR | 482 |
| VICTORY GALLOP | 468 |
| VINDICATION | 445 |
| VOLPONI | 401 |
W
| Name | Hip Number |
|---|---|
| WHADJATHINK | 429 |
| WHYWHYWHY | 437 |
| WILD WONDER | 357 |
| WILD ZONE | 351 |
| WISEMAN'S FERRY | 319 |
| WITH APPROVAL | 253 300 |
Y
| Name | Hip Number |
|---|---|
| YONAGUSKA | 318 |



