Choose Another Index:
Sire Index
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
A
| Name | Hip Number |
|---|---|
| A. P Jet | Colts, 6 59 |
| Adios My Friend | Filly 52 |
| Afternoon Deelites | Colt 88 |
| Alphabet Soup | Filly 53 Gelding 106 |
| Anet | Colt 45 |
B
| Name | Hip Number |
|---|---|
| Banker's Gold | Colt 43 Filly 100 |
| Bernstein | Colt 28 |
| Black Minnaloushe | Filly 33 |
| Brian's Rose | Colt 11 |
C
| Name | Hip Number |
|---|---|
| Cape Town | Colt 56 |
| Carnivalay | Colt 77 Gelding 29 |
| Carson City | Colt 40 |
| Charismatic | Gelding 94 |
| Chief Seattle | Colt 51 |
| Classic Cat | Filly 105 |
| Clever Trick | Colt 72 |
| Crafty Friend | Filly 103 |
| Cryptoclearance | Filly 39 |
D
| Name | Hip Number |
|---|---|
| Doneraile Court | Colt 86 |
| Dynaformer | Colt 101 |
E
| Name | Hip Number |
|---|---|
| El Amante | Colt 89 |
| Elusive Quality | Filly 99 Gelding 95 |
| Expelled | Colt 87 |
F
| Name | Hip Number |
|---|---|
| Fabulous Frolic | Filly 85 |
| Favorite Trick | Colt 36 |
| Flame Thrower | Filly 30 |
| Formal Dinner | Colt 26 |
| Formal Gold | Colt 47 |
G
| Name | Hip Number |
|---|---|
| Gentlemen (ARG) | Colt 38 |
| Gilded Time | Filly 104 |
| Glitterman | Filly 5 |
H
| Name | Hip Number |
|---|---|
| Hennessy | Colt 18 |
| Holy Bull | Colt 2 |
| Homebuilder | Filly 24 |
| Honour and Glory | Filly 31 |
I
| Name | Hip Number |
|---|---|
| Indian Charlie | Colts 73 81 |
J
| Name | Hip Number |
|---|---|
| Jungle Express | Filly 63 |
K
| Name | Hip Number |
|---|---|
| Knockadoon | Gelding 110 |
L
| Name | Hip Number |
|---|---|
| Lost Soldier | Colt 25 |
M
| Name | Hip Number |
|---|---|
| Makin | Filly 21 |
| Malibu Moon | Gelding 16 |
| Marco Bay | Colt 98 |
| Mazel Trick | Colt 3 |
| Mecke | Filly 14 |
| Menifee | Filly 68 |
| Miner's Mark | Filly 54 |
| Mojave Moon | Colts 71 80 Fillies 7 27 42 |
N
| Name | Hip Number |
|---|---|
| Northern Afleet | Filly 37 |
O
| Name | Hip Number |
|---|---|
| Old Trieste | Colt 84 |
| Opening Verse | Gelding 93 |
| Out of Place | Filly 15 |
| Outflanker | Colt 22 Filly 44 |
P
| Name | Hip Number |
|---|---|
| Peaks and Valleys | Filly 78 |
| Pentelicus | Filly 8 |
| Phone Trick | Filly 64 |
| Pioneering | Colt 46 |
| Point Given | Colt 61 |
| Polish Numbers | Gelding 111 |
| Precise End | Fillies 17 35 |
| Prime Timber | Fillies 34 82 |
| Private Interview | Gelding 66 |
| Private Key | Filly 92 |
| Private Terms | Gelding 57 |
Q
| Name | Hip Number |
|---|---|
| Quaker Ridge | Colt 90 |
R
| Name | Hip Number |
|---|---|
| Reparations | Filly 107 |
| Royal Anthem | Filly 32 |
| Runaway Groom | Filly 76 |
S
| Name | Hip Number |
|---|---|
| Salem Drive | Gelding 108 |
| Seacliff | Filly 67 |
| Senor Speedy | Gelding 12 |
| Shanawi (IRE) | Filly 69 |
| Silic (FR) | Filly 20 |
| Silver Ghost | Gelding 109 |
| Sky Classic | Filly 102 |
| Smart Strike | Filly 58 |
| Southern Halo | Colt 13 |
| Stephen Got Even | Filly 41 |
| Suave Prospect | Colt 1 |
| Sword Dance (IRE) | Colt 23 |
T
| Name | Hip Number |
|---|---|
| Tactical Cat | Gelding 96 |
| Tank's Number | Filly 62 |
| Tiger Ridge | Filly 4 |
| Tiznow | Colt 75 |
| Touch Gold | Filly 49 |
U
| Name | Hip Number |
|---|---|
| Unbridled Jet | Filly 48 |
V
| Name | Hip Number |
|---|---|
| Vicar | Filly 19 |
W
| Name | Hip Number |
|---|---|
| Wayne County (IRE) | Filly 79 |
| Weekend Cruise | Colt 74 |
| Wild Rush | Colt 10 |
| Williamstown | Gelding 55 |
| With Approval | Filly 70 Gelding 91 |
Y
| Name | Hip Number |
|---|---|
| Yankee Victor | Colt 60 Fillies 9 97 |
| Yarrow Brae | Filly 83 |
| You and I | Colt 50 |
| Yourplaceormine | Filly 65 |



