Choose Another Index:
Sire Index
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
A
| Name | Hip Number |
|---|---|
| A Fleets Dancer | Filly, 94 |
| A P Valentine | Colt 51 |
| A.P. Indy | Colt 565 |
| Allen's Prospect | Colt 657 Filly 542 |
| Alphabet Soup | Colt 338 |
| American Chance | Filly 486 |
| Anees | Colts 318 572 |
| Aptitude | Colts 70 205 263 311 |
| Arch | Colt 641 |
| Artax | Colt 580 Filly 444 |
| Awesome Again | Filly 630 |
B
| Name | Hip Number |
|---|---|
| Belong to Me | Colt 384 Filly 605 |
| Bernstein | Colts 511 587 625 Filly 471 |
| Bertrando | Filly 544 |
| Black Minnaloushe | Colt 35 Filly 301 |
| Brahms | Colts 209 258 Fillies 72 112 165 200 |
| Broken Vow | Colts 40 56 145 196 Fillies 9 100 189 |
| Buddha | Colts 10 129 152 169 225 229 239 242 278 413 Fillies 39 78 81 126 141 147 257 272 |
C
| Name | Hip Number |
|---|---|
| Came Home | Colts 95 161 212 215 Filly 120 |
| Cape Town | Filly 474 |
| Capote | Colts 634 651 Fillies 446 464 622 |
| Captain Countdown | Colt 19 |
| Carson City | Colts 590 618 Filly 577 |
| Cat Thief | Colts 334 624 662 Filly 460 |
| Cat's At Home | Colts 75 211 Fillies 1 48 |
| Cherokee Run | Colts 392 396 529 531 Fillies 323 330 417 |
| Chester House | Colts 358 588 Fillies 619 663 |
| Chief Seattle | Colts 503 666 Fillies 322 608 |
| Coronado's Quest | Colt 315 |
| Crafty Prospector | Filly 543 |
D
| Name | Hip Number |
|---|---|
| Dance Master | Colt 481 |
| Delaware Township | Colt 294 Filly 71 |
| Deputy Commander | Colts 375 632 Fillies 367 599 |
| Devil His Due | Colts 326 345 350 Filly 389 |
| Devil's Bag | Colt 473 |
| Distorted Humor | Colts 356 378 412 635 Fillies 329 372 437 462 669 |
| Dixie Union | Colts 402 567 Fillies 492 586 650 654 |
| Dixieland Band | Filly 626 |
| Doneraile Court | Colt 527 |
| Dynaformer | Fillies 432 609 |
E
| Name | Hip Number |
|---|---|
| E Dubai | Colts 44 249 253 Filly 25 |
| Ecton Park | Colts 49 77 123 183 197 201 |
| El Corredor | Colts 23 86 150 172 176 216 292 Fillies 12 157 297 |
| Eltish | Filly 509 |
| Elusive Quality | Colt 678 |
| Exchange Rate | Colts 15 47 92 184 Fillies 106 139 |
| Explicit | Colt 282 |
F
| Name | Hip Number |
|---|---|
| Five Star Day | Colts 32 34 76 103 138 159 223 247 Fillies 45 206 227 240 |
| Flame Thrower | Filly 131 |
| Forest Camp | Colts 82 134 149 207 231 Fillies 14 52 57 74 116 124 158 221 226 232 276 |
| Forest Wildcat | Colts 328 566 656 Filly 535 |
| Forestry | Colts 343 410 442 513 522 611 Fillies 352 476 |
| French Envoy | Filly 90 |
| Freud | Colts 115 279 302 Filly 234 |
| Fusaichi Pegasus | Filly 407 |
G
| Name | Hip Number |
|---|---|
| Giant's Causeway | Colt 393 |
| Gibson County | Filly 254 |
| Gilded Time | Colts 324 430 Fillies 427 455 484 601 |
| Glitterman | Colt 349 Fillies 431 596 613 |
| Golden Missile | Colts 346 363 501 623 Fillies 552 555 649 |
| Gone West | Filly 673 |
| Good and Tough | Colt 344 Filly 421 |
| Grand Slam | Colts 468 536 659 Fillies 104 447 530 645 |
| Gulch | Colt 368 |
H
| Name | Hip Number |
|---|---|
| Halo's Image | Fillies 470 539 |
| Hennessy | Colts 308 385 545 549 553 631 646 Fillies 418 664 |
| High Yield | Fillies 337 340 399 495 532 665 |
| Holy Bull | Colts 339 354 411 448 550 551 638 Filly 357 |
| Honour and Glory | Colts 327 459 610 660 Fillies 380 428 443 612 671 |
| Horse Chestnut (SAF) | Colts 376 425 452 |
I
| Name | Hip Number |
|---|---|
| In Excess (IRE) | Filly 602 |
| Include | Colts 28 46 101 132 137 140 144 181 250 298 300 Fillies 20 41 107 114 148 154 164 264 |
| Indian Charlie | Colts 321 371 424 585 668 Fillies 314 524 569 629 |
J
| Name | Hip Number |
|---|---|
| Johannesburg | Colts 18 21 60 111 127 146 275 317 Fillies 36 121 135 166 202 244 304 |
| Jump Start | Colts 80 198 269 295 Fillies 8 68 163 195 220 241 284 |
L
| Name | Hip Number |
|---|---|
| Langfuhr | Colts 409 456 670 Fillies 397 466 |
| Leelanau | Colt 287 |
| Lemon Drop Kid | Filly 381 |
| Lion Hearted | Colt 523 Fillies 386 583 |
| Lite the Fuse | Colt 342 |
| Littlebitlively | Filly 603 |
| Lost Soldier | Colts 353 615 |
M
| Name | Hip Number |
|---|---|
| Malabar Gold | Colts 11 93 108 175 266 296 Fillies 7 128 293 |
| Malibu Moon | Colts 335 679 Filly 648 |
| Maria's Mon | Colts 347 423 477 589 600 Fillies 388 487 520 |
| Marquetry | Filly 491 |
| Matty G | Colts 404 526 |
| Mazel Trick | Filly 320 |
| Meadowlake | Fillies 307 333 348 558 571 |
| Menifee | Colts 440 496 582 604 643 Fillies 528 579 |
| Millennium Wind | Colts 170 233 Filly 245 |
| Mizzen Mast | Colts 246 285 331 Fillies 178 179 255 |
| Monarchos | Colts 162 193 Filly 238 |
| Mongoose | Colt 96 |
| Montbrook | Colt 364 Fillies 377 518 560 |
| More Than Ready | Colts 374 489 515 592 674 Fillies 382 408 422 438 519 521 |
| Mr. Greeley | Colts 312 325 414 435 445 461 675 Fillies 453 465 |
| Mt. Livermore | Colts 316 426 |
| Mutakddim | Colts 370 480 |
N
| Name | Hip Number |
|---|---|
| Northern Afleet | Colts 403 454 Filly 637 |
| Not For Love | Colts 383 416 516 633 Fillies 561 617 |
| Notebook | Colt 394 Filly 658 |
O
| Name | Hip Number |
|---|---|
| Officer | Colts 13 16 153 155 191 Fillies 2 79 109 180 192 219 251 310 |
| Orientate | Colts 30 50 59 62 125 133 174 259 262 Fillies 73 213 274 |
| Our Emblem | Colt 607 |
| Out of Place | Colts 490 644 652 |
| Outofthebox | Colts 97 256 |
P
| Name | Hip Number |
|---|---|
| Phone Trick | Filly 620 |
| Pioneering | Colt 498 |
| Point Given | Colts 31 186 Fillies 38 286 |
| Pulpit | Colt 581 |
| Pure Prize | Colts 4 6 237 243 305 Fillies 27 64 85 156 270 |
Q
| Name | Hip Number |
|---|---|
| Quiet American | Filly 653 |
R
| Name | Hip Number |
|---|---|
| Red Bullet | Colts 83 319 Fillies 171 265 |
| Richter Scale | Colt 640 |
| Rossini | Colt 533 |
| Royal Academy | Fillies 556 574 |
S
| Name | Hip Number |
|---|---|
| Salt Lake | Colt 563 Fillies 538 639 |
| Scorpion | Filly 182 |
| Silver Charm | Colt 595 |
| Silver Deputy | Colt 420 Filly 361 |
| Sky Classic | Colt 433 |
| Smart Strike | Colt 548 Fillies 379 395 597 |
| Smoke Glacken | Colts 306 341 355 482 483 Fillies 458 500 525 614 |
| Snow Ridge | Colts 17 26 33 63 91 130 177 299 Fillies 65 99 |
| Songandaprayer | Colts 37 43 203 214 218 290 Fillies 89 119 136 168 288 289 313 |
| Stephen Got Even | Colts 360 517 Filly 429 |
| Storm Boot | Colts 488 505 Fillies 508 554 |
| Storm Creek | Filly 570 |
| Stormin Fever | Colts 365 441 449 Filly 390 |
| Stormy Atlantic | Colts 336 436 540 Fillies 387 507 667 |
| Straight Man | Colt 594 |
| Stravinsky | Filly 401 |
| Street Cry (IRE) | Colts 87 190 235 248 Fillies 3 66 268 |
| Successful Appeal | Colts 309 369 512 672 Fillies 499 655 |
| Swain (IRE) | Colt 434 |
T
| Name | Hip Number |
|---|---|
| Tactical Cat | Colts 366 415 439 472 506 Filly 494 |
| Tale of the Cat | Colts 373 463 497 537 562 568 593 606 616 628 Fillies 332 457 546 591 |
| Theatrical (IRE) | Colt 400 |
| Three Wonders | Colt 173 Filly 271 |
| Thunder Gulch | Colts 502 677 |
| Thunderello | Colt 29 Filly 142 |
| Tiger Ridge | Colt 575 |
| Tiznow | Colt 69 Fillies 102 118 143 185 228 252 |
| Touch Gold | Colts 479 534 Filly 559 |
| Tribal Rule | Colt 55 |
| Trippi | Colts 113 208 217 261 267 281 303 Fillies 98 210 |
| Two Punch | Colts 467 493 564 578 Fillies 478 642 |
U
| Name | Hip Number |
|---|---|
| Unbridled Time | Colts 187 199 273 Filly 194 |
| Unbridled's Song | Colt 557 |
V
| Name | Hip Number |
|---|---|
| Vicar | Colt 510 Filly 419 |
| Victory Gallop | Colts 359 514 Fillies 450 469 |
| Vision and Verse | Colts 58 160 |
W
| Name | Hip Number |
|---|---|
| Wild Again | Colt 541 |
| Wild Rush | Filly 598 |
Y
| Name | Hip Number |
|---|---|
| Yankee Victor | Colts 547 676 Filly 405 |
| Yes It's True | Colts 351 362 391 398 406 451 475 485 504 573 576 584 621 627 636 Fillies 647 661 |
| Yonaguska | Colts 24 105 117 122 188 204 222 230 236 280 Fillies 22 42 53 54 61 67 84 88 110 151 224 260 277 283 291 |




