Choose Another Index:
Covering Sire Index
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
A
| Name | Hip Number |
|---|---|
| A CORKING LIMERICK | 247 309 355 392 445 469 485 493 543 |
| AFTERNOON DEELITES | 318 |
| ALL GONE | 299 |
| AMERICAN CHANCE | 511 |
| ATTICUS | 454 |
| AUSTIN POWERS (IRE) | 424 |
B
| Name | Hip Number |
|---|---|
| BANKER'S GOLD | 471 |
| BIANCONI | 303 335 |
| BRIGHT WHITE | 494 |
| BROKEN VOW | 411 |
| BUDDHA | 253 |
| BYARS | 251 269 371 503 537 |
C
| Name | Hip Number |
|---|---|
| CAPE TOWN | 507 |
| CLOUD HOPPING | 374 |
| COMMENDABLE | 238 515 |
| CRAFTY FRIEND | 423 |
| CROWN AMBASSADOR | 430 465 |
| CRYPTOCLEARANCE | 492 |
D
| Name | Hip Number |
|---|---|
| DANCE BRIGHTLY | 462 |
| DAYJUR | 498 |
| DEVIL HIS DUE | 470 |
| DONERAILE COURT | 522 |
| DOWN THE AISLE | 533 |
E
| Name | Hip Number |
|---|---|
| ECTON PARK | 291 486 |
| ELUSIVE QUALITY | 364 |
| ERLTON | 489 |
F
| Name | Hip Number |
|---|---|
| FAVORITE TRICK | 518 |
| FESTIVE | 268 |
| FIVE STAR DAY | 388 |
| FLYING CHEVRON | 419 |
| FLYING CONTINENTAL | 336 452 |
| FOREST CAMP | 331 |
| FORMAL GOLD | 376 402 414 476 |
| FREUD | 379 |
G
| Name | Hip Number |
|---|---|
| GENERAL ROYAL | 293 |
| GLITTERMAN | 398 |
| GOLD ALERT | 242 259 292 296 315 458 482 |
| GOODBYE DOENY | 449 |
| GRINDSTONE | 433 |
H
| Name | Hip Number |
|---|---|
| HEAVEN'S WISH | 382 |
| HENNESSY | 418 |
| HOMEBUILDER | 332 345 510 |
I
| Name | Hip Number |
|---|---|
| INCLUDE | 317 |
J
| Name | Hip Number |
|---|---|
| JADE HUNTER | 333 375 |
K
| Name | Hip Number |
|---|---|
| KISSIN KRIS | 240 245 341 344 391 405 448 457 516 524 |
L
| Name | Hip Number |
|---|---|
| LIL'S LAD | 279 |
| LITTLEBITLIVELY | 239 262 280 284 295 316 356 397 412 415 429 451 466 477 502 505 506 529 534 |
| LOST SOLDIER | 249 283 302 307 323 347 348 368 420 426 472 496 544 546 |
| LUCKY NORTH | 290 310 313 330 334 406 407 436 437 450 481 |
| LUHUK | 434 |
M
| Name | Hip Number |
|---|---|
| MALIBU WESLEY | 288 372 479 |
| MARCO BAY | 444 |
| MASTER BILL | 541 |
| MATTY G | 250 455 |
| MEADOWLAKE | 246 |
| MILITARY | 343 |
| MILLENNIUM WIND | 536 |
| MR. SPARKLES | 361 |
| MULA GULA | 305 |
N
| Name | Hip Number |
|---|---|
| NATIVE REGENT | 257 352 460 545 |
| NORTH PROSPECT | 514 |
O
| Name | Hip Number |
|---|---|
| ON TARGET | 321 504 542 |
| ORDWAY | 275 383 |
P
| Name | Hip Number |
|---|---|
| PEAKS AND VALLEYS | 459 464 |
| PIKEPASS | 267 446 500 |
| PINE BLUFF | 400 |
| PRECOCITY | 266 298 306 312 320 349 353 447 456 463 |
| PREMIERSHIP | 264 311 346 350 490 509 |
| PRIME TIMBER | 362 |
| PRINCE OF THE MT. | 254 300 338 358 396 442 484 497 |
| PRIZED | 272 |
R
| Name | Hip Number |
|---|---|
| RADIO STAR | 410 |
| REAL QUIET | 394 483 |
| REPRICED | 354 |
| ROYAL ACADEMY | 538 |
| ROYAL ANTHEM | 408 417 |
S
| Name | Hip Number |
|---|---|
| SABONA | 531 |
| SAHM | 304 532 |
| SERVICE STRIPE | 453 |
| SHADEED | 399 |
| SIPHON (BRZ) | 366 |
| STORM BOOT | 416 |
| SWISS YODELER | 395 |
T
| Name | Hip Number |
|---|---|
| THE DEPUTY (IRE) | 360 413 |
| THREE WONDERS | 248 |
| TOOLIGHTTOQUIT | 523 |
| TWO PUNCH | 377 |
V
| Name | Hip Number |
|---|---|
| VICAR | 270 |
| VICTORY GALLOP | 256 308 337 |
| VISION AND VERSE | 294 |
W
| Name | Hip Number |
|---|---|
| WAGON LIMIT | 409 |
| WESTERN TRADER | 351 432 |
| WILD WONDER | 474 521 |
| WILD ZONE | 404 |
| WINNING BID | 261 263 276 328 |
| WITH APPROVAL | 285 |



