Choose Another Index:
Consignor Index
| Hip Number | |
|---|---|
| Maria Can Run 2002 gr.f by Tree--Run Maria Run | 90 |
| 2002 ch.f by Tree--Susan My Love | 100 |
| 2002 b.f by Tree--Thischickcanstep | 105 |
| D D's In Love 2002 dkb/br.c by Tree--Withall D D's Love | 108 |
| 2002 b.f by Tree--Fancy Ballade | 127 |
| Hip Number | |
|---|---|
| Joey's Sister 1996 b.m by Tunerup--Nandys Gold | 3 |
| Pep Rally 1993 b.m by Talc--Hoo Ray | 20 |
| Doublecarafeofwine 1992 b.m by Double Sonic--Lizard Wine | 63 |
| Hip Number | |
|---|---|
| Smooth Slew 1998 gr.m by Ocala Slew--Smooth Angel | 36 |
| Fire the Deputy 1993 ch.m by Deputy Minister--Prospector's Fire | 66 |
| 2002 gr.c by Two Punch--Smart 'n Quick | 96 |
| 2002 dkb/br.f by Grand Slam--Casanova Storm | 122 |
| 2002 dkb/br.c by Polish Numbers--Chilling Prospect | 123 |
| Inauguration Day 2002 dkb/br.c by Not For Love--Dancer in the Park | 124 |
| Hip Number | |
|---|---|
| Ivan the Gray 2001 gr.c by Mister Baileys (GB)--Deana Lee | 132 |
| Dynamation 2001 b.f by Subordination--Dyna Flow Miss | 154 |
| Hip Number | |
|---|---|
| 2002 dkb/br.f by Personal Flag--Javara | 74 |
| Hip Number | |
|---|---|
| Remembrance Day 2001 dkb/br.f by Verbatim Run--Agrestal | 138 |
| We Wonder Why 2001 dkb/br.f by Storm of Angels--We Made It | 143 |
| Freedom's Harmony 2000 dkb/br.f by Raja's Revenge--Freedom's Appeal | 156 |
| Hip Number | |
|---|---|
| King's Kristine 1991 dkb/br.m by Kris S.--Starlet O'Hara | 6 |
| Pola Cay 1998 ch.m by Polish Numbers--Spanish Main | 23 |
| Sand Dancer 1992 ch.m by El Barril (CHI)--Pepe's Dancer | 31 |
| Sensible Miss 1997 b.m by Bahri--Somethingmerry | 32 |
| Vino Nobile (FR) 1997 b.m by Be My Guest--Debbie's Bath | 42 |
| Zubov 1993 ch.m by Dr. Blum--Jumping Joan | 45 |
| Hip Number | |
|---|---|
| Dancinmyway 1988 dkb/br.m by Far North--Precious Elaine | 62 |
| Ha Pa Da 1998 gr.m by Wekiva Springs--Toots La Mae | 70 |
| Hip Number | |
|---|---|
| 2002 ch.c by Formal Gold--I'm Gonna Shine | 73 |
| 2002 b.c by Signal Tap--Keith's Moment | 75 |
| 2002 ch.c by Good and Tough--Mom's Alleged | 80 |
| 2002 gr.c by Skip Away--Youwantmetodowhat | 111 |
| 2002 b.c by A. P Jet--Zubov | 113 |
| 2002 ch.c by The Deputy (IRE)--Ardant Flame | 116 |
| 2002 b.c by Cryptoclearance--Hard Core | 130 |
| Hip Number | |
|---|---|
| Sugar Blues 1994 dkb/br.m by Personal Flag--Fantastic Miss | 38 |
| Calm At Sunset 1995 ch.m by Candi's Gold--Golden Forbes | 55 |
| Hip Number | |
|---|---|
| Lil's Charm 2000 b.f by Marlin--Lil's Crown | 8 |
| Nellie's Cat 1999 b.f by Mountain Cat--Nellie Custis | 16 |
| Pocomoonshine 2002 dkb/br.c by Malibu Moon--Summell | 99 |
| Moon Thistle 2001 dkb/br.f by Malibu Moon--Summell | 136 |
| Hip Number | |
|---|---|
| Woodland Manor 1984 b.m by Marine Patrol--Saracen Manor | 44 |
| Hip Number | |
|---|---|
| 2002 b.c by Lord Carson--Ice Cream Dream | 71 |
| Hip Number | |
|---|---|
| In Re 1999 dkb/br.f by Concern--Jealous Sword | 2 |
| An Attitude 1992 ch.m by Siberian Express--Beautiful Bedouin | 47 |
| Bearing Testamony 1986 b.m by Deputed Testamony--Danger Bearing | 51 |
| Clever Power 1985 dkb/br.m by Lines of Power--Clever Miss | 59 |
| Hip Number | |
|---|---|
| Patton's Heart 2002 b.c by Patton--Miracle Molly | 79 |
| Sparkle Gem 2002 dkb/br.f by De Niro--Monster Mash | 81 |
| Hip Number | |
|---|---|
| Avens 1985 ch.m by Briartic--Arch Miss | 48 |
| Hip Number | |
|---|---|
| Rugby 1998 gr.h by Rubiano--Ms. Rutledge | 139 |
| Hip Number | |
|---|---|
| Beach Landing 1990 dkb/br.m by Assault Landing--Ararat Landing | 50 |
| Black Dahlia 1989 dkb/br.m by Oh Say--Happy April | 52 |
| Dahlia's Diamond 2001 ch.f by Diamond--Black Dahlia | 152 |
| Hip Number | |
|---|---|
| Lost Sue 1995 b.m by Lost Code--Tewksbury Garden | 9 |
| Proudly Elegant 1995 b.m by Proud Truth--Elegant Best | 27 |
| Baccata's Surprise 1996 dkb/br.m by Allen's Prospect--Baccata | 49 |
| Just Tap Wood 2002 b.c by Knockadoon--Proudly Elegant | 86 |
| Kitty In A Tree 2002 b.f by | 112 |
| Mills Road 2002 .g by Unbridled Jet--Baccata's Surprise | 117 |
| Hip Number | |
|---|---|
| Twinkling Buoy 2002 ch.f by Knockadoon--Belle Buoy | 121 |
| Hip Number | |
|---|---|
| Smooth Colors 2002 dkb/br.c by Knockadoon--Evening Colors | 126 |
| Bingamon 2001 .g by Tricky Mister--Baccata's Surprise | 147 |
| Gemini Girl 2001 dkb/br.f by Roanoke--Sweet Ophelia | 157 |
| Hip Number | |
|---|---|
| Northern Zeal 1994 ch.m by Unreal Zeal--Northern Meeting | 17 |
| Ferriana 1987 ch.m by Iron--Appalachian Spring | 65 |
| Hip Number | |
|---|---|
| Monzy 1997 b.m by Not For Love--A King's Lady | 14 |
| Smack 1993 gr.m by Two Punch--A King's Lady | 35 |
| Comeon 1999 dkb/br.f by Distinctive Pro--Low Cut | 60 |
| 2002 dkb/br.c by Valley Crossing--Smack | 95 |
| 2002 b.f by Allen's Prospect--Valay Sphinx | 107 |
| Valued Associate 1998 ch.m by With Approval--Kryptos | 142 |
| Hip Number | |
|---|---|
| Ide Up the Creek 1998 ch.m by Ide--Savage Creek | 1 |
| Quite Proper 1992 ch.m by Waquoit--Proper Ticket | 28 |
| Gold Court 1995 ch.m by Strike the Gold--Millcreek Court | 69 |
| 2002 b.f by Meadow Monster--Ide Up the Creek | 72 |
| Hip Number | |
|---|---|
| Indian Point 2000 b.f by Distinctive Pro--Radioactive | 131 |
| Charged Up 2000 b.c by Grand Slam--Sugar Slew | 149 |
| Hip Number | |
|---|---|
| Storm in the Pines 2000 dkb/br.f by Storm Broker--In the Pines | 37 |
| Hip Number | |
|---|---|
| Suspicious Eyes 1993 ch.m by Meadowlake--Barcarzini | 39 |
| Verdant Valley 1992 b.m by Allen's Prospect--Miss Castle Hill | 41 |
| Dancing Chevron 1999 ch.m by Flying Chevron--Dance Script | 61 |
| Lauren's Prince 2001 dkb/br.c by Eternal Orage--Lauren's Secrets | 133 |
| Hip Number | |
|---|---|
| 2001 ch.c by Private Interview--Channel Light | 148 |
| Hip Number | |
|---|---|
| Lucky Lady Sarah 1993 dkb/br.m by Polish Numbers--Commonsensical | 10 |
| Me Last Dance 1993 dkb/br.m by Home At Last--Dance With Me | 12 |
| Poetic Gift 1993 b.m by Arrived (FR)--Linda Maureen | 22 |
| Portobello Belle 1999 b.f by Hansel--Raspberry Ice | 24 |
| Royal Cadence 1999 ch.f by Rhythm--Shirley L. | 29 |
| Canadian Goose 1994 ch.m by Alwuhush--Mickey Bird | 56 |
| Careless Bid 1996 ch.m by Bidding Proud--Careless Trial | 57 |
| Expected 1999 ch.f by Concern--Up an Eighth | 64 |
| Gala Goldilocks 1988 b.m by Shelter Half--Gala Goldie | 67 |
| 2002 dkb/br.c by Smart Strike--Nothing Sweeter | 82 |
| 2002 gr.c by El Prado (IRE)--Queen Suite | 87 |
| 2002 dkb/br.f by Unbridled Jet--Shaunlee | 91 |
| 2002 b.f by Unbridled Jet--Smart Tally | 97 |
| 2002 b.c by Unbridled Jet--Balancer | 119 |
| 2001 b.f by Valid Indy--Me Last Dance | 134 |
| Payback Period 2001 dkb/br.f by Subordination--Just Approved | 137 |
| Hip Number | |
|---|---|
| Kailiki 1998 dkb/br.m by Manastash Ridge--Tekoa | 4 |
| Latin Prospect 1990 b.m by Allen's Prospect--Latin Puzzle | 7 |
| Hip Number | |
|---|---|
| Kat Murat 1994 b.m by Oh Say--Witch Wabbit | 5 |
| Hip Number | |
|---|---|
| 2002 dkb/br.f by Supremo--Luna Regale | 76 |
| 2002 dkb/br.c by Yarrow Brae--Roberto's Flame | 88 |
| Hip Number | |
|---|---|
| Mr Mojojojo 2002 dkb/br.c by Larrupin'--Tens a Plenty | 103 |
| Hip Number | |
|---|---|
| Made From Scratch 1992 dkb/br.m by Waquoit--Naturalracer | 11 |
| Infarction 1994 b.m by Mt. Livermore--Red Lamp | 26 |
| 2002 b.c by Miesque's Son--Odner's Jewel | 84 |
| 2002 b.f by Crafty Friend--Slap On the Wrist | 94 |
| 2002 b.c by Unbridled Jet--There's Hope | 104 |
| 2002 dkb/br.c by Quarry--Wolf Creek Dancer | 109 |
| Scotty's Bus 2000 .g by Itaka--Frederick Fair | 140 |
| Williamsburg Blue 2000 b.f by Concern--Celtic Breeze | 144 |
| Alabaster 2000 .g by Ops Smile--Eastern Mystic | 146 |
| Cut a Path 2000 dkb/br.f by Storm Creek--Dacks | 151 |
| Danceinthemorning 2000 b.f by Signal Tap--Lucy At the Wheel | 153 |
| Hip Number | |
|---|---|
| 2002 b.f by Unaccounted For--Rosie Rooz | 89 |
| 2002 b.f by Lion Cavern--Spicy Key | 98 |
| 2002 b.f by Private Terms--Tango Diva | 102 |
| 2002 b.f by Private Terms--True Voyage | 106 |
| 2002 b.f by Bon Point (GB)--Alagaroo | 114 |
| Hip Number | |
|---|---|
| Sky Limit 2001 dkb/br.f by Wagon Limit--Star in the Sky | 141 |
| Hip Number | |
|---|---|
| Zoe's Ability 2001 ch.f by Run Softly--Uncanny Ability | 145 |
| Confident Spirit 2001 gr.f by Confide--Spiritofannapolis | 150 |
| Flying Rosie 2001 ch.f by Flying Chevron--Rosie Rooz | 155 |
| Hip Number | |
|---|---|
| 2002 dkb/br.c by Activist--Andy's Bonus | 115 |
| 2002 b.f by Attorney--Bel Air Dawn | 120 |
| Hip Number | |
|---|---|
| Obeah Ramble 1992 ch.m by Carnivalay--Rambling Robber | 18 |
| Personal Remark 1990 b.m by Personal Flag--Quietly | 21 |
| Hip Number | |
|---|---|
| Shining American 1997 ch.m by Ameri | 33 |
| Hip Number | |
|---|---|
| Singing Gambler 1996 gr.m by Prospectors Gamble--Practice Singing | 34 |
| Taking Notes 1995 dkb/br.m by Notebook--Yes Darling | 40 |
| All in Silver 1988 dkb/br.m by Silver Buck--Mrs. Full Charge | 46 |
| Carol's Halo 1997 dkb/br.m by Jolie's Halo--Fabulous Fanny | 58 |
| 2002 gr.f by Constant Escort--Mighty Brilliant | 77 |
| 2001 dkb/br.f by Supremo--Minnie's Fame | 78 |
| 2002 ch.f by Supremo--Obeah Ramble | 83 |
| 2002 dkb/br.c by My Boy Adam--Personal Remark | 85 |
| 2002 b.f by Wild Escapade--Shining American | 93 |
| 2002 b.f by Wild Escapade--Taking Notes | 101 |
| Hip Number | |
|---|---|
| Parker's Prospect 1998 b.m by Allen's Prospect--Golden Triad | 19 |
| Premier Racier 1993 b.m by Premiership--Query | 25 |
| 2002 b.c by Pleasant Dancer--Fight Overnight | 128 |
| Hip Number | |
|---|---|
| Ruler's Ransom 1998 b.m by Red Ransom--Bold and Gorgeous | 30 |
| Gladys J 1994 dkb/br.m by Norquestor--Johnandjo | 68 |
| Hip Number | |
|---|---|
| Miss A Trick 1994 dkb/br.m by Clever Trick--Miss Buckles | 13 |
| Miss Tricky Love 2000 dkb/br.f by Not For Love--Miss a Trick | 135 |
| 2001 dkb/br.f by Cherokee Run--Gotta Wear Shades | 158 |
| Home Brew 1997 ro.g by Chenin Blanc--Jackie's Bluejeans | 159 |
| Twiknight 1998 ch.g by Twilight Agenda--Double Getaway | 160 |
| Hip Number | |
|---|---|
| Naive Melody 1998 .m by Concern--Media Girl | 15 |
| Hip Number | |
|---|---|
| Bunny Jo 1995 dkb/br.m by Just Like Jo--Always Darkest | 53 |
| Hip Number | |
|---|---|
| Watchin' the Stars 1993 b.m by Corey's Comet--Darlin' Deb | 43 |
| Hip Number | |
|---|---|
| 2002 ch.c by Lord Carson--Super Style | 92 |
| 2002 b.c by American Chance--Dial a Babe | 118 |
| Hip Number | |
|---|---|
| 2002 dkb/br.f by Saratoga Six--Wolfpack Fan | 110 |
| 2002 dkb/br.c by Quarry--Grandfight | 129 |
| Hip Number | |
|---|---|
| 2002 dkb/br.f by Cryptoclearance--Don't Throw Stones | 125 |



