Choose Another Index:
Consignor Index
| Hip Number | |
|---|---|
| Saratoga Sis 1991 dkb/br.m by Mia's Boy--Lapis | 59 |
| 2003 gr.c by Alphabet Soup--Rain Rhythm | 173 |
| 2003 b.c by Lite the Fuse--Shotgun Nelly | 181 |
| 2003 ch.c by Presidential Order--Tullahona | 192 |
| Hip Number | |
|---|---|
| Kind Investment 1988 dkb/br.m by Wander Kind--Safe Investment | 6 |
| Mosquito River 1987 b.m by Damascus--Transitory | 29 |
| Fashion Ridge 1989 ch.m by Cox's Ridge--*Entente II | 142 |
| 2003 dkb/br.f by Flying Victor--Mosquito River | 166 |
| 2003 dkb/br.c by Brahms--Silence Speaks | 182 |
| 2003 b.f by Formal Gold--Fashion Ridge | 212 |
| Hip Number | |
|---|---|
| 2003 b.f by Polish Navy--Mystic Music | 167 |
| 2003 b.c by Cryptoclearance--Richie | 176 |
| 2003 dkb/br.f by Private Terms--Rodozoom | 177 |
| 2002 b.c by Wolf Power (SAF)--Silent Sphinx | 229 |
| Lyricalclown 2001 ch.g by Kiri's Clown--Property Rights | 244 |
| Theregoesmyromeo 2001 ch.g by Dare and Go--Toprincessjuliet | 248 |
| Wonderfella 2001 b.g by Perfect--Emigrant Mom | 250 |
| Hip Number | |
|---|---|
| Gottagetagrip 2002 b.f by Prospect Bay--Gold Nebula | 240 |
| Hip Number | |
|---|---|
| Imperial Sapphire 1999 dkb/br.f by Imperial Ballet (IRE)--Sapphire Sister | 2 |
| Liaison Dangereuse 2000 ch.m by Smoke Glacken--Jennymeg | 14 |
| Sabreen 1992 ch.m by Foolish Pleasure--Baba Au Plum | 58 |
| Tap Tap Tap 2000 dkb/br.f by Pleasant Tap--Sweet Edith | 76 |
| Annahlee J. 2000 ch.f by Colonial Affair--Home Safely | 107 |
| Caller Back 2001 b.f by Caller I. D.--Back to the Future (IRE) | 115 |
| 2003 b.c by Bright Launch--Hayes' Choice | 218 |
| 2003 b.c by The Name's Jimmy--Hayes' Faith | 219 |
| Hip Number | |
|---|---|
| Livermore Lil 1987 dkb/br.m by Mt. Livermore--Star Gem | 18 |
| Risen Miss 1997 ch.m by Peteski--Eddie's Star | 55 |
| Port Hawaii 1987 b.m by *Hawaii--Port Desire | 44 |
| Premier Playmate 1986 dkb/br.m by Pass Catcher--Bedtime Toy | 46 |
| Sedona Sunset 1995 dkb/br.m by Pleasant Tap--Sonori | 61 |
| 2003 dkb/br.f by Stephen Got Even--Swing in Solana | 187 |
| Hip Number | |
|---|---|
| Easy E 1999 dkb/br.f by Prospect Bay--Slew Me In | 135 |
| Hip Number | |
|---|---|
| Runnin Wide Open 2002 dkb/br.c by Eastern Echo--Robyn's Faivre | 227 |
| 2002 ch.c by Just a Cat--My Secondhand Rose | 224 |
| 2002 ch.c by K. O. Punch--Bid Me Now | 236 |
| Hip Number | |
|---|---|
| Roman Countess 1998 ch.m by Count the Time--Roman Whistle | 56 |
| Hip Number | |
|---|---|
| Swain Song 2001 b.f by Swain (IRE)--April Dance | 97 |
| Hip Number | |
|---|---|
| Escapade 2001 gr.f by Tactical Cat--Flora Danica | 139 |
| Hip Number | |
|---|---|
| Flora Danica 1993 b.m by Danzig--Julie the Flapper | 144 |
| Hip Number | |
|---|---|
| Herald Angel 2001 ch.f by Fly So Free--Hook Head | 152 |
| Hip Number | |
|---|---|
| Teen Angel 1988 b.m by Saratoga Six--Carambola | 78 |
| Hip Number | |
|---|---|
| My Sultry Ways 1999 b.f by Sultry Song--Neforrest | 30 |
| Valentine Ball 1991 b.m by Chief's Crown--Johnica | 84 |
| Virtual Silver 1995 gr.m by Silver Buck--Broadway Rocket | 89 |
| Binnberry 1988 ch.m by Stop the Music--Dr. Penny Binn | 111 |
| Cougar Trail 2000 gr.f by Covered Wagon--Merci Mon Frere | 121 |
| Danny's Wild Lass 2000 dkb/br.f by Wild Rush--Break Through | 128 |
| Elegant Wagon 2000 gr.f by Covered Wagon--White Fence | 137 |
| 2003 gr.c by Covered Wagon--Lady Aphonia | 159 |
| 2003 dkb/br.f by Covered Wagon--Suddenly Sydney | 185 |
| 2003 dkb/br.f by Covered Wagon--Taras Way | 188 |
| 2003 dkb/br.f by Spunky Rascal--Topprop | 190 |
| 2003 b.c by Spunky Rascal--White Fence | 194 |
| 2003 dkb/br.f by Spirit Voices--Alydar's Storm | 197 |
| 2002 dkb/br.f by Spunky Rascal--Inscription | 221 |
| 2002 dkb/br.c by Rhodes--Binnberry | 237 |
| Rhodex 2001 .g by Rhodes--Exclusively | 246 |
| River Snake 2001 b.c by Cobra King--Blue River Blues | 247 |
| Biancerie 2001 b.g by Bianconi--Agacerie | 251 |
| Hip Number | |
|---|---|
| Secret Thoughts 1993 dkb/br.m by Hawkster--Silver's Secret | 60 |
| 2003 b.c by Catienus--Secret Thoughts | 180 |
| Podgees Angel 2002 b.f by Nicholas--Secret Thoughts | 228 |
| Hip Number | |
|---|---|
| Larcenist 1999 .g by Lord Carson--Tsu's Delta | 243 |
| Mark of Silver 1997 ro.g by | 245 |
| Hip Number | |
|---|---|
| 2003 b.f by Defrere--Elegant Solution | 210 |
| I'm Real Quiet 2002 ch.c by Real Quiet--Leahcim | 223 |
| Trick Hunter 2002 ch.f by Halory Hunter--Stylish Trick | 230 |
| Hip Number | |
|---|---|
| 2003 ch.c by Perfect Vision--T. C. Latte' | 189 |
| 2003 dkb/br.f by Sultry Song--With Success | 195 |
| 2003 ch.f by J P Hamer--Groovy Hannah | 217 |
| Hip Number | |
|---|---|
| Stormy Louise 1998 dkb/br.m by Storm | 71 |
| Hip Number | |
|---|---|
| Summer Clearance 1991 b.m by Cryptoclearance--Spring Wind | 73 |
| A. P. Merlo 1991 ch.m by Ascot Knight--Key to Baghdad | 108 |
| Hip Number | |
|---|---|
| 2003 b.f by Strategic Mission--Miss Greek | 164 |
| 2002 b.f by Comic Strip--Wings of a Storm | 234 |
| Hip Number | |
|---|---|
| Gentle Air 2001 ch.f by Gentlemen (ARG)--Sweet Diva | 254 |
| Hip Number | |
|---|---|
| Alchemiss 1992 ch.m by Mining--Chattahoochee | 103 |
| Buffy Bluegrazz 1998 ch.m by Rahy--Santa Elena | 114 |
| Cool Cozzene 1993 dkb/br.m by Cozzene--Cheri Femme | 120 |
| 2003 b.c by Military--Raisin Goldie | 174 |
| 2003 ch.c by Anet--Royal Favor | 178 |
| 2003 b.f by Royal Anthem--Search Light | 179 |
| 2003 ch.c by Wavering Monarch--Summer Review | 186 |
| 2003 dkb/br.f by Anet--Crazy Cyd | 203 |
| Jeanne's Boot 1996 ch.m by Storm Boot--Jeanne's Lassie | 4 |
| Meadow Tern 1998 ch.m by Meadowlake--L'Esquimau | 24 |
| Velvet Drive 1996 b.m by Personal Flag--Target Price | 85 |
| Willann 1994 b.m by Danzig Connection--Amarata | 95 |
| Hip Number | |
|---|---|
| 2003 b.f by King Cugat--Princess of Paris | 171 |
| Hip Number | |
|---|---|
| Miss Georgianna 1998 b.m by Cryptoclearance--Flying Damsel | 25 |
| Undoubtable 2001 b.f by Loup Sauvage--Shadow of Doubt | 249 |
| Penniesturntobucks 1992 ch.m by Aye's Turn--One Last Buck | 40 |
| 2002 b.f by Dominated Debut--Ritzy Gal | 226 |
| 2002 dkb/br.f by Louis Quatorze--Summer Strike | 231 |
| 2002 ch.f by Artax--Unique Appeal | 232 |
| Hip Number | |
|---|---|
| 2002 ch.f by Polish Navy--Viola D. | 233 |
| Hip Number | |
|---|---|
| Purple Wonder 1999 dkb/br.f by Mr Purple--Emalisa | 51 |
| Stonewall Peach 2001 ch.f by Bonus Money (GB)--Order In | 70 |
| Haute Couture 1993 b.m by High Brite--Couture | 151 |
| 2003 b.f by The Deputy (IRE)--Mistralta | 165 |
| 2003 b.c by Sandpit (BRZ)--Torrie Ann | 191 |
| 2003 b.c by Ordway--Brittney Erin | 199 |
| 2002 ch.f by Romanov (IRE)--Crafty Clementine | 239 |
| 2002 dkb/br.c by Phone Trick--Targhee | 242 |
| Hip Number | |
|---|---|
| Fleur de May 2000 ch.f by Marquetry--Frippalina | 143 |
| Hip Number | |
|---|---|
| Thirsty Lulu 2000 b.f by Siphon (BRZ)--Canta's Crusade | 79 |
| Hip Number | |
|---|---|
| Dancing Diabla 2000 dkb/br.f by Loustrous Bid--Devil's Swap | 127 |
| Moonchaser 1994 gr.m by Star de Naskra--Dawnelo | 27 |
| Hip Number | |
|---|---|
| Bring Me the Prize 1997 b.m by Prized--Bring Me Joy | 26 |
| Hip Number | |
|---|---|
| Wheat Queen 1999 ch.f by Wheaton--Lively Shopper | 92 |
| Hip Number | |
|---|---|
| Alydara 1997 gr.m by Alydeed--Address Unknown | 104 |
| 2003 b.f by City Zip--Alydara | 196 |
| Hip Number | |
|---|---|
| Jolie's Dream 1997 dkb/br.m by Jolie's Halo--I'll Be Along | 5 |
| Protect the Child 1999 dkb/br.f by Housebuster--Persistant Sal | 49 |
| Shiloh Lane 1998 b.m by Boundary--Fleet Pact | 64 |
| Title Hope 2000 b.f by Anet--Will To | 81 |
| Waki Dame 2000 ch.f by Miswaki--Dame Fortune | 90 |
| Wicked Wahina 1999 ch.f by Numerous--Trick | 94 |
| Come Forth As Gold 2000 dkb/br.f by Touch Gold--Dynatar | 119 |
| Evening n' Paris 1998 dkb/br.m by Dixieland Heat--Faye's Wish | 140 |
| What'stheroarabout 2002 dkb/br.f by Roar--Amapola (BRZ) | 235 |
| Thunderstorm 1999 b.c by Storm Cat--Hidden Lake | 156 |
| Kristie's Delight 1996 b.m by Rare | 9 |
| Lake Barataria 1990 ch.m by Meadowlake--Isle of Barataria | 12 |
| Lotus Spring 1984 dkb/br.m by Upper Nile--Leixable | 19 |
| Prissy Penny 1989 dkb/br.m by Tsunami Slew--Precocious Lass | 47 |
| Runaway Diamond 1986 b.m by Runaway Groom--Norelia | 57 |
| Sheza Royal Inca 1996 b.m by Fly Till Dawn--Inca Princess | 63 |
| Sunken Treasure 1993 dkb/br.m by Clever Secret--Snorkel | 75 |
| Venetian Peach 1992 dkb/br.m by Desert Wine--Fa La Te Dough | 86 |
| Wrightsville 1993 dkb/br.m by Menderes--Jet Starter | 100 |
| Bafooz 1992 dkb/br.m by Clever Trick--Romanette | 110 |
| Bright Cide Up 1986 dkb/br.m by Slewacide--Bright Trillium | 113 |
| 2003 b.f by Pikepass--Kristie's Delight | 158 |
| 2003 b.c by Pikepass--Lake Barataria | 161 |
| 2003 ch.f by Pikepass--Miss Distant View | 163 |
| 2003 b.c by Brahms--Jenepher | 184 |
| 2003 ch.c by Pikepass--Unbridled Queen | 193 |
| 2003 b.c by Pikepass--Exceptional Beauty | 211 |
| 2003 b.f by Pikepass--Glorious Honour | 215 |
| 2003 b.c by Tale of the Cat--Go on Dreaming | 216 |
| Hip Number | |
|---|---|
| Range 1989 b.m by Cox's Ridge--Series | 53 |
| 2003 b.c by Pikepass--Range | 175 |
| Hip Number | |
|---|---|
| Mosquito Hawk 1984 dkb/br.m by His Excellency--Harry's Best | 28 |
| Dixie Highway 1990 b.m by Dixieland Band--Bold Kitten | 132 |
| 2003 b.c by Mercer Mill--Dixie Highway | 209 |
| Hip Number | |
|---|---|
| 2003 dkb/br.c by Ordway--Gal With a Past | 214 |
| 2003 b.c by Grindstone--Native's Day | 168 |
| Hip Number | |
|---|---|
| La Riviera 1995 ch.m by Affirmed--Riverjinsky | 13 |
| Lively Music 1988 dkb/br.m by *Habitony--Lady Pastor | 17 |
| Hip Number | |
|---|---|
| Knightly Thunder 1992 dkb/br.m by Thunder Puddles--Atillios Donna | 7 |
| Lady Kenna 1998 dkb/br.m by Cryptoclearance--Madam Flutterby | 10 |
| Lucky Terms 1993 dkb/br.m by Private Terms--Lucky Ole Queen | 21 |
| No Fuss 1995 dkb/br.m by Strike the Gold--Royal Fuss | 33 |
| No Fuss 1995 dkb/br.m by Strike the Gold--Royal Fuss | 33 |
| She's Dynamic 1997 b.m by Gilded Time--Dynamic Broad | 62 |
| Waywayanda 1995 b.m by Belong to Me--Encoder | 91 |
| 2003 dkb/br.f by Tomorrows Cat--Knightly Thunder | 157 |
| 2003 b.f by Tomorrows Cat--Cream Sauce | 204 |
| 2003 b.f by Real Quiet--Devil's Needle | 206 |
| 2003 b.c by Abaginone--Diane's Kin | 207 |
| Hip Number | |
|---|---|
| Erica's Fault 1988 b.m by Muttering--Azeez | 138 |
| Hip Number | |
|---|---|
| Life of the Party 1993 b.m by Pleasant Colony--Top Socialite | 15 |
| Live In Freedom 2000 b.m by Our Emblem--Nimble Foot | 16 |
| Louisiana Salt 1997 b.m by Robin des Pins--Fabulous Salt | 20 |
| Negueva (FR) 1999 ch.m by Neverneyev--Lake Annecy | 31 |
| Night Life (IRE) 1996 gr.m by Night Shift--Petula | 32 |
| Out of Artemus 1997 b.m by Out of Place--Our Turn to Hope | 38 |
| Out of Artemus 1997 b.m by Out of Place--Our Turn to Hope | 38 |
| Nijinsky Queen 1992 b.m by Nijinsky II--Dovie Lee | 42 |
| Please Be Seated 1997 ch.m by Crafty Prospector--Kikala (GB) | 43 |
| Squaw's Prospect 1998 gr.m by Prospectors Gamble--Waquoit's Squaw | 68 |
| Summer Theatre 1998 dkb/br.m by Ide--Key to the Safe | 74 |
| Tobrah 1997 b.m by Summer Squall--Vaguely Foolish | 82 |
| Virginia Debutante 1993 b.m by Roanoke--Society Doon | 88 |
| When I Grow Up 1999 dkb/br.m by Mister Baileys (GB)--Grannydad's Girl | 93 |
| Winner Within 1999 b.m by Cat's Career--Mio Grande | 96 |
| Witness the Award 1997 dkb/br.m by Academy Award--Silent Witness | 98 |
| Yukan B a Lady Too 1996 b.m by Yukon--Always Be a Lady | 101 |
| Adhalatni (GB) 1996 ch.m by Wolfhound--Ameerat Jumaira | 102 |
| American Passage 1996 b.m by Quiet American--Indian Ocean | 105 |
| Blow Your Horn 1999 dkb/br.m by Supremo--Dazzling Dream | 112 |
| Crime Fighter 1999 dkb/br.m by Skip Trial--Alyrida's Halo | 123 |
| Crossed Wire 1997 ch.m by Devil's Bag--Eye Dazzler | 124 |
| Crowning Mood 1992 dkb/br.m by Chief's Crown--Willowy Mood | 125 |
| Grannydad's Girl 1992 ch.m by Beau Genius--Francie's Dream | 148 |
| 2003 ch.c by Catienus--Night Life (IRE) | 169 |
| 2003 ch.c by Catienus--Crossed Wire | 205 |
| Hip Number | |
|---|---|
| Mr. Seabra 2003 b.c by Bernstein--Lady Lovleigh | 160 |
| Lucullan 1996 dkb/br.m by Superbity--Daddy's Dish | 22 |
| March 1997 b.m by Boundary--Princess Kris (GB) | 23 |
| Out With Slewpy 2000 b.m by Take Me Out--Slewpy Capp | 39 |
| 2003 b.f by K. O. Punch--March | 162 |
| Hip Number | |
|---|---|
| Imp Be Nimble 1987 b.m by Imp Society--Nimble Tudor | 1 |
| Nowhere 1993 b.m by Pass the Line--Where Now | 35 |
| Nowhere 1993 b.m by Pass the Line--Where Now | 35 |
| Playmore 1988 ch.m by Stutz Blackhawk--Syrian Splendor | 41 |
| Artistic Music 1989 ch.m by Explosive Bid--Artistic Letters | 109 |
| Do the Tango 1992 ch.m by Citidancer--Adda Luz | 134 |
| Hi Doll 1989 ch.m by It's Freezing--Good Groomer | 153 |
| Holly's Treasure 1996 b.m by Strike the Gold--Key to the Safe | 154 |
| 2003 ch.c by Mahogany Hall--Branch Water | 198 |
| 2003 dkb/br.f by Mahogany Hall--Felicia Rose | 213 |
| 2003 dkb/br.f by Mahogany Hall--Hi Doll | 220 |
| Hip Number | |
|---|---|
| 2003 ch.f by Langfuhr--Portia's Plea | 170 |
| 2003 dkb/br.f by Tomorrows Cat--Splendid Purchase | 183 |
| 2003 ch.c by Lion Cavern--Clouded Epiphany | 202 |
| Hip Number | |
|---|---|
| Prospector Dumaani 1998 b.m by Dumaani--Twist the Knife | 48 |
| Tudor River 1990 ch.m by Irish River (FR)--Ultima Ratio (FR) | 83 |
| Cash Audit 1995 ch.m by Lost Opportunity--Cash Customer | 116 |
| Tango Out 1997 ch.m by Fred Astaire--Thanks to Neva | 136 |
| Way to the Moon 2003 b.c by Ordway--Cajun Moon | 200 |
| Hip Number | |
|---|---|
| Miss Jenny 2003 dkb/br.f by Lac Ouimet--Private Drive | 172 |
| Catch Me a Star 2002 dkb/br.f by Tejano Run--Private Drive | 225 |
| Hip Number | |
|---|---|
| Punch a Dragon 1989 ro.m by Two Punch--Here Be Dragons | 50 |
| Circus Miss 1994 dkb/br.m by Quest for Fame (GB)--Dreamworld | 117 |
| 2003 b.c by Bert's Bubbleator--Capable Beauty | 201 |
| Rebecca Anne 1998 ch.m by Patton--Wa'sum'du | 54 |
| Hip Number | |
|---|---|
| 0 dkb/br.f by Sultry Song--Dish in Motion | 130 |
| Dish In Motion 1990 b.m by Crafty Prospector--Galaxy North | 131 |
| 2003 ch.f by Tejano Run--Dish in Motion | 208 |
| Hip Number | |
|---|---|
| Solo Lady 2000 dkb/br.f by St. Jovite--My Irish | 67 |
| On the Expressway 1999 gr.f by Cahill Road--T Z P Express | 37 |
| On The Expressway 1999 gr.f by Cahill Road--T Z P Express | 37 |
| Gray Oaks Day 1999 gr.f by With Approval--Sarah's Hope | 149 |
| Dare'n Darren 2000 ro.g by Dare and Go--T Z P Express | 252 |
| Dr. Kenny Winn 2000 ch.g by Dare and Go--Sarah's Settlement | 253 |
| Hip Number | |
|---|---|
| Rick and Funny 2002 b.f by Comic Strip--Journalistic Jen | 222 |
| Hip Number | |
|---|---|
| Flyslewfly 2002 ch.f by Code Word R.--Hickmans Slew | 241 |
| Impish Gal 2001 ch.f by Fit to Fight--Inquisitive Imp | 3 |
| Hub of Hip 1995 gr.m by Stalwart--Silver Judy | 155 |
| Hip Number | |
|---|---|
| Dial a Prayer 1999 b.m by Siphon (BRZ)--Dial a Song | 129 |
| Hip Number | |
|---|---|
| No Hastle Mon 1999 gr.f by Maria's Mon--No Hastle | 34 |
| No Hastle Mon 1999 gr.f by Maria's Mon--No Hastle | 34 |
| Smart Doll 1999 dkb/br.f by Odyle--Plenty Smart | 65 |
| Tartan Tutu 1999 gr.f by Launch a Leader--La Bonet | 77 |
| Time For Ruby 1997 b.m by Rubiano--Cherry Time Treat | 80 |
| Golden Smile 1996 ch.m by Golden Gauntlet--Good News Today | 146 |
| Gold Scepter 1999 b.f by Gold Legend--Sly Juliet | 147 |
| Hip Number | |
|---|---|
| Known Lady 1994 ch.m by Known Fact--Impertinent Lady | 8 |
| Precille 1999 b.m by Dayjur--Crafty Personality | 45 |
| Smile n Betsy 1991 ch.m by Tejano--Capestele | 66 |
| Substantial 1992 b.m by Stalwart--Madam Magoo | 72 |
| Excellent Review 2000 ch.m by Mr. Greeley--Rare Review | 141 |
| Laine 1995 b.m by Ogygian--Thrill Me Again | 11 |
| Radka 1993 b.m by Strawberry Road (AUS)--Classical Way (FR) | 52 |
| Vigor's Girl 1991 gr.m by Vigors--Chinese Rose | 87 |
| Amy's Archangel 1997 b.m by Ruhlmann--Vigor's Girl | 106 |
| Combataba 1994 ch.m by Turkoman--Combative | 118 |
| Cullinan Diamond 1987 ch.m by Achieved (IRE)--Northern Diamond | 126 |
| Donation 1995 b.m by Lord Avie--Reddy Change | 133 |
| Golden Epic 1994 dkb/br.m by Gold Meridian--Chanson de Roland | 145 |
| Hatch a Lady 1985 gr.m by Hatchet Man--Alpine Lady | 150 |
| 2002 ch.c by Good and Tough--Combataba | 238 |
| Hip Number | |
|---|---|
| Olyana 1996 ch.m by Olympio--Jamie Kiss | 36 |
| Olyana 1996 ch.m by Olympio--Jamie Kiss | 36 |
| Stone Smokester 1998 dkb/br.m by Smokester--Took for Granite | 69 |
| Hip Number | |
|---|---|
| Working Title 1997 dkb/br.m by Lord At War (ARG)--Casa Petrone | 99 |
| Creole 1988 dkb/br.m by Cox's Ridge--Alexandra My Love | 122 |



