| Horse | 2006 Graded Stakes Victories |
|---|---|
| Adieu | Delaware Oaks (G2) |
| Ad Valorem | Queen Anne S. (Eng-G1) |
| Amorama | My Charmer H. (G3) |
| Angara (GB) | Diana S. (G1) |
| Appealing Zophie | Spinaway S. (G1) |
| Around The Cape | Jaipur H. (G3) (NTR) |
| Arson Squad | Swaps Breeders' Cup S. (G2) |
| Aunt Henny | Herecomesthebride S. (G3) |
| Ball Four | Kentucky Cup Classic S. (G2) |
| Behaving Badly | Santa Monica H. (G1) Las Flores H. (G3) Genuine Risk Breeders' Cup H. (G2) Rancho Bernardo H. (G3) |
| Belgravia | Hollywood Prevue S. (G3) |
| Bishop Court Hill | Carter H. (G1) Gravesend H. (G3) |
| Bushfire | Ashland S. (G1) Mother Goose (G1) Acorn S. (G1) |
| Buzzards Bay | Oaklawn H. (G2) |
| Cielo Gold | Indiana Derby (G2) |
| Cotton Blossom | Schuylerville S. (G3) |
| David Junior | Dubai Duty Free (UAE-G1) Eclipse S. (Eng-G1) |
| Dixie Meister | Californian (G2) |
| Dionisia | Premio Mario Incisa (Ity-G3) Oaks D'Italia. (Ity-G1) |
| Diplomat Lady | Stonerside Beaumont (G2) |
| Drum Major | Knickerbocker H. (G3) |
| Flashing Numbers | Eugene Adam - Grand Prix de Maisons-Laffitte (Fr-G2) |
| Fleet Indian | Delaware H. (G2) Next Move H. (G3) Sixty Sails H. (G3) Personal Ensign S. (G1) Beldame S. (G1) |
| Foreverness | Fort Marcy (G3) |
| Friendly Island | Maryland Breeders' Cup Sprint H. (G3) |
| Funny Cide | Dominion Day S. (Can-G3) |
| Gulch Approval | Appleton H. (G3) |
| Henny Hughes | Jersey Shore Breeders' Cup S. (G3) King's Bishop S. (G1) Vosburgh S. (G1) |
| High Button Shoes | Hendrie S. (Can-G3) |
| Hollywood Story | Vanity Invitational H. (G1) |
| India | Fitz Dixon Cotillion Breeders' Cup H. (G2) |
| Itty Bitty Pretty | Santa Ysabel S. (G3) |
| Jack Sullivan | Sheikh Maktoum bin Rashid al Maktoum Challenge Round 2 (UAE-G3) |
| Keyed Entry | Hutcheson S. (G2) |
| Kip Deville | Sir Beaufort S. (G3) |
| La Chunga | Summer S. (Eng-G3) |
| Magnificent Song | Garden City Breeders' Cup S. (G1) |
| Magnolia Jackson | Bed o' Roses H. (G2) |
| Major Success | Palos Verdes H. (G2) |
| Master Command | Schaefer H. (G3) Meadowlands Breeders' Cup S. (G2) |
| Meadow Breeze | Matron S. (G1) |
| Miraculous Miss | Forward Gal S. (G2) Comely S. (G2) Endine H. (G3) |
| Outperformance | Hill Prince S. (G3) |
| Pool Land | Allaire DuPont Breeders' Cup Distaff H. (G2) Ruffian H. (G1) |
| Pomeroy | Forego S. (G1) |
| Praying For Cash | Long Branch Breeders' Cup S. (G3) |
| Prospective Saint | Gardenia H. (G3) |
| Sander Camillo | Albany S. (Eng-G3) Cherry Hinton S. (Eng-G2) |
| Seafree | La Canada S. (G2) |
| Showing Up | Coolmore Lexington S. (G2) Secretariat S. (G1) Jamaica Breeders' Cup H. (G2) |
| Silver Train | Tom Fool H. (G2) Metropolitan H. (G1) |
| Snowdrops (GB) | Bayou Breeders' Cup H. (G3) |
| Somethinaboutlaura | A Gleam H. (G2) |
| Songster | Hirsch Jacobs S. (G3) Woody Stephens Breeders' Cup S. (G2) |
| Surf Cat | San Carlos H. (G2) Potrero Grande BC H. (G2) Mervyn Leroy (G2) |
| Sweet Talker | WinStar Distaff H. (G3) |
| Tiger | Bold Ruler H. (G3) |
| Tiz Wonderful | Iroquois S. (G3) Kentucky Jockey Club S. (G2) |
| Wanna Runner | Lone Star Derby (G3) |
| Xchanger | Lone Star Derby (G3) |

