| Horse | 2005 Graded Stakes Victories |
|---|---|
| A Bit O'Gold | Dominion Day H. (Can-G3) Chinese Cultural Centre S. (Can-G2) Sky Classic S. (Can-G2) |
| Adieu | Spinaway S. (G2) Frizette S. (G1) |
| Afleet Alex | Arkansas Derby (G2) Preakness S. (G1) Belmont S. (G1) |
| Ballroom Deputy | Maple Leaf S. (Can-G3) |
| Bank Audit | Distaff Breeders' Cup H. (G2) Genuine Risk H. (G2) |
| Behaving Badly | Rancho Bernardo H. (G3) |
| Capeside Lady | Molly Pitcher Breeders' Cup H. (G2) |
| Catcominatcha | Iroquois S. (G3) |
| Cativa | Barbara Fritchie (G2) |
| Commentator | Whitney H. (G1) |
| Declan's Moon | Santa Catalina S. (G2) |
| Diamond Omi | Oak Leaf S. (G2) |
| Diplomat Lady | Hollywood Starlet S. (G1) |
| Don't Get Mad | Northern Dancer Breeders' Cup S. (G3) Indiana Derby (G2) |
| Effectual | Debutante S. (G3) |
| Elusive Diva | Las Cienegas H. (G3) Senator Ken Maddy H. (G3) |
| French Park | Pocahontas S. (G3) Golden Rod S. (G2) |
| Fusaichi Rock Star | San Vicente (G2) |
| For All We Know | Raven Run S. (G2) |
| Forest Danger | Carter H. (G1) |
| Forest Music | Honorable Miss H. (G2) |
| Henny Hughes | Saratoga Special S. (G2) |
| Hollywood Story | Hawthorne H. (G3) |
| Host | Shadwell Turf Mile S. (G1) |
| In The Gold | Beaumont S. (G2) Gazelle S. (G1) |
| Jack Sullivan | Sheikh Maktoum bin Rashid al Maktoum Challenge Round 2 (UAE-G3) |
| Limehouse | Brooklyn H. (G2) |
| La Chunga | Albany S. (Eng-G3) |
| Love Match | Taylor Made Matchmaker S. (G3) |
| Maddalena | Old Hat S. (G3) |
| Miraculous Miss | Valley Stream S. (G3) |
| More Smoke | Lafayette S. (G3) |
| Pomeroy | Alfred G. Vanderbilt H. (G2) |
| R. Associate | Lieutenant Governors' H. (Can-G3) |
| R Lady Joy | Delaware Oaks (G2) |
| Rey de Cafe | Crown Royal American Turf (G3) Hill Prince S. (G3) |
| River Beat | Select S. (G3-ENG) |
| Rizzi Girl | Hillsborough S. (G3) |
| Saint Liam | Donn H. (G1) Stephen Foster H. (G1) Woodward (G1) Breeders' Cup Classic (G1) |
| Scipion | Risen Star (G3) |
| Shaniko | Kentucky Cup Classic (G2) |
| Silver Train | Jerome H. (G2) Breeders' Cup Sprint (G1) |
| Sir Shackleton | Richter Scale Breeders’ Cup Sprint Championship H. (G2) |
| Snowdrops (GB) | My Charmer H. (G3) Suwanee River H. (G3) |
| Spruce Run | Robert F. Carey Memorial H. (G3) |
| Stellar Jayne | Ruffian H. (G1) Top Flight H. (G2) |
| Stevie Wonderboy | Del Mar Futurity (G2) Breeders' Cup Juvenile (G1) |
| Storm Wolf | Lazaro Barrera Memorial S. (G2) |
| Surf Cat | Swaps Breeders' Cup S. (G2) |
| Sweet Talker | Queen Elizabeth II Challenge Cup S. (G1) |
| The Daddy | Super Derby (G2) |
| Trickle of Gold | Safely Kept Breeders’ Cup S. (G3) |
| What a Song | Hollywood Juvenile Championship (G3) Best Pal S. (G2) |
| Vicarage | Perryville S. (G3) |
| Your Tent Or Mine | Hollywood Prevue S. (G3) |

