| Horse | 2004 Graded Stakes Victories |
|---|---|
| Ad Valorem | Shadwell Stud Middle Park S. (Eng-G1) |
| Afleet Alex | Sanford S. (G2) Hopeful S. (G1) |
| Angela's Love | Gardenia H. (G3) |
| A.P. Adventure | Santa Ysabel S. (G3) Las Virgenes S. (G1) |
| Bohemian Lady | Cicada S. (G2) |
| Built Up | Spend a Buck H. (G3) |
| Burning Roma | Red Bank H. (G3) |
| Bwana Charlie | Amsterdam S. (G2) Lafayette S. (G3) |
| Capeside Lady | Monmouth Breeders' Cup Oaks (G2) |
| Culinary | Arlington-Washington Lassie S. (G3) |
| Dazzle Me | Azalea Breeders' Cup S. (G3) |
| Declan's Moon | Del Mar Futurity (G2) Hollywood Prevue S. (G3) Hollywood Futurity (G1) |
| Dr. Kashnikow | Cliff Hanger H. (G3) |
| Dubleo | Summer S. (G2) Generous S. (G3) |
| Elusive Diva | Railbird S. (G3) |
| Essence | Anne Arundel S. (G3) |
| Evil Minister | Sapling S. (G3) |
| Feline Story | Floral Park H. (G3) |
| Fire Slam | Lecomte S. (G3) Riva Ridge Breeders' Cup S. (G2) |
| Forest Danger | Bay Shore S. (G3) |
| Forest Music | Adena Stallions' Miss Preakness S. (G3) |
| Fortunate Damsel | Pebbles S. (G3) |
| Freefourinternet | Hawthorne Gold Cup H. (G2) |
| Friendly Michelle | La Troienne S. (G3) Prioress S. (G1) |
| Funny Cide | Excelsior Breeders' Cup H. (G3) Jockey Club Gold Cup (G1) |
| Greek Sun | Cinema Breeders' Cup H. (G3) Oak Tree Derby (G2) |
| Gulch Approval | Oceanport H. (G3) |
| Harmony Lodge | First Lady H. (G3) |
| Hollywood Story | Bayakoa H. (G2) |
| Limehouse | Hutcheson S. (G2) Tampa Bay Derby (G3) |
| Lion Heart | Haskell Invitational H. (G1) Long Branch Breeders' Cup S. (G3) |
| Lion Tamer | Cigar Mile (G1) Richter Scale Breeders' Cup Sprint Championship H. (G2) Commonwealth Breeders' Cup S. (G2) |
| Love Of Money | Pennsylvania Derby (G2) |
| Lucifer's Stone | Herecomesthebride S. (G3) Garden City Breeders' Cup H. (G1) |
| Organ Grinder | Canadia Derby (CAN-G3) |
| Pomeroy | Jersey Shore Breeders' Cup S. (G3) King's Bishop S. (G1) |
| Presidentialaffair | Salvator Mile H. (G3) |
| Puerto Banus | San Luis Obispo (G2) |
| Quantum Merit | Firecracker Breeders' Cup H. (G2) |
| Quintons GOld Rush | Coolmore Lexington S. (G2) |
| Randaroo | Shirley Jones H. (G3) Distaff Breeders' Cup H. (G2) |
| Rare Gift | Ladies H. (G3) |
| Read the Footnotes | Fountain of Youth S. (G2) |
| Royal Place | Lieutenant Governor’s H. (G3) |
| Saint Liam | Clark H. (G2) |
| Sir Shackleton | Derby Trial S. (G3) West Virginia Derby (G3) |
| Sister Swank | Valley View S. (G3) |
| Smok'n Frolic | Next Move H. (G3) |
| Something Ventured | My Charmer H. (G3) |
| St Averil | Santa Catalina S. (G2) |
| Stellar Jayne | Dogwood Breeders' Cup S. (G3) Mother Goose S. (G1) Gazelle H. (G1) |
| Susan's Angel | Turfway Breeders' Cup S. (G3) |
| Ten Most Wanted | National Jockey Club H. (G3) |
| Teton Forest | Jerome H. (G2) |
| The Cliff's Edge | Blue Grass S. (G1) |
| Toll Taker | Astarita S. (G3) |
| Victory U.S.A. | Stonerside Beaumont S. (G2) |
| Wimbledon | Louisiana Derby (G2) |

